Back to round index.

MGI International Scrabble Classics 2024

Milton Keynes, England, UK

Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
1542 4 5 6 18 19 9.5-15.5-474Matthews, John (#49)
2838 9 9 10 20 2710.0-15.0-421Nichol, Ian (#62)
3862 7 9 16 25 2711.0-14.0-384Boyle, Vincent (#43)
4952 14 15 16 23 2512.5-12.5+737Oliver, Gary (#28)
51002 2 15 22 24 3514.0-11.0+485Kirk, Terry (#29)
61014 9 13 18 28 2913.0-12.0+412Oloro, Opeyemi (#8)
71032 6 16 23 27 2913.0-12.0+503Wee, Ryan (#19)
81111 6 14 16 28 4614.0-11.0+516Crispin, Samuel (#57)
91121 11 12 24 26 3813.0-12.0+588Moran, Jack (#22)
101169 13 20 22 25 2711.5-13.5-322Kamara, Mohamed (#34)
111213 10 10 15 23 6011.0-14.0-18Ashmore, John (#27)
1212111 12 14 16 34 3411.0-14.0-65Golding, Andrew (#39)
131251 16 21 23 25 3912.0-13.0+293Anikoh, Samuel (#30)
1412813 15 19 22 28 3110.0-15.0-483Byrne, Amy (#61)
151291 7 23 24 32 4211.0-14.0+24John, Curtis (#38)
1612912 15 21 25 28 2813.0-12.0+698Kabir, Olaiya (#5)
171371 2 10 36 38 5014.0-11.0+786Cummins, Chris (#26)
1813712 14 15 19 37 4013.0-12.0-298Outi, Tobias (#24)
191393 8 8 21 43 56 6.0-19.0-1649Cawsey, Ruth (#65)
2013911 14 18 20 38 38 9.5-15.5-274Olotu, Fidelis (#45)
211413 14 18 18 36 5215.0-10.0+745Lipe, Chris (#6)
2214211 16 22 24 33 3612.0-13.0+24Harkness, Stu (#40)
231499 19 20 26 34 4112.0-13.0+200Dyer, Becky (#21)
241568 10 11 32 44 5112.0-13.0+67Perry, Steve (#50)
251598 22 24 24 32 4910.0-15.0-641MacInerney, Ruth (#63)
261693 29 30 32 37 38 8.0-17.0-805Eames, Andrew (#46)
2717914 20 22 31 44 48 9.5-15.5-233Gerlits, Ferenc (#58)
281807 8 31 41 45 4811.5-13.5-56Kelly, Wayne (#20)
291859 11 14 38 39 7413.0-12.0+218Kang, Terry (#47)
3019720 22 30 31 38 5614.0-11.0+326Solomons, Craig (#15)
312024 4 6 34 52 10213.0-12.0-722Robinson, Jared (#25)
322082 16 22 41 47 8010.0-15.0-601Ashmore, Anne (#59)
332083 29 36 37 46 5711.0-14.0-369Carney, Jason (#17)
342151 15 34 43 50 72 9.0-16.0-1010Coyle, Paul (#48)
352178 13 32 51 52 6116.0- 9.0+910McMahon, Kevin (#2)
362224 14 16 59 61 6811.0-14.0-649Richards, Karen (#52)
3722211 11 29 44 44 8310.0-15.0-875Okafor, Collins (#42)
3823113 22 41 49 52 54 9.5-15.5-979Kelly, Greg (#54)
392346 15 39 53 54 6714.0-11.0-301Aka, Olobatoke (#37)
4023818 18 34 37 62 6914.0-11.0-40Dominiczak, Rafal (#32)
4124310 30 30 50 52 7113.0-12.0-51Iyanam, Nsikan (#35)
4224413 21 38 52 57 6311.0-14.0-318Smith, Peter (#60)
432464 31 35 53 58 6514.0-11.0+546Kennedy, Rik (#16)
4425210 26 33 41 62 8015.0-10.0+504Onoshevwe, Noble (#11)
4526721 23 33 39 63 8814.0-11.0+571Awowade, Femi (#31)
462693 35 42 52 56 8116.0- 9.0+618Webb, David (#13)
4727113 21 33 44 74 8616.0- 9.0+587Okosagah, Samson (#12)
482737 8 46 61 71 8011.0-14.0-488Stanton, Donna (#55)
4927314 23 38 43 68 8717.0- 8.0+965Sokol, Joshua (#10)
502801 6 15 79 85 9418.0- 7.0+1643Martin, Edward (#14)
5129822 23 43 53 72 8517.0- 8.0+517Smitheram, Brett (#1)
523082 11 47 78 79 9116.0- 9.0+778Balogun, Rasheed (#18)
533118 31 40 53 71 10817.0- 8.0+693Robertshaw, Phil (#9)
5431912 24 59 62 67 9512.0-13.0-535Sapong, Kwaku (#44)
553208 35 36 40 95 10617.0- 8.0+1006Mackay, Lewis (#7)
5632223 33 48 60 79 7915.0-10.0+869Allan, Paul (#4)
573625 10 51 81 103 11210.0-15.0-1363Ayo-Awojobi, Tolani (#64)
5836410 29 58 73 81 11312.0-13.0-671Jack, Mpakaboari (#53)
593668 12 34 90 110 11214.0-11.0+213Oyeleke, Oluwaseun (#33)
6038029 35 57 60 90 10912.0-13.0-239O'Rourke, Nuala (#56)
6138422 28 58 82 93 10113.0-12.0+790Zolty, Natalie (#23)
6238725 40 74 74 84 9012.5-12.5-31Davey, Joel (#41)
6339749 54 57 70 82 8511.0-14.0-649Ilori, Wale (#36)
6440360 61 64 69 73 76 6.0-19.0-1904Meakin, Marc (#66)
6548639 47 60 100 117 12312.0-13.0-1023Thomson, Paul (#51)
6651411 35 62 83 156 16717.0- 8.0+1109Lamabadusuriya, Harshan (#3)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.