Back to round index.
MGI International Scrabble Classics 2024
Milton Keynes, England, UK
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|---|---|
627 | 1448 | 2075 | 2 | 424 | 371 | Kelly, Greg (#54) | Smitheram, Brett (#1) |
595 | 1101 | 1696 | 2 | 418 | 395 | Meakin, Marc (#66) | Awowade, Femi (#31) |
564 | 1169 | 1733 | 2 | 481 | 298 | MacInerney, Ruth (#63) | Cummins, Chris (#26) |
542 | 1131 | 1673 | 2 | 365 | 357 | Ayo-Awojobi, Tolani (#64) | Oyeleke, Oluwaseun (#33) |
539 | 1536 | 2075 | 11 | 530 | 458 | Kang, Terry (#47) | Smitheram, Brett (#1) |
527 | 1478 | 2005 | 2 | 420 | 388 | Thomson, Paul (#51) | McMahon, Kevin (#2) |
504 | 1419 | 1923 | 25 | 432 | 417 | Crispin, Samuel (#57) | Kabir, Olaiya (#5) |
503 | 1289 | 1792 | 10 | 389 | 341 | Nichol, Ian (#62) | Kelly, Wayne (#20) |
489 | 1419 | 1908 | 1 | 495 | 400 | Crispin, Samuel (#57) | Mackay, Lewis (#7) |
484 | 1439 | 1923 | 9 | 475 | 450 | Stanton, Donna (#55) | Kabir, Olaiya (#5) |
460 | 1131 | 1591 | 22 | 447 | 403 | Ayo-Awojobi, Tolani (#64) | Okafor, Collins (#42) |
450 | 1131 | 1581 | 4 | 466 | 398 | Ayo-Awojobi, Tolani (#64) | Boyle, Vincent (#43) |
449 | 1439 | 1888 | 19 | 435 | 356 | Stanton, Donna (#55) | Oloro, Opeyemi (#8) |
445 | 1478 | 1923 | 2 | 458 | 350 | Perry, Steve (#50) | Kabir, Olaiya (#5) |
431 | 1128 | 1559 | 21 | 468 | 430 | Cawsey, Ruth (#65) | Olotu, Fidelis (#45) |
427 | 1365 | 1792 | 18 | 476 | 417 | Byrne, Amy (#61) | Kelly, Wayne (#20) |
422 | 1169 | 1591 | 13 | 453 | 326 | MacInerney, Ruth (#63) | Okafor, Collins (#42) |
415 | 1131 | 1546 | 5 | 445 | 353 | Ayo-Awojobi, Tolani (#64) | Eames, Andrew (#46) |
414 | 1591 | 2005 | 6 | 469 | 365 | Okafor, Collins (#42) | McMahon, Kevin (#2) |
410 | 1478 | 1888 | 13 | 529 | 390 | Thomson, Paul (#51) | Oloro, Opeyemi (#8) |
408 | 1101 | 1509 | 14 | 415 | 414 | Meakin, Marc (#66) | Coyle, Paul (#48) |
387 | 1536 | 1923 | 22 | 530 | 432 | Kang, Terry (#47) | Kabir, Olaiya (#5) |
387 | 1405 | 1792 | 13 | 413 | 382 | Gerlits, Ferenc (#58) | Kelly, Wayne (#20) |
379 | 1101 | 1480 | 12 | 487 | 335 | Meakin, Marc (#66) | Matthews, John (#49) |
372 | 1703 | 2075 | 10 | 379 | 356 | Kirk, Terry (#29) | Smitheram, Brett (#1) |
372 | 1536 | 1908 | 2 | 549 | 376 | Kang, Terry (#47) | Mackay, Lewis (#7) |
364 | 1428 | 1792 | 25 | 514 | 359 | O'Rourke, Nuala (#56) | Kelly, Wayne (#20) |
362 | 1478 | 1840 | 19 | 443 | 412 | Thomson, Paul (#51) | Solomons, Craig (#15) |
357 | 1566 | 1923 | 3 | 415 | 367 | Sapong, Kwaku (#44) | Kabir, Olaiya (#5) |
357 | 1365 | 1722 | 2 | 389 | 366 | Byrne, Amy (#61) | Ashmore, John (#27) |
353 | 1439 | 1792 | 15 | 378 | 371 | Stanton, Donna (#55) | Kelly, Wayne (#20) |
352 | 1370 | 1722 | 19 | 432 | 422 | Smith, Peter (#60) | Ashmore, John (#27) |
352 | 1128 | 1480 | 9 | 399 | 395 | Cawsey, Ruth (#65) | Matthews, John (#49) |
350 | 1128 | 1478 | 5 | 370 | 338 | Cawsey, Ruth (#65) | Perry, Steve (#50) |
349 | 1131 | 1480 | 11 | 462 | 456 | Ayo-Awojobi, Tolani (#64) | Matthews, John (#49) |
347 | 1405 | 1752 | 2 | 362 | 350 | Gerlits, Ferenc (#58) | Outi, Tobias (#24) |
345 | 1289 | 1634 | 24 | 415 | 391 | Nichol, Ian (#62) | John, Curtis (#38) |
343 | 1581 | 1924 | 3 | 474 | 414 | Boyle, Vincent (#43) | Allan, Paul (#4) |
343 | 1289 | 1632 | 20 | 447 | 403 | Nichol, Ian (#62) | Golding, Andrew (#39) |
342 | 1419 | 1761 | 16 | 466 | 373 | Crispin, Samuel (#57) | Moran, Jack (#22) |
340 | 1419 | 1759 | 24 | 506 | 378 | Crispin, Samuel (#57) | Zolty, Natalie (#23) |
340 | 1169 | 1509 | 7 | 397 | 354 | MacInerney, Ruth (#63) | Coyle, Paul (#48) |
338 | 1101 | 1439 | 6 | 456 | 347 | Meakin, Marc (#66) | Stanton, Donna (#55) |
333 | 1428 | 1761 | 3 | 469 | 402 | O'Rourke, Nuala (#56) | Moran, Jack (#22) |
332 | 1641 | 1973 | 3 | 432 | 421 | Aka, Olobatoke (#37) | Lamabadusuriya, Harshan (#3) |
330 | 1478 | 1808 | 8 | 437 | 421 | Thomson, Paul (#51) | Wee, Ryan (#19) |
322 | 1566 | 1888 | 15 | 416 | 398 | Sapong, Kwaku (#44) | Oloro, Opeyemi (#8) |
319 | 1419 | 1738 | 2 | 418 | 414 | Crispin, Samuel (#57) | Robinson, Jared (#25) |
311 | 1509 | 1820 | 24 | 397 | 394 | Coyle, Paul (#48) | Carney, Jason (#17) |
311 | 1169 | 1480 | 20 | 402 | 384 | MacInerney, Ruth (#63) | Matthews, John (#49) |
309 | 1536 | 1845 | 10 | 495 | 439 | Kang, Terry (#47) | Webb, David (#13) |
309 | 1169 | 1478 | 9 | 412 | 319 | MacInerney, Ruth (#63) | Perry, Steve (#50) |
308 | 1131 | 1439 | 25 | 403 | 342 | Ayo-Awojobi, Tolani (#64) | Stanton, Donna (#55) |
305 | 1289 | 1594 | 14 | 410 | 320 | Nichol, Ian (#62) | Davey, Joel (#41) |
304 | 1536 | 1840 | 12 | 449 | 393 | Kang, Terry (#47) | Solomons, Craig (#15) |
302 | 1289 | 1591 | 12 | 384 | 286 | Nichol, Ian (#62) | Okafor, Collins (#42) |
287 | 1365 | 1652 | 4 | 447 | 397 | Byrne, Amy (#61) | Iyanam, Nsikan (#35) |
284 | 1536 | 1820 | 18 | 538 | 332 | Kang, Terry (#47) | Carney, Jason (#17) |
283 | 1509 | 1792 | 4 | 455 | 333 | Coyle, Paul (#48) | Kelly, Wayne (#20) |
282 | 1370 | 1652 | 6 | 425 | 373 | Smith, Peter (#60) | Iyanam, Nsikan (#35) |
279 | 1629 | 1908 | 10 | 398 | 395 | Harkness, Stu (#40) | Lipe, Chris (#6) |
277 | 1419 | 1696 | 17 | 473 | 378 | Crispin, Samuel (#57) | Awowade, Femi (#31) |
277 | 1128 | 1405 | 7 | 432 | 307 | Cawsey, Ruth (#65) | Gerlits, Ferenc (#58) |
274 | 1448 | 1722 | 18 | 395 | 392 | Kelly, Greg (#54) | Ashmore, John (#27) |
274 | 1131 | 1405 | 19 | 492 | 418 | Ayo-Awojobi, Tolani (#64) | Gerlits, Ferenc (#58) |
272 | 1733 | 2005 | 4 | 488 | 404 | Cummins, Chris (#26) | McMahon, Kevin (#2) |
270 | 1428 | 1698 | 23 | 485 | 427 | O'Rourke, Nuala (#56) | Anikoh, Samuel (#30) |
267 | 1808 | 2075 | 20 | 480 | 437 | Balogun, Rasheed (#18) | Smitheram, Brett (#1) |
265 | 1428 | 1693 | 2 | 511 | 320 | O'Rourke, Nuala (#56) | Dominiczak, Rafal (#32) |
262 | 1370 | 1632 | 4 | 452 | 418 | Smith, Peter (#60) | Golding, Andrew (#39) |
260 | 1131 | 1391 | 10 | 494 | 405 | Ayo-Awojobi, Tolani (#64) | Ashmore, Anne (#59) |
257 | 1289 | 1546 | 9 | 489 | 378 | Nichol, Ian (#62) | Eames, Andrew (#46) |
256 | 1632 | 1888 | 16 | 404 | 376 | Golding, Andrew (#39) | Oloro, Opeyemi (#8) |
256 | 1629 | 1885 | 3 | 425 | 382 | Harkness, Stu (#40) | Sokol, Joshua (#10) |
255 | 1478 | 1733 | 3 | 449 | 395 | Thomson, Paul (#51) | Cummins, Chris (#26) |
254 | 1419 | 1673 | 18 | 444 | 410 | Crispin, Samuel (#57) | Oyeleke, Oluwaseun (#33) |
254 | 1391 | 1645 | 6 | 428 | 346 | Ashmore, Anne (#59) | Ilori, Wale (#36) |
253 | 1632 | 1885 | 9 | 501 | 407 | Golding, Andrew (#39) | Sokol, Joshua (#10) |
252 | 1470 | 1722 | 3 | 437 | 377 | Jack, Mpakaboari (#53) | Ashmore, John (#27) |
251 | 1594 | 1845 | 2 | 467 | 341 | Davey, Joel (#41) | Webb, David (#13) |
250 | 1673 | 1923 | 11 | 465 | 414 | Oyeleke, Oluwaseun (#33) | Kabir, Olaiya (#5) |
245 | 1641 | 1886 | 10 | 360 | 329 | Aka, Olobatoke (#37) | Robertshaw, Phil (#9) |
244 | 1478 | 1722 | 25 | 385 | 375 | Perry, Steve (#50) | Ashmore, John (#27) |
239 | 1581 | 1820 | 23 | 474 | 428 | Boyle, Vincent (#43) | Carney, Jason (#17) |
236 | 1652 | 1888 | 3 | 436 | 332 | Iyanam, Nsikan (#35) | Oloro, Opeyemi (#8) |
236 | 1169 | 1405 | 6 | 459 | 445 | MacInerney, Ruth (#63) | Gerlits, Ferenc (#58) |
233 | 1419 | 1652 | 10 | 503 | 364 | Crispin, Samuel (#57) | Iyanam, Nsikan (#35) |
230 | 1693 | 1923 | 18 | 372 | 344 | Dominiczak, Rafal (#32) | Kabir, Olaiya (#5) |
229 | 1365 | 1594 | 7 | 456 | 431 | Byrne, Amy (#61) | Davey, Joel (#41) |
226 | 1419 | 1645 | 4 | 430 | 334 | Crispin, Samuel (#57) | Ilori, Wale (#36) |
225 | 1698 | 1923 | 6 | 448 | 420 | Anikoh, Samuel (#30) | Kabir, Olaiya (#5) |
224 | 1509 | 1733 | 6 | 389 | 353 | Coyle, Paul (#48) | Cummins, Chris (#26) |
222 | 1169 | 1391 | 23 | 420 | 312 | MacInerney, Ruth (#63) | Ashmore, Anne (#59) |
221 | 1703 | 1924 | 11 | 413 | 380 | Kirk, Terry (#29) | Allan, Paul (#4) |
220 | 1478 | 1698 | 9 | 482 | 404 | Thomson, Paul (#51) | Anikoh, Samuel (#30) |
218 | 1478 | 1696 | 10 | 474 | 347 | Perry, Steve (#50) | Awowade, Femi (#31) |
216 | 1536 | 1752 | 15 | 602 | 345 | Kang, Terry (#47) | Outi, Tobias (#24) |
215 | 1673 | 1888 | 14 | 453 | 417 | Oyeleke, Oluwaseun (#33) | Oloro, Opeyemi (#8) |
213 | 1419 | 1632 | 11 | 486 | 474 | Crispin, Samuel (#57) | Golding, Andrew (#39) |
206 | 1428 | 1634 | 10 | 548 | 366 | O'Rourke, Nuala (#56) | John, Curtis (#38) |
199 | 1641 | 1840 | 14 | 448 | 342 | Aka, Olobatoke (#37) | Solomons, Craig (#15) |
197 | 1808 | 2005 | 21 | 471 | 366 | Balogun, Rasheed (#18) | McMahon, Kevin (#2) |
195 | 1478 | 1673 | 7 | 433 | 343 | Perry, Steve (#50) | Oyeleke, Oluwaseun (#33) |
195 | 1478 | 1673 | 16 | 460 | 448 | Thomson, Paul (#51) | Oyeleke, Oluwaseun (#33) |
195 | 1439 | 1634 | 16 | 477 | 418 | Stanton, Donna (#55) | John, Curtis (#38) |
194 | 1365 | 1559 | 9 | 409 | 344 | Byrne, Amy (#61) | Olotu, Fidelis (#45) |
192 | 1696 | 1888 | 20 | 435 | 338 | Awowade, Femi (#31) | Oloro, Opeyemi (#8) |
192 | 1693 | 1885 | 4 | 489 | 380 | Dominiczak, Rafal (#32) | Sokol, Joshua (#10) |
191 | 1289 | 1480 | 5 | 376 | 357 | Nichol, Ian (#62) | Matthews, John (#49) |
190 | 1885 | 2075 | 23 | 404 | 382 | Sokol, Joshua (#10) | Smitheram, Brett (#1) |
188 | 1652 | 1840 | 23 | 483 | 356 | Iyanam, Nsikan (#35) | Solomons, Craig (#15) |
188 | 1101 | 1289 | 11 | 410 | 375 | Meakin, Marc (#66) | Nichol, Ian (#62) |
186 | 1448 | 1634 | 20 | 346 | 345 | Kelly, Greg (#54) | John, Curtis (#38) |
185 | 1738 | 1923 | 7 | 473 | 398 | Robinson, Jared (#25) | Kabir, Olaiya (#5) |
182 | 1703 | 1885 | 6 | 354 | 340 | Kirk, Terry (#29) | Sokol, Joshua (#10) |
182 | 1470 | 1652 | 1 | 464 | 393 | Jack, Mpakaboari (#53) | Iyanam, Nsikan (#35) |
176 | 1370 | 1546 | 16 | 448 | 379 | Smith, Peter (#60) | Eames, Andrew (#46) |
175 | 1733 | 1908 | 15 | 559 | 348 | Cummins, Chris (#26) | Lipe, Chris (#6) |
174 | 1634 | 1808 | 2 | 468 | 359 | John, Curtis (#38) | Wee, Ryan (#19) |
172 | 1673 | 1845 | 17 | 413 | 378 | Oyeleke, Oluwaseun (#33) | Webb, David (#13) |
168 | 1391 | 1559 | 5 | 414 | 353 | Ashmore, Anne (#59) | Olotu, Fidelis (#45) |
167 | 1908 | 2075 | 21 | 467 | 382 | Mackay, Lewis (#7) | Smitheram, Brett (#1) |
167 | 1653 | 1820 | 10 | 473 | 437 | Kamara, Mohamed (#34) | Carney, Jason (#17) |
167 | 1641 | 1808 | 6 | 443 | 401 | Aka, Olobatoke (#37) | Wee, Ryan (#19) |
166 | 1839 | 2005 | 9 | 396 | 345 | Kennedy, Rik (#16) | McMahon, Kevin (#2) |
166 | 1673 | 1839 | 19 | 467 | 397 | Oyeleke, Oluwaseun (#33) | Kennedy, Rik (#16) |
165 | 1808 | 1973 | 22 | 426 | 253 | Balogun, Rasheed (#18) | Lamabadusuriya, Harshan (#3) |
165 | 1759 | 1924 | 17 | 541 | 433 | Zolty, Natalie (#23) | Allan, Paul (#4) |
165 | 1480 | 1645 | 22 | 479 | 390 | Matthews, John (#49) | Ilori, Wale (#36) |
164 | 1693 | 1857 | 11 | 490 | 404 | Dominiczak, Rafal (#32) | Okosagah, Samson (#12) |
163 | 1761 | 1924 | 10 | 480 | 401 | Moran, Jack (#22) | Allan, Paul (#4) |
162 | 1762 | 1924 | 6 | 521 | 442 | Dyer, Becky (#21) | Allan, Paul (#4) |
162 | 1470 | 1632 | 19 | 414 | 400 | Jack, Mpakaboari (#53) | Golding, Andrew (#39) |
162 | 1419 | 1581 | 12 | 474 | 341 | Crispin, Samuel (#57) | Boyle, Vincent (#43) |
161 | 1128 | 1289 | 22 | 407 | 348 | Cawsey, Ruth (#65) | Nichol, Ian (#62) |
160 | 1632 | 1792 | 2 | 513 | 352 | Golding, Andrew (#39) | Kelly, Wayne (#20) |
159 | 1470 | 1629 | 7 | 367 | 331 | Jack, Mpakaboari (#53) | Harkness, Stu (#40) |
158 | 1559 | 1717 | 3 | 426 | 351 | Olotu, Fidelis (#45) | Oliver, Gary (#28) |
157 | 1536 | 1693 | 14 | 463 | 394 | Kang, Terry (#47) | Dominiczak, Rafal (#32) |
156 | 1752 | 1908 | 11 | 361 | 343 | Outi, Tobias (#24) | Lipe, Chris (#6) |
156 | 1566 | 1722 | 24 | 431 | 307 | Sapong, Kwaku (#44) | Ashmore, John (#27) |
156 | 1478 | 1634 | 8 | 503 | 373 | Perry, Steve (#50) | John, Curtis (#38) |
155 | 1703 | 1858 | 9 | 412 | 379 | Kirk, Terry (#29) | Onoshevwe, Noble (#11) |
155 | 1653 | 1808 | 18 | 469 | 442 | Kamara, Mohamed (#34) | Wee, Ryan (#19) |
154 | 1480 | 1634 | 13 | 422 | 415 | Matthews, John (#49) | John, Curtis (#38) |
154 | 1405 | 1559 | 24 | 449 | 435 | Gerlits, Ferenc (#58) | Olotu, Fidelis (#45) |
152 | 1693 | 1845 | 9 | 463 | 382 | Dominiczak, Rafal (#32) | Webb, David (#13) |
152 | 1439 | 1591 | 24 | 501 | 339 | Stanton, Donna (#55) | Okafor, Collins (#42) |
151 | 1924 | 2075 | 7 | 515 | 351 | Allan, Paul (#4) | Smitheram, Brett (#1) |
151 | 1478 | 1629 | 12 | 438 | 351 | Thomson, Paul (#51) | Harkness, Stu (#40) |
150 | 1738 | 1888 | 17 | 432 | 419 | Robinson, Jared (#25) | Oloro, Opeyemi (#8) |
147 | 1858 | 2005 | 11 | 412 | 351 | Onoshevwe, Noble (#11) | McMahon, Kevin (#2) |
147 | 1645 | 1792 | 8 | 417 | 409 | Ilori, Wale (#36) | Kelly, Wayne (#20) |
147 | 1419 | 1566 | 13 | 545 | 381 | Crispin, Samuel (#57) | Sapong, Kwaku (#44) |
146 | 1693 | 1839 | 21 | 417 | 364 | Dominiczak, Rafal (#32) | Kennedy, Rik (#16) |
144 | 1365 | 1509 | 20 | 457 | 423 | Byrne, Amy (#61) | Coyle, Paul (#48) |
141 | 1405 | 1546 | 12 | 380 | 351 | Gerlits, Ferenc (#58) | Eames, Andrew (#46) |
139 | 1559 | 1698 | 10 | 416 | 342 | Olotu, Fidelis (#45) | Anikoh, Samuel (#30) |
139 | 1370 | 1509 | 5 | 522 | 418 | Smith, Peter (#60) | Coyle, Paul (#48) |
137 | 1559 | 1696 | 8 | 428 | 340 | Olotu, Fidelis (#45) | Awowade, Femi (#31) |
133 | 1448 | 1581 | 7 | 389 | 362 | Kelly, Greg (#54) | Boyle, Vincent (#43) |
130 | 1566 | 1696 | 14 | 378 | 339 | Sapong, Kwaku (#44) | Awowade, Femi (#31) |
128 | 1845 | 1973 | 11 | 466 | 431 | Martin, Edward (#14) | Lamabadusuriya, Harshan (#3) |
128 | 1845 | 1973 | 25 | 465 | 298 | Martin, Edward (#14) | Lamabadusuriya, Harshan (#3) |
128 | 1594 | 1722 | 15 | 523 | 286 | Davey, Joel (#41) | Ashmore, John (#27) |
127 | 1761 | 1888 | 9 | 450 | 401 | Moran, Jack (#22) | Oloro, Opeyemi (#8) |
124 | 1762 | 1886 | 8 | 480 | 372 | Dyer, Becky (#21) | Robertshaw, Phil (#9) |
124 | 1761 | 1885 | 5 | 520 | 433 | Moran, Jack (#22) | Sokol, Joshua (#10) |
124 | 1470 | 1594 | 10 | 558 | 395 | Jack, Mpakaboari (#53) | Davey, Joel (#41) |
122 | 1717 | 1839 | 14 | 468 | 403 | Oliver, Gary (#28) | Kennedy, Rik (#16) |
120 | 1885 | 2005 | 15 | 473 | 421 | Sokol, Joshua (#10) | McMahon, Kevin (#2) |
120 | 1641 | 1761 | 7 | 422 | 411 | Aka, Olobatoke (#37) | Moran, Jack (#22) |
120 | 1632 | 1752 | 6 | 471 | 452 | Golding, Andrew (#39) | Outi, Tobias (#24) |
120 | 1169 | 1289 | 15 | 475 | 354 | MacInerney, Ruth (#63) | Nichol, Ian (#62) |
119 | 1886 | 2005 | 24 | 418 | 410 | Robertshaw, Phil (#9) | McMahon, Kevin (#2) |
118 | 1428 | 1546 | 20 | 504 | 317 | O'Rourke, Nuala (#56) | Eames, Andrew (#46) |
118 | 1391 | 1509 | 12 | 565 | 323 | Ashmore, Anne (#59) | Coyle, Paul (#48) |
117 | 1581 | 1698 | 15 | 419 | 396 | Boyle, Vincent (#43) | Anikoh, Samuel (#30) |
116 | 1857 | 1973 | 7 | 492 | 409 | Okosagah, Samson (#12) | Lamabadusuriya, Harshan (#3) |
116 | 1478 | 1594 | 11 | 460 | 320 | Perry, Steve (#50) | Davey, Joel (#41) |
116 | 1478 | 1594 | 1 | 446 | 406 | Thomson, Paul (#51) | Davey, Joel (#41) |
116 | 1289 | 1405 | 18 | 378 | 325 | Nichol, Ian (#62) | Gerlits, Ferenc (#58) |
113 | 1478 | 1591 | 21 | 450 | 406 | Perry, Steve (#50) | Okafor, Collins (#42) |
112 | 1733 | 1845 | 20 | 450 | 371 | Cummins, Chris (#26) | Martin, Edward (#14) |
112 | 1696 | 1808 | 24 | 488 | 438 | Awowade, Femi (#31) | Wee, Ryan (#19) |
111 | 1470 | 1581 | 11 | 435 | 410 | Jack, Mpakaboari (#53) | Boyle, Vincent (#43) |
110 | 1652 | 1762 | 22 | 462 | 318 | Iyanam, Nsikan (#35) | Dyer, Becky (#21) |
110 | 1471 | 1581 | 17 | 470 | 353 | Richards, Karen (#52) | Boyle, Vincent (#43) |
109 | 1653 | 1762 | 9 | 444 | 418 | Kamara, Mohamed (#34) | Dyer, Becky (#21) |
109 | 1629 | 1738 | 15 | 473 | 439 | Harkness, Stu (#40) | Robinson, Jared (#25) |
109 | 1536 | 1645 | 1 | 465 | 408 | Kang, Terry (#47) | Ilori, Wale (#36) |
108 | 1653 | 1761 | 13 | 402 | 390 | Kamara, Mohamed (#34) | Moran, Jack (#22) |
107 | 1439 | 1546 | 14 | 481 | 424 | Stanton, Donna (#55) | Eames, Andrew (#46) |
106 | 1752 | 1858 | 4 | 390 | 349 | Outi, Tobias (#24) | Onoshevwe, Noble (#11) |
105 | 1752 | 1857 | 13 | 480 | 436 | Outi, Tobias (#24) | Okosagah, Samson (#12) |
104 | 1405 | 1509 | 17 | 471 | 351 | Gerlits, Ferenc (#58) | Coyle, Paul (#48) |
102 | 1973 | 2075 | 8 | 425 | 340 | Lamabadusuriya, Harshan (#3) | Smitheram, Brett (#1) |
102 | 1738 | 1840 | 20 | 392 | 354 | Robinson, Jared (#25) | Solomons, Craig (#15) |
100 | 1652 | 1752 | 19 | 407 | 392 | Iyanam, Nsikan (#35) | Outi, Tobias (#24) |
96 | 1536 | 1632 | 8 | 397 | 316 | Kang, Terry (#47) | Golding, Andrew (#39) |
96 | 1470 | 1566 | 22 | 437 | 413 | Jack, Mpakaboari (#53) | Sapong, Kwaku (#44) |
93 | 1629 | 1722 | 22 | 554 | 424 | Harkness, Stu (#40) | Ashmore, John (#27) |
91 | 1717 | 1808 | 10 | 472 | 393 | Oliver, Gary (#28) | Balogun, Rasheed (#18) |
90 | 1632 | 1722 | 10 | 409 | 394 | Golding, Andrew (#39) | Ashmore, John (#27) |
89 | 1391 | 1480 | 17 | 506 | 501 | Ashmore, Anne (#59) | Matthews, John (#49) |
88 | 1885 | 1973 | 21 | 539 | 350 | Sokol, Joshua (#10) | Lamabadusuriya, Harshan (#3) |
88 | 1478 | 1566 | 1 | 497 | 370 | Perry, Steve (#50) | Sapong, Kwaku (#44) |
87 | 1886 | 1973 | 18 | 457 | 395 | Robertshaw, Phil (#9) | Lamabadusuriya, Harshan (#3) |
87 | 1752 | 1839 | 12 | 428 | 393 | Outi, Tobias (#24) | Kennedy, Rik (#16) |
83 | 1840 | 1923 | 5 | 437 | 364 | Solomons, Craig (#15) | Kabir, Olaiya (#5) |
82 | 1509 | 1591 | 19 | 393 | 382 | Coyle, Paul (#48) | Okafor, Collins (#42) |
81 | 1759 | 1840 | 8 | 553 | 379 | Zolty, Natalie (#23) | Solomons, Craig (#15) |
80 | 1808 | 1888 | 5 | 462 | 433 | Balogun, Rasheed (#18) | Oloro, Opeyemi (#8) |
79 | 1845 | 1924 | 8 | 403 | 380 | Webb, David (#13) | Allan, Paul (#4) |
79 | 1480 | 1559 | 19 | 381 | 343 | Matthews, John (#49) | Olotu, Fidelis (#45) |
78 | 1845 | 1923 | 14 | 415 | 394 | Webb, David (#13) | Kabir, Olaiya (#5) |
78 | 1845 | 1923 | 24 | 371 | 359 | Webb, David (#13) | Kabir, Olaiya (#5) |
78 | 1808 | 1886 | 14 | 529 | 378 | Balogun, Rasheed (#18) | Robertshaw, Phil (#9) |
78 | 1808 | 1886 | 5 | 509 | 438 | Wee, Ryan (#19) | Robertshaw, Phil (#9) |
78 | 1762 | 1840 | 16 | 483 | 453 | Dyer, Becky (#21) | Solomons, Craig (#15) |
78 | 1761 | 1839 | 8 | 450 | 446 | Moran, Jack (#22) | Kennedy, Rik (#16) |
76 | 1289 | 1365 | 13 | 432 | 397 | Nichol, Ian (#62) | Byrne, Amy (#61) |
75 | 1717 | 1792 | 6 | 526 | 341 | Oliver, Gary (#28) | Kelly, Wayne (#20) |
75 | 1559 | 1634 | 1 | 478 | 324 | Olotu, Fidelis (#45) | John, Curtis (#38) |
75 | 1471 | 1546 | 25 | 432 | 402 | Richards, Karen (#52) | Eames, Andrew (#46) |
70 | 1738 | 1808 | 19 | 470 | 468 | Robinson, Jared (#25) | Wee, Ryan (#19) |
70 | 1722 | 1792 | 9 | 512 | 327 | Ashmore, John (#27) | Kelly, Wayne (#20) |
70 | 1652 | 1722 | 5 | 524 | 384 | Iyanam, Nsikan (#35) | Ashmore, John (#27) |
70 | 1439 | 1509 | 22 | 441 | 366 | Stanton, Donna (#55) | Coyle, Paul (#48) |
68 | 1840 | 1908 | 6 | 527 | 475 | Solomons, Craig (#15) | Lipe, Chris (#6) |
68 | 1478 | 1546 | 24 | 438 | 401 | Perry, Steve (#50) | Eames, Andrew (#46) |
68 | 1101 | 1169 | 22 | 393 | 369 | Meakin, Marc (#66) | MacInerney, Ruth (#63) |
66 | 1858 | 1924 | 12 | 490 | 400 | Onoshevwe, Noble (#11) | Allan, Paul (#4) |
66 | 1693 | 1759 | 23 | 456 | 434 | Dominiczak, Rafal (#32) | Zolty, Natalie (#23) |
66 | 1566 | 1632 | 23 | 416 | 380 | Sapong, Kwaku (#44) | Golding, Andrew (#39) |
66 | 1480 | 1546 | 6 | 505 | 364 | Matthews, John (#49) | Eames, Andrew (#46) |
66 | 1405 | 1471 | 23 | 570 | 314 | Gerlits, Ferenc (#58) | Richards, Karen (#52) |
65 | 1908 | 1973 | 23 | 576 | 420 | Mackay, Lewis (#7) | Lamabadusuriya, Harshan (#3) |
65 | 1696 | 1761 | 15 | 451 | 374 | Awowade, Femi (#31) | Moran, Jack (#22) |
65 | 1673 | 1738 | 23 | 562 | 371 | Oyeleke, Oluwaseun (#33) | Robinson, Jared (#25) |
65 | 1652 | 1717 | 21 | 439 | 412 | Iyanam, Nsikan (#35) | Oliver, Gary (#28) |
64 | 1698 | 1762 | 1 | 605 | 316 | Anikoh, Samuel (#30) | Dyer, Becky (#21) |
64 | 1634 | 1698 | 19 | 439 | 400 | John, Curtis (#38) | Anikoh, Samuel (#30) |
63 | 1845 | 1908 | 7 | 497 | 278 | Martin, Edward (#14) | Lipe, Chris (#6) |
63 | 1845 | 1908 | 22 | 448 | 408 | Martin, Edward (#14) | Mackay, Lewis (#7) |
63 | 1566 | 1629 | 11 | 422 | 406 | Sapong, Kwaku (#44) | Harkness, Stu (#40) |
62 | 1641 | 1703 | 15 | 482 | 395 | Aka, Olobatoke (#37) | Kirk, Terry (#29) |
61 | 1448 | 1509 | 10 | 402 | 330 | Kelly, Greg (#54) | Coyle, Paul (#48) |
59 | 1703 | 1762 | 7 | 460 | 440 | Kirk, Terry (#29) | Dyer, Becky (#21) |
59 | 1419 | 1478 | 21 | 434 | 374 | Crispin, Samuel (#57) | Thomson, Paul (#51) |
58 | 1762 | 1820 | 21 | 486 | 404 | Dyer, Becky (#21) | Carney, Jason (#17) |
58 | 1370 | 1428 | 11 | 429 | 301 | Smith, Peter (#60) | O'Rourke, Nuala (#56) |
57 | 1641 | 1698 | 5 | 419 | 338 | Aka, Olobatoke (#37) | Anikoh, Samuel (#30) |
57 | 1391 | 1448 | 24 | 413 | 400 | Ashmore, Anne (#59) | Kelly, Greg (#54) |
56 | 1703 | 1759 | 16 | 441 | 348 | Kirk, Terry (#29) | Zolty, Natalie (#23) |
54 | 1591 | 1645 | 25 | 519 | 428 | Okafor, Collins (#42) | Ilori, Wale (#36) |
53 | 1581 | 1634 | 21 | 434 | 411 | Boyle, Vincent (#43) | John, Curtis (#38) |
51 | 1857 | 1908 | 8 | 538 | 342 | Okosagah, Samson (#12) | Lipe, Chris (#6) |
51 | 1857 | 1908 | 18 | 481 | 375 | Okosagah, Samson (#12) | Mackay, Lewis (#7) |
