Back to round index.
MGI International Scrabble Classics 2025
Milton Keynes, England, UK
Table | Player | Opponent | |
---|---|---|---|
22 | Olobatoke Aka (A20) replies | ![]() | Andrew Eames (A33) starts |
8 | Dipo Akanbi (A19) replies | ![]() | Paul Allan(GM) (A9) starts |
8 | Paul Allan(GM) (A9) starts | ![]() | Dipo Akanbi (A19) replies |
15 | Femi Awowade(GM) (A23) starts | ![]() | Curtis John (A37) replies |
4 | Rasheed Balogun (A3) replies | ![]() | Bradley Whitmarsh (A54) starts |
26 | Joseph Bennett (A38) replies | ![]() | Ruth MacInerney (A47) starts |
13 | Vince Boyle (A29) starts | ![]() | Brian Po (A13) replies |
5 | Jason Carney(Exp) (A12) replies | ![]() | Samson Okosagah (A4) starts |
24 | Christine Cooper (A48) replies | ![]() | Sam Normanhenney (A39) starts |
16 | Paul Coyle (A40) replies | ![]() | Chris Cummins (A18) starts |
1 | Samuel Crispin (A26) replies | ![]() | Kevin McMahon(GM) (A5) starts |
16 | Chris Cummins (A18) starts | ![]() | Paul Coyle (A40) replies |
12 | Elie Dangoor(Exp) (A16) replies | ![]() | Gary Oliver(GM) (A28) starts |
22 | Andrew Eames (A33) starts | ![]() | Olobatoke Aka (A20) replies |
2 | Kayode Fashola (A43) starts | ![]() | Rebecca Soble (A50) replies |
21 | Raymond Gbaraba (A6) starts | ![]() | Andrew Golding (A30) replies |
27 | Randi Goldberg (A46) replies | ![]() | Nithyanand Siddharth (A53) starts |
21 | Andrew Golding (A30) replies | ![]() | Raymond Gbaraba (A6) starts |
19 | Stewart Houten (A24) starts | ![]() | Phil Robertshaw(GM) (A11) replies |
23 | Nsikan Iyanam (A27) replies | ![]() | Bob Lynn (A35) starts |
9 | Mpakaboari Jack (A34) replies | ![]() | David Webb(GM) (A15) starts |
14 | Khalid Javed (A49) starts | ![]() | Colin Northmore (A25) replies |
15 | Curtis John (A37) replies | ![]() | Femi Awowade(GM) (A23) starts |
20 | Greg Kelly (A45) starts | ![]() | John Matthews (A32) replies |
7 | Rik Kennedy(Exp) (A14) starts | ![]() | Kwaku Sapong (A31) replies |
17 | Harshan Lamabadusuriya(GM) (A1) replies | ![]() | Fidelis Olotu (A44) starts |
3 | Bob Linn (A21) replies | ![]() | Natalie Zolty(Exp) (A22) starts |
10 | Chris Lipe (A8) replies | ![]() | Mark Nyman(GM) (A10) starts |
23 | Bob Lynn (A35) starts | ![]() | Nsikan Iyanam (A27) replies |
26 | Ruth MacInerney (A47) starts | ![]() | Joseph Bennett (A38) replies |
11 | Lewis Mackay(GM) (A2) replies | ![]() | Tim Weiss (A52) starts |
25 | Ed Martin(GM) (A7) starts | ![]() | Steve{Oxford} Perry (A42) replies |
20 | John Matthews (A32) replies | ![]() | Greg Kelly (A45) starts |
1 | Kevin McMahon(GM) (A5) starts | ![]() | Samuel Crispin (A26) replies |
24 | Sam Normanhenney (A39) starts | ![]() | Christine Cooper (A48) replies |
14 | Colin Northmore (A25) replies | ![]() | Khalid Javed (A49) starts |
10 | Mark Nyman(GM) (A10) starts | ![]() | Chris Lipe (A8) replies |
18 | Nuala O'Rourke (A36) replies | ![]() | Collins Okafor (A41) starts |
18 | Collins Okafor (A41) starts | ![]() | Nuala O'Rourke (A36) replies |
5 | Samson Okosagah (A4) starts | ![]() | Jason Carney(Exp) (A12) replies |
12 | Gary Oliver(GM) (A28) starts | ![]() | Elie Dangoor(Exp) (A16) replies |
17 | Fidelis Olotu (A44) starts | ![]() | Harshan Lamabadusuriya(GM) (A1) replies |
6 | Noble Onoshevwe (A17) starts | ![]() | Ben Schoenbrun (A51) replies |
25 | Steve{Oxford} Perry (A42) replies | ![]() | Ed Martin(GM) (A7) starts |
13 | Brian Po (A13) replies | ![]() | Vince Boyle (A29) starts |
19 | Phil Robertshaw(GM) (A11) replies | ![]() | Stewart Houten (A24) starts |
7 | Kwaku Sapong (A31) replies | ![]() | Rik Kennedy(Exp) (A14) starts |
6 | Ben Schoenbrun (A51) replies | ![]() | Noble Onoshevwe (A17) starts |
27 | Nithyanand Siddharth (A53) starts | ![]() | Randi Goldberg (A46) replies |
2 | Rebecca Soble (A50) replies | ![]() | Kayode Fashola (A43) starts |
9 | David Webb(GM) (A15) starts | ![]() | Mpakaboari Jack (A34) replies |
11 | Tim Weiss (A52) starts | ![]() | Lewis Mackay(GM) (A2) replies |
4 | Bradley Whitmarsh (A54) starts | ![]() | Rasheed Balogun (A3) replies |
3 | Natalie Zolty(Exp) (A22) starts | ![]() | Bob Linn (A21) replies |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.