Back to round index.
MGI International Scrabble Classics 2025
Milton Keynes, England, UK
Table | Player | Opponent | |
---|---|---|---|
16 | Olobatoke Aka (A20) replies | ![]() | Kayode Fashola (A43) starts |
2 | Dipo Akanbi (A19) replies | ![]() | Bob Linn (A21) starts |
5 | Paul Allan(GM) (A9) replies | ![]() | Elie Dangoor(Exp) (A16) starts |
19 | Femi Awowade(GM) (A23) replies | ![]() | Colin Northmore (A25) starts |
1 | Rasheed Balogun (A3) replies | ![]() | Natalie Zolty(Exp) (A22) starts |
20 | Joseph Bennett (A38) replies | ![]() | Nuala O'Rourke (A36) starts |
11 | Vince Boyle (A29) replies | ![]() | Noble Onoshevwe (A17) starts |
13 | Jason Carney(Exp) (A12) replies | ![]() | Nithyanand Siddharth (A53) starts |
25 | Christine Cooper (A48) starts | ![]() | Gary Oliver(GM) (A28) replies |
22 | Paul Coyle (A40) starts | ![]() | Ruth MacInerney (A47) replies |
7 | Samuel Crispin (A26) starts | ![]() | Harshan Lamabadusuriya(GM) (A1) replies |
12 | Chris Cummins (A18) replies | ![]() | Chris Lipe (A8) starts |
5 | Elie Dangoor(Exp) (A16) starts | ![]() | Paul Allan(GM) (A9) replies |
26 | Andrew Eames (A33) replies | ![]() | Sam Normanhenney (A39) starts |
16 | Kayode Fashola (A43) starts | ![]() | Olobatoke Aka (A20) replies |
18 | Raymond Gbaraba (A6) starts | ![]() | Kwaku Sapong (A31) replies |
27 | Randi Goldberg (A46) starts | ![]() | Greg Kelly (A45) replies |
23 | Andrew Golding (A30) replies | ![]() | Ed Martin(GM) (A7) starts |
17 | Stewart Houten (A24) replies | ![]() | Nsikan Iyanam (A27) starts |
17 | Nsikan Iyanam (A27) starts | ![]() | Stewart Houten (A24) replies |
9 | Mpakaboari Jack (A34) replies | ![]() | Rebecca Soble (A50) starts |
24 | Khalid Javed (A49) starts | ![]() | Fidelis Olotu (A44) replies |
21 | Curtis John (A37) replies | ![]() | Phil Robertshaw(GM) (A11) starts |
27 | Greg Kelly (A45) replies | ![]() | Randi Goldberg (A46) starts |
8 | Rik Kennedy(Exp) (A14) replies | ![]() | Mark Nyman(GM) (A10) starts |
7 | Harshan Lamabadusuriya(GM) (A1) replies | ![]() | Samuel Crispin (A26) starts |
2 | Bob Linn (A21) starts | ![]() | Dipo Akanbi (A19) replies |
12 | Chris Lipe (A8) starts | ![]() | Chris Cummins (A18) replies |
10 | Bob Lynn (A35) starts | ![]() | Lewis Mackay(GM) (A2) replies |
22 | Ruth MacInerney (A47) replies | ![]() | Paul Coyle (A40) starts |
10 | Lewis Mackay(GM) (A2) replies | ![]() | Bob Lynn (A35) starts |
23 | Ed Martin(GM) (A7) starts | ![]() | Andrew Golding (A30) replies |
15 | John Matthews (A32) replies | ![]() | Steve{Oxford} Perry (A42) starts |
3 | Kevin McMahon(GM) (A5) replies | ![]() | David Webb(GM) (A15) starts |
26 | Sam Normanhenney (A39) starts | ![]() | Andrew Eames (A33) replies |
19 | Colin Northmore (A25) starts | ![]() | Femi Awowade(GM) (A23) replies |
8 | Mark Nyman(GM) (A10) starts | ![]() | Rik Kennedy(Exp) (A14) replies |
20 | Nuala O'Rourke (A36) starts | ![]() | Joseph Bennett (A38) replies |
14 | Collins Okafor (A41) replies | ![]() | Bradley Whitmarsh (A54) starts |
6 | Samson Okosagah (A4) starts | ![]() | Brian Po (A13) replies |
25 | Gary Oliver(GM) (A28) replies | ![]() | Christine Cooper (A48) starts |
24 | Fidelis Olotu (A44) replies | ![]() | Khalid Javed (A49) starts |
11 | Noble Onoshevwe (A17) starts | ![]() | Vince Boyle (A29) replies |
15 | Steve{Oxford} Perry (A42) starts | ![]() | John Matthews (A32) replies |
6 | Brian Po (A13) replies | ![]() | Samson Okosagah (A4) starts |
21 | Phil Robertshaw(GM) (A11) starts | ![]() | Curtis John (A37) replies |
18 | Kwaku Sapong (A31) replies | ![]() | Raymond Gbaraba (A6) starts |
4 | Ben Schoenbrun (A51) replies | ![]() | Tim Weiss (A52) starts |
13 | Nithyanand Siddharth (A53) starts | ![]() | Jason Carney(Exp) (A12) replies |
9 | Rebecca Soble (A50) starts | ![]() | Mpakaboari Jack (A34) replies |
3 | David Webb(GM) (A15) starts | ![]() | Kevin McMahon(GM) (A5) replies |
4 | Tim Weiss (A52) starts | ![]() | Ben Schoenbrun (A51) replies |
14 | Bradley Whitmarsh (A54) starts | ![]() | Collins Okafor (A41) replies |
1 | Natalie Zolty(Exp) (A22) starts | ![]() | Rasheed Balogun (A3) replies |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.