Back to round index.

MGI International Scrabble Classics 2025

Milton Keynes, England, UK

Division A Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadClassPlayer
1533 6 7 7 15 1517.0-15.0+366BNoble Onoshevwe (A17)
2695 6 7 14 17 2019.0-13.0+613ARaymond Gbaraba (A6)
3761 4 6 16 21 2818.0-14.0+210AMark Nyman(GM) (A10)
4793 4 5 5 30 3215.5-16.5-193CSteve{Oxford} Perry (A42)
5895 6 9 20 23 2613.0-19.0-1162CNuala O'Rourke (A36)
610010 11 14 15 24 2620.0-12.0+829ASamson Okosagah (A4)
71033 6 7 23 29 3518.0-14.0+784BChris Cummins (A18)
81117 9 16 20 27 3215.0-17.0-250CFidelis Olotu (A44)
91146 12 18 20 28 3016.0-16.0-383CCollins Okafor (A41)
101222 12 16 23 34 3516.0-16.0-84BJohn Matthews (A32)
111235 13 14 25 28 3815.0-17.0-632BNithyanand Siddharth (A53)
121242 5 13 29 35 4017.0-15.0-300BVince Boyle (A29)
131261 5 19 29 36 3619.0-13.0+872BNatalie Zolty(Exp) (A22)
141283 10 27 27 29 3215.0-17.0+208BFemi Awowade(GM) (A23)
1512810 19 22 25 25 2717.0-15.0+289AJason Carney(Exp) (A12)
161313 4 10 22 39 5316.0-16.0+674ABrian Po (A13)
1713114 20 21 23 24 2920.0-12.0+226ARik Kennedy(Exp) (A14)
181354 7 26 29 34 3516.0-16.0+525BDipo Akanbi (A19)
191354 9 22 23 35 4215.0-17.0+54BColin Northmore (A25)
201411 7 10 32 45 46 8.0-24.0-2170CChristine Cooper (A48)
211456 14 15 30 39 4120.0-12.0+458ARasheed Balogun (A3)
221579 19 23 27 39 4022.0-10.0+766AHarshan Lamabadusuriya(GM) (A1)
2315910 16 27 31 35 4018.0-14.0+326APhil Robertshaw(GM) (A11)
241654 7 20 35 41 5818.5-13.5+601ALewis Mackay(GM) (A2)
251695 6 25 32 40 6118.0-14.0+720APaul Allan(GM) (A9)
2617013 15 17 21 51 5312.0-20.0-675CAndrew Eames (A33)
271744 9 31 33 44 5311.0-21.0-1384CRebecca Soble (A50)
281747 15 25 36 42 4921.0-11.0+1398AKevin McMahon(GM) (A5)
291845 10 19 42 52 5618.5-13.5-57BNsikan Iyanam (A27)
301847 9 16 30 55 6717.0-15.0-347ABradley Whitmarsh (A54)
311852 22 26 28 43 6411.0-21.0-1307CRuth MacInerney (A47)
321861 13 22 38 54 5815.0-17.0-159BGary Oliver(GM) (A28)
331873 18 21 23 57 6520.0-12.0+1153AChris Lipe (A8)
341887 12 16 28 55 7013.0-19.0-103CRandi Goldberg (A46)
351954 7 17 38 63 6614.0-18.0-572BOlobatoke Aka (A20)
3620119 20 30 42 45 4516.0-16.0-356BKwaku Sapong (A31)
3720414 16 20 42 51 6117.0-15.0+357BElie Dangoor(Exp) (A16)
382054 11 34 45 52 5918.0-14.0-82BBob Linn (A21)
392098 12 41 43 48 5717.0-15.0+544BAndrew Golding (A30)
4021512 20 30 44 50 5921.0-11.0+1622ABen Schoenbrun (A51)
4121610 12 21 47 60 6617.0-15.0+92CCurtis John (A37)
4222111 17 35 38 51 6914.0-18.0-300CJoseph Bennett (A38)
4322310 16 41 44 52 6018.0-14.0+686ADavid Webb(GM) (A15)
4422619 32 34 39 47 5517.0-15.0+268ATim Weiss (A52)
4523419 29 32 48 53 5319.0-13.0+1323AEd Martin(GM) (A7)
4623513 16 22 24 66 94 8.0-24.0-1518CKhalid Javed (A49)
472601 2 42 62 65 8816.0-16.0-288CMpakaboari Jack (A34)
4827313 21 34 62 67 7612.0-20.0-928CSam Normanhenney (A39)
4927524 37 40 54 60 6012.0-20.0-1282CGreg Kelly (A45)
502765 30 50 51 66 7416.0-16.0+453BSamuel Crispin (A26)
5127710 20 47 60 66 7417.5-14.5+350CPaul Coyle (A40)
522794 17 57 66 67 6816.0-16.0+177CBob Lynn (A35)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.