Back to round index.

MGI International Scrabble Classics 2025

Milton Keynes, England, UK

Division A Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadClassPlayer
11077 14 17 20 21 2810.0-11.0+16ARaymond Gbaraba (A6)
21354 7 26 29 34 3512.0- 9.0+340BDipo Akanbi (A19)
31437 9 20 27 33 4710.0-11.0-384CFidelis Olotu (A44)
41663 6 15 15 55 7211.0-10.0+237BNoble Onoshevwe (A17)
51675 14 25 28 38 5710.0-11.0-634BNithyanand Siddharth (A53)
616919 22 25 27 32 4413.0- 8.0+355AJason Carney(Exp) (A12)
71831 4 6 21 70 8111.0-10.0-210AMark Nyman(GM) (A10)
81847 9 16 30 55 6711.0-10.0-152ABradley Whitmarsh (A54)
91926 15 39 41 43 4816.0- 5.0+756ARasheed Balogun (A3)
1019311 15 24 45 46 5214.0- 7.0+869ASamson Okosagah (A4)
112014 9 33 44 53 58 8.0-13.0-873CRebecca Soble (A50)
122054 11 34 45 52 5915.0- 6.0+387BBob Linn (A21)
132055 9 20 23 41 107 9.0-12.0-479CNuala O'Rourke (A36)
142072 13 35 40 41 7611.0-10.0-77BVince Boyle (A29)
152087 23 29 35 42 7213.0- 8.0+726BChris Cummins (A18)
162147 15 36 49 53 5415.0- 6.0+1129AKevin McMahon(GM) (A5)
172157 12 16 28 70 82 8.0-13.0-437CRandi Goldberg (A46)
1822019 20 30 42 45 6411.0-10.0-52BKwaku Sapong (A31)
192244 5 30 32 45 108 9.5-11.5-314CSteve{Oxford} Perry (A42)
2022719 23 39 40 45 6114.0- 7.0+551AHarshan Lamabadusuriya(GM) (A1)
212452 12 16 34 76 10510.0-11.0-67BJohn Matthews (A32)
2224914 20 21 50 67 7712.0- 9.0+124ARik Kennedy(Exp) (A14)
232506 12 28 44 47 11310.0-11.0-188CCollins Okafor (A41)
2425819 33 41 46 47 7210.0-11.0-88BStewart Houten (A24)
2527210 16 44 60 69 7313.0- 8.0+553ADavid Webb(GM) (A15)
2627310 12 47 60 66 7810.0-11.0-326CCurtis John (A37)
272781 5 36 53 62 12112.0- 9.0+301BNatalie Zolty(Exp) (A22)
282817 20 35 58 73 8811.5- 9.5+179ALewis Mackay(GM) (A2)
2928810 29 32 39 63 115 8.0-13.0+32BFemi Awowade(GM) (A23)
302921 2 42 65 88 9412.0- 9.0-151CMpakaboari Jack (A34)
3129313 15 51 53 59 102 9.0-12.0-164CAndrew Eames (A33)
3229316 20 42 51 77 8711.0-10.0+448BElie Dangoor(Exp) (A16)
332962 22 43 64 81 84 8.0-13.0-702CRuth MacInerney (A47)
3429910 20 47 60 74 8811.0-10.0+51CPaul Coyle (A40)
353036 25 40 64 80 8813.0- 8.0+842APaul Allan(GM) (A9)
3630431 35 50 50 65 7310.0-11.0-156APhil Robertshaw(GM) (A11)
373129 35 42 56 75 9510.0-11.0+214BColin Northmore (A25)
383277 17 63 66 87 8710.0-11.0-373BOlobatoke Aka (A20)
393283 21 57 67 85 9513.0- 8.0+839AChris Lipe (A8)
4032832 39 47 55 69 8611.0-10.0+104ATim Weiss (A52)
4133317 35 51 69 75 86 7.0-14.0-619CJoseph Bennett (A38)
423365 50 51 66 74 9013.0- 8.0+690BSamuel Crispin (A26)
4335212 20 44 81 82 11314.0- 7.0+1271ABen Schoenbrun (A51)
4435519 29 48 53 102 10410.0-11.0+284AEd Martin(GM) (A7)
4538042 52 56 64 66 10010.0-11.0-365BNsikan Iyanam (A27)
463901 10 45 46 86 202 6.0-15.0-1233CChristine Cooper (A48)
473934 66 67 68 90 9811.0-10.0+312CBob Lynn (A35)
483971 13 71 83 113 116 9.0-12.0-204BGary Oliver(GM) (A28)
494193 22 39 99 111 14511.0-10.0+847ABrian Po (A13)
5045012 57 63 79 111 128 9.0-12.0+286BAndrew Golding (A30)
5150313 22 24 94 168 182 6.0-15.0-770CKhalid Javed (A49)
5251424 40 54 90 102 204 6.0-15.0-1302CGreg Kelly (A45)
5360862 67 103 108 119 149 7.0-14.0-581CSam Normanhenney (A39)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.