Back to round index.
MGI International Scrabble Classics 2025
Milton Keynes, England, UK
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 2–0 | +422 | 183 | 197 | +14 | A | Paul Allan(GM) (A9) | 2W:478-278:A43 | replies vs. A35 @22 |
2 | 2–0 | +296 | 189 | 215 | +26 | A | Rasheed Balogun (A3) | 2W:561-304:A45 | replies vs. A34 @7 |
3 | 2–0 | +279 | 158 | 212 | +54 | C | Bob Lynn (A35) | 1W:444-346:A18 | starts vs. A9 @22 |
4 | 2–0 | +251 | 183 | 213 | +30 | A | Chris Lipe (A8) | 2W:453-306:A37 | replies vs. A46 @17 |
5 | 2–0 | +205 | 180 | 229 | +49 | A | Ben Schoenbrun (A51) | 2W:505-382:A25 | starts vs. A12 @20 |
6 | 2–0 | +204 | 176 | 218 | +42 | A | Rik Kennedy(Exp) (A14) | 2W:442-365:A30 | replies vs. A53 @14 |
7 | 2–0 | +197 | 172 | 207 | +35 | B | Bob Linn (A21) | 1W:420-366:A50 | starts vs. A41 @27 |
8 | 2–0 | +180 | 189 | 200 | +11 | A | Samson Okosagah (A4) | 2W:404-358:A44 | replies vs. A33 @10 |
9 | 2–0 | +161 | 153 | 222 | +69 | C | Collins Okafor (A41) | 1W:461-347:A10 | replies vs. A21 @27 |
10 | 2–0 | +126 | 180 | 232 | +52 | A | Bradley Whitmarsh (A54) | 2W:499-380:A19 | starts vs. A16 @5 |
11 | 2–0 | +67 | 172 | 205 | +33 | B | Natalie Zolty(Exp) (A22) | 1W:424-419:A48 | starts vs. A43 @24 |
12 | 1–1 | +256 | 163 | 167 | +4 | B | Andrew Golding (A30) | 1L:365-442:A14 | starts vs. A5 @13 |
13 | 1–1 | +226 | 189 | 159 | −30 | A | Kevin McMahon(GM) (A5) | 2L:403-444:A36 | replies vs. A30 @13 |
14 | 1–1 | +214 | 191 | 169 | −22 | A | Lewis Mackay(GM) (A2) | 2W:514-293:A38 | replies vs. A29 @4 |
15 | 1–1 | +163 | 173 | 165 | −8 | B | Noble Onoshevwe (A17) | 2L:442-455:A33 | replies vs. A47 @11 |
16 | 1–1 | +145 | 160 | 168 | +8 | B | Kwaku Sapong (A31) | 1L:372-453:A12 | starts vs. A7 @19 |
17 | 1–1 | +103 | 178 | 165 | −13 | A | Brian Po (A13) | 2L:421-463:A34 | replies vs. A52 @8 |
18 | 1–1 | +81 | 146 | 178 | +32 | C | Randi Goldberg (A46) | 2W:455-354:A27 | starts vs. A8 @17 |
19 | 1–1 | +77 | 164 | 166 | +2 | B | Vince Boyle (A29) | 1L:362-404:A16 | starts vs. A2 @4 |
20 | 1–1 | +72 | 181 | 166 | −15 | A | Jason Carney(Exp) (A12) | 2W:453-372:A31 | replies vs. A51 @20 |
21 | 1–1 | +55 | 154 | 141 | −13 | C | Paul Coyle (A40) | 1L:381-426:A1 | replies vs. A23 @3 |
22 | 1–1 | +41 | 150 | 174 | +24 | C | Fidelis Olotu (A44) | 1L:358-404:A4 | replies vs. A24 @12 |
23 | 1–1 | +32 | 186 | 168 | −18 | A | Ed Martin(GM) (A7) | 2W:435-321:A39 | replies vs. A31 @19 |
24 | 1–1 | +23 | 191 | 153 | −38 | A | Harshan Lamabadusuriya(GM) (A1) | 2W:426-381:A40 | replies vs. A28 @1 |
25 | 1–1 | +16 | 167 | 226 | +59 | B | Gary Oliver(GM) (A28) | 1W:521-405:A15 | starts vs. A1 @1 |
26 | 1–1 | +8 | 175 | 169 | −6 | B | Elie Dangoor(Exp) (A16) | 2W:404-362:A29 | replies vs. A54 @5 |
27 | 1–1 | −7 | 170 | 179 | +9 | B | Samuel Crispin (A26) | 1W:502-364:A52 | starts vs. A45 @9 |
27 | 1–1 | −7 | 131 | 171 | +40 | C | Khalid Javed (A49) | 2L:390-419:A23 | starts vs. A15 @2 |
29 | 1–1 | −15 | 172 | 154 | −18 | B | Femi Awowade(GM) (A23) | 1W:419-390:A49 | starts vs. A40 @3 |
30 | 1–1 | −25 | 186 | 149 | −37 | A | Raymond Gbaraba (A6) | 2L:389-434:A42 | replies vs. A37 @16 |
31 | 1–1 | −37 | 152 | 172 | +20 | C | Steve{Oxford} Perry (A42) | 1W:434-389:A6 | replies vs. A27 @18 |
32 | 1–1 | −60 | 159 | 163 | +4 | C | Mpakaboari Jack (A34) | 1W:463-421:A13 | starts vs. A3 @7 |
33 | 1–1 | −64 | 172 | 168 | −4 | B | Olobatoke Aka (A20) | 1W:390-327:A53 | starts vs. A36 @15 |
34 | 1–1 | −65 | 157 | 168 | +11 | C | Curtis John (A37) | 1L:306-453:A8 | starts vs. A6 @16 |
35 | 1–1 | −72 | 176 | 170 | −6 | A | David Webb(GM) (A15) | 2L:405-521:A28 | replies vs. A49 @2 |
36 | 1–1 | −74 | 159 | 162 | +3 | C | Andrew Eames (A33) | 1W:455-442:A17 | starts vs. A4 @10 |
37 | 1–1 | −78 | 171 | 157 | −14 | B | Stewart Houten (A24) | 1W:450-352:A47 | starts vs. A44 @12 |
38 | 1–1 | −85 | 173 | 178 | +5 | B | Dipo Akanbi (A19) | 1L:380-499:A54 | starts vs. A38 @6 |
39 | 1–1 | −108 | 183 | 148 | −35 | A | Mark Nyman(GM) (A10) | 2L:347-461:A41 | replies vs. A32 @25 |
40 | 1–1 | −112 | 181 | 166 | −15 | A | Phil Robertshaw(GM) (A11) | 2W:378-347:A32 | replies vs. A50 @26 |
41 | 1–1 | −114 | 171 | 181 | +10 | B | Colin Northmore (A25) | 1L:382-505:A51 | starts vs. A39 @21 |
42 | 1–1 | −155 | 148 | 174 | +26 | C | Greg Kelly (A45) | 1L:304-561:A3 | replies vs. A26 @9 |
43 | 1–1 | −292 | 157 | 176 | +19 | C | Nuala O'Rourke (A36) | 1W:444-403:A5 | replies vs. A20 @15 |
44 | 0–2 | −60 | 126 | 116 | −10 | C | Rebecca Soble (A50) | 2L:366-420:A21 | starts vs. A11 @26 |
45 | 0–2 | −78 | 160 | 117 | −43 | B | John Matthews (A32) | 1L:347-378:A11 | starts vs. A10 @25 |
46 | 0–2 | −160 | 173 | 115 | −58 | B | Chris Cummins (A18) | 2L:346-444:A35 | replies vs. A48 @23 |
47 | 0–2 | −177 | 180 | 130 | −50 | A | Tim Weiss (A52) | 2L:364-502:A26 | starts vs. A13 @8 |
48 | 0–2 | −205 | 169 | 115 | −54 | B | Nsikan Iyanam (A27) | 1L:354-455:A46 | starts vs. A42 @18 |
49 | 0–2 | −227 | 136 | 124 | −12 | C | Christine Cooper (A48) | 2L:419-424:A22 | starts vs. A18 @23 |
50 | 0–2 | −232 | 140 | 126 | −14 | C | Ruth MacInerney (A47) | 2L:352-450:A24 | starts vs. A17 @11 |
51 | 0–2 | −330 | 160 | 131 | −29 | B | Nithyanand Siddharth (A53) | 2L:327-390:A20 | starts vs. A14 @14 |
52 | 0–2 | −340 | 157 | 128 | −29 | C | Joseph Bennett (A38) | 1L:293-514:A2 | replies vs. A19 @6 |
52 | 0–2 | −340 | 155 | 123 | −32 | C | Sam Normanhenney (A39) | 1L:321-435:A7 | replies vs. A25 @21 |
54 | 0–2 | −381 | 151 | 121 | −30 | C | Kayode Fashola (A43) | 1L:278-478:A9 | replies vs. A22 @24 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.