Back to round index.
MGI International Scrabble Classics 2025
Milton Keynes, England, UK
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 3–0 | +510 | 183 | 201 | +18 | A | Paul Allan(GM) (A9) | 2W:466-378:A35 | starts vs. A22 @22 |
2 | 3–0 | +309 | 172 | 203 | +31 | B | Natalie Zolty(Exp) (A22) | 1W:595-353:A43 | replies vs. A9 @22 |
3 | 3–0 | +308 | 183 | 207 | +24 | A | Chris Lipe (A8) | 2W:426-369:A46 | starts vs. A42 @17 |
4 | 3–0 | +281 | 172 | 205 | +33 | B | Bob Linn (A21) | 1W:447-363:A41 | replies vs. A10 @25 |
5 | 3–0 | +218 | 176 | 215 | +39 | A | Rik Kennedy(Exp) (A14) | 2W:370-356:A53 | starts vs. A36 @14 |
6 | 3–0 | +195 | 189 | 203 | +14 | A | Samson Okosagah (A4) | 2W:444-429:A33 | starts vs. A24 @10 |
7 | 2–1 | +340 | 173 | 173 | +0 | B | Noble Onoshevwe (A17) | 2W:514-337:A47 | starts vs. A44 @11 |
8 | 2–1 | +262 | 189 | 177 | −12 | A | Kevin McMahon(GM) (A5) | 2W:419-383:A30 | starts vs. A20 @13 |
9 | 2–1 | +234 | 191 | 184 | −7 | A | Lewis Mackay(GM) (A2) | 2W:450-430:A29 | starts vs. A19 @4 |
10 | 2–1 | +209 | 160 | 191 | +31 | B | Kwaku Sapong (A31) | 1W:492-428:A7 | replies vs. A51 @21 |
11 | 2–1 | +191 | 158 | 186 | +28 | C | Bob Lynn (A35) | 1L:378-466:A9 | replies vs. A48 @24 |
12 | 2–1 | +182 | 189 | 179 | −10 | A | Rasheed Balogun (A3) | 2L:396-510:A34 | starts vs. A26 @7 |
13 | 2–1 | +178 | 181 | 187 | +6 | A | Jason Carney(Exp) (A12) | 2W:504-398:A51 | starts vs. A39 @20 |
14 | 2–1 | +163 | 167 | 234 | +67 | B | Gary Oliver(GM) (A28) | 1W:548-401:A1 | replies vs. A49 @3 |
15 | 2–1 | +145 | 186 | 168 | −18 | A | Raymond Gbaraba (A6) | 2W:509-339:A37 | starts vs. A27 @16 |
16 | 2–1 | +108 | 175 | 189 | +14 | B | Elie Dangoor(Exp) (A16) | 2W:462-362:A54 | starts vs. A38 @5 |
17 | 2–1 | +106 | 176 | 175 | −1 | A | David Webb(GM) (A15) | 2W:505-327:A49 | starts vs. A40 @2 |
18 | 2–1 | +99 | 180 | 196 | +16 | A | Ben Schoenbrun (A51) | 1L:398-504:A12 | starts vs. A31 @21 |
19 | 2–1 | +77 | 153 | 188 | +35 | C | Collins Okafor (A41) | 2L:363-447:A21 | replies vs. A11 @26 |
20 | 2–1 | +71 | 152 | 187 | +35 | C | Steve{Oxford} Perry (A42) | 2W:446-338:A27 | replies vs. A8 @17 |
21 | 2–1 | +65 | 154 | 182 | +28 | C | Paul Coyle (A40) | 2W:435-425:A23 | replies vs. A15 @2 |
22 | 2–1 | +59 | 170 | 185 | +15 | B | Samuel Crispin (A26) | 1W:439-373:A45 | replies vs. A3 @7 |
23 | 2–1 | +54 | 159 | 188 | +29 | C | Mpakaboari Jack (A34) | 1W:510-396:A3 | replies vs. A52 @9 |
24 | 2–1 | +27 | 183 | 169 | −14 | A | Mark Nyman(GM) (A10) | 2W:458-323:A32 | starts vs. A21 @25 |
25 | 2–1 | +26 | 180 | 196 | +16 | A | Bradley Whitmarsh (A54) | 1L:362-462:A16 | starts vs. A29 @6 |
26 | 2–1 | +15 | 171 | 171 | +0 | B | Stewart Houten (A24) | 1W:453-360:A44 | replies vs. A4 @10 |
27 | 2–1 | +11 | 173 | 187 | +14 | B | Dipo Akanbi (A19) | 1W:440-344:A38 | replies vs. A2 @4 |
28 | 2–1 | −19 | 171 | 189 | +18 | B | Colin Northmore (A25) | 1W:490-395:A39 | replies vs. A7 @19 |
29 | 2–1 | −70 | 157 | 191 | +34 | C | Nuala O'Rourke (A36) | 2W:618-396:A20 | replies vs. A14 @14 |
30 | 1–2 | +220 | 163 | 157 | −6 | B | Andrew Golding (A30) | 1L:383-419:A5 | replies vs. A53 @15 |
31 | 1–2 | +57 | 164 | 158 | −6 | B | Vince Boyle (A29) | 1L:430-450:A2 | replies vs. A54 @6 |
32 | 1–2 | +24 | 146 | 163 | +17 | C | Randi Goldberg (A46) | 1L:369-426:A8 | starts vs. A37 @18 |
33 | 1–2 | −2 | 126 | 149 | +23 | C | Rebecca Soble (A50) | 1W:440-382:A11 | starts vs. A32 @27 |
34 | 1–2 | −19 | 178 | 153 | −25 | A | Brian Po (A13) | 2L:357-479:A52 | starts vs. A45 @8 |
35 | 1–2 | −25 | 172 | 137 | −35 | B | Femi Awowade(GM) (A23) | 1L:425-435:A40 | replies vs. A1 @1 |
36 | 1–2 | −32 | 186 | 148 | −38 | A | Ed Martin(GM) (A7) | 2L:428-492:A31 | starts vs. A25 @19 |
37 | 1–2 | −52 | 150 | 156 | +6 | C | Fidelis Olotu (A44) | 2L:360-453:A24 | replies vs. A17 @11 |
38 | 1–2 | −55 | 180 | 162 | −18 | A | Tim Weiss (A52) | 1W:479-357:A13 | starts vs. A34 @9 |
39 | 1–2 | −89 | 159 | 154 | −5 | C | Andrew Eames (A33) | 1L:429-444:A4 | replies vs. A47 @12 |
40 | 1–2 | −124 | 191 | 141 | −50 | A | Harshan Lamabadusuriya(GM) (A1) | 2L:401-548:A28 | starts vs. A23 @1 |
41 | 1–2 | −153 | 173 | 139 | −34 | B | Chris Cummins (A18) | 2W:412-405:A48 | starts vs. A43 @23 |
42 | 1–2 | −170 | 181 | 141 | −40 | A | Phil Robertshaw(GM) (A11) | 2L:382-440:A50 | starts vs. A41 @26 |
43 | 1–2 | −185 | 131 | 154 | +23 | C | Khalid Javed (A49) | 1L:327-505:A15 | starts vs. A28 @3 |
44 | 1–2 | −221 | 148 | 156 | +8 | C | Greg Kelly (A45) | 2L:373-439:A26 | replies vs. A13 @8 |
45 | 1–2 | −235 | 157 | 157 | +0 | C | Curtis John (A37) | 1L:339-509:A6 | replies vs. A46 @18 |
46 | 1–2 | −286 | 172 | 148 | −24 | B | Olobatoke Aka (A20) | 1L:396-618:A36 | replies vs. A5 @13 |
47 | 0–3 | −213 | 160 | 122 | −38 | B | John Matthews (A32) | 1L:323-458:A10 | replies vs. A50 @27 |
48 | 0–3 | −234 | 136 | 124 | −12 | C | Christine Cooper (A48) | 1L:405-412:A18 | starts vs. A35 @24 |
49 | 0–3 | −313 | 169 | 110 | −59 | B | Nsikan Iyanam (A27) | 1L:338-446:A42 | replies vs. A6 @16 |
50 | 0–3 | −344 | 160 | 129 | −31 | B | Nithyanand Siddharth (A53) | 1L:356-370:A14 | starts vs. A30 @15 |
51 | 0–3 | −409 | 140 | 125 | −15 | C | Ruth MacInerney (A47) | 1L:337-514:A17 | starts vs. A33 @12 |
52 | 0–3 | −435 | 155 | 122 | −33 | C | Sam Normanhenney (A39) | 2L:395-490:A25 | replies vs. A12 @20 |
53 | 0–3 | −436 | 157 | 126 | −31 | C | Joseph Bennett (A38) | 2L:344-440:A19 | replies vs. A16 @5 |
54 | 0–3 | −623 | 151 | 121 | −30 | C | Kayode Fashola (A43) | 2L:353-595:A22 | replies vs. A18 @23 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.