Back to round index.
MGI International Scrabble Classics 2025
Milton Keynes, England, UK
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 19–8 | +1334 | 183 | 197 | +14 | A | Chris Lipe (A8) | 1W:392-281:A1 | replies vs. A22 @1 |
2 | 19–8 | +1055 | 189 | 197 | +8 | A | Samson Okosagah (A4) | 1W:475-461:A9 | replies vs. A18 @2 |
3 | 18–9 | +1290 | 189 | 194 | +5 | A | Kevin McMahon(GM) (A5) | 1W:460-435:A18 | replies vs. A1 @4 |
4 | 18–9 | +628 | 191 | 191 | +0 | A | Harshan Lamabadusuriya(GM) (A1) | 2L:281-392:A8 | starts vs. A5 @4 |
5 | 17–10 | +886 | 173 | 184 | +11 | B | Chris Cummins (A18) | 2L:435-460:A5 | starts vs. A4 @2 |
6 | 17–10 | +822 | 172 | 186 | +14 | B | Natalie Zolty(Exp) (A22) | 2W:404-348:A3 | starts vs. A8 @1 |
7 | 17–10 | +354 | 189 | 191 | +2 | A | Rasheed Balogun (A3) | 1L:348-404:A22 | replies vs. A9 @3 |
8 | 16½–10½ | +541 | 191 | 181 | −10 | A | Lewis Mackay(GM) (A2) | 2W:500-416:A21 | starts vs. A51 @8 |
9 | 16–11 | +1269 | 180 | 189 | +9 | A | Ben Schoenbrun (A51) | 1W:449-340:A6 | replies vs. A2 @8 |
10 | 16–11 | +856 | 183 | 182 | −1 | A | Paul Allan(GM) (A9) | 2L:461-475:A4 | starts vs. A3 @3 |
11 | 16–11 | +160 | 176 | 183 | +7 | A | Rik Kennedy(Exp) (A14) | 2W:554-481:A12 | starts vs. A21 @5 |
12 | 16–11 | +147 | 172 | 187 | +15 | B | Bob Linn (A21) | 1L:416-500:A2 | replies vs. A14 @5 |
13 | 15½–11½ | −100 | 169 | 169 | +0 | B | Nsikan Iyanam (A27) | 2W:427-366:A10 | replies vs. A12 @7 |
14 | 15–12 | +613 | 163 | 165 | +2 | B | Andrew Golding (A30) | 1W:477-434:A26 | replies vs. A17 @6 |
15 | 15–12 | +515 | 186 | 173 | −13 | A | Raymond Gbaraba (A6) | 2L:340-449:A51 | replies vs. A11 @12 |
16 | 15–12 | +502 | 173 | 175 | +2 | B | Noble Onoshevwe (A17) | 1W:554-400:A35 | starts vs. A30 @6 |
17 | 15–12 | +353 | 181 | 173 | −8 | A | Phil Robertshaw(GM) (A11) | 2W:507-352:A52 | starts vs. A6 @12 |
18 | 15–12 | +173 | 181 | 179 | −2 | A | Jason Carney(Exp) (A12) | 1L:481-554:A14 | starts vs. A27 @7 |
19 | 15–12 | −25 | 183 | 178 | −5 | A | Mark Nyman(GM) (A10) | 1L:366-427:A27 | replies vs. A52 @9 |
20 | 15–12 | −202 | 164 | 176 | +12 | B | Vince Boyle (A29) | 1W:486-396:A25 | replies vs. A15 @14 |
21 | 14–13 | +790 | 186 | 168 | −18 | A | Ed Martin(GM) (A7) | 2W:477-353:A13 | starts vs. A26 @10 |
22 | 14–13 | +687 | 178 | 175 | −3 | A | Brian Po (A13) | 1L:353-477:A7 | replies vs. A31 @18 |
23 | 14–13 | +507 | 175 | 173 | −2 | B | Elie Dangoor(Exp) (A16) | 1L:400-441:A15 | replies vs. A32 @11 |
24 | 14–13 | +330 | 176 | 176 | +0 | A | David Webb(GM) (A15) | 2W:441-400:A16 | starts vs. A29 @14 |
25 | 14–13 | +325 | 170 | 176 | +6 | B | Samuel Crispin (A26) | 2L:434-477:A30 | replies vs. A7 @10 |
26 | 14–13 | +212 | 160 | 166 | +6 | B | John Matthews (A32) | 2W:505-348:A23 | starts vs. A16 @11 |
27 | 14–13 | +111 | 180 | 173 | −7 | A | Tim Weiss (A52) | 1L:352-507:A11 | starts vs. A10 @9 |
28 | 14–13 | −199 | 160 | 168 | +8 | B | Kwaku Sapong (A31) | 2W:429-384:A46 | starts vs. A13 @18 |
29 | 14–13 | −210 | 159 | 170 | +11 | C | Mpakaboari Jack (A34) | 1W:458-355:A48 | replies vs. A23 @16 |
30 | 14–13 | −260 | 153 | 167 | +14 | C | Collins Okafor (A41) | 1W:414-394:A38 | starts vs. A49 @15 |
31 | 14–13 | −263 | 180 | 173 | −7 | A | Bradley Whitmarsh (A54) | 1W:468-388:A43 | replies vs. A48 @23 |
32 | 14–13 | −354 | 150 | 163 | +13 | C | Fidelis Olotu (A44) | 2W:422-388:A37 | starts vs. A42 @17 |
33 | 13½–13½ | −60 | 154 | 162 | +8 | C | Paul Coyle (A40) | 1W:503-437:A33 | starts vs. A36 @25 |
34 | 13–14 | +339 | 173 | 172 | −1 | B | Dipo Akanbi (A19) | 2W:465-317:A47 | starts vs. A39 @19 |
35 | 13–14 | +118 | 171 | 160 | −11 | B | Colin Northmore (A25) | 2L:396-486:A29 | starts vs. A47 @22 |
36 | 13–14 | +41 | 171 | 161 | −10 | B | Stewart Houten (A24) | 2W:496-326:A49 | starts vs. A45 @21 |
37 | 13–14 | −58 | 158 | 167 | +9 | C | Bob Lynn (A35) | 2L:400-554:A17 | starts vs. A46 @13 |
38 | 13–14 | −178 | 157 | 166 | +9 | C | Curtis John (A37) | 1L:388-422:A44 | replies vs. A43 @26 |
39 | 13–14 | −582 | 160 | 163 | +3 | B | Nithyanand Siddharth (A53) | 2W:422-361:A50 | starts vs. A38 @24 |
40 | 13–14 | −624 | 157 | 161 | +4 | C | Nuala O'Rourke (A36) | 2L:317-501:A45 | replies vs. A40 @25 |
41 | 12½–14½ | −204 | 152 | 159 | +7 | C | Steve{Oxford} Perry (A42) | 1W:426-324:A39 | replies vs. A44 @17 |
42 | 12–15 | −196 | 167 | 159 | −8 | B | Gary Oliver(GM) (A28) | 1W:429-391:A20 | replies vs. A33 @27 |
43 | 11–16 | −46 | 172 | 151 | −21 | B | Femi Awowade(GM) (A23) | 1L:348-505:A32 | starts vs. A34 @16 |
44 | 11–16 | −294 | 159 | 150 | −9 | C | Andrew Eames (A33) | 2L:437-503:A40 | starts vs. A28 @27 |
45 | 11–16 | −682 | 172 | 151 | −21 | B | Olobatoke Aka (A20) | 2L:391-429:A28 | starts vs. A50 @20 |
46 | 10–17 | −160 | 146 | 146 | +0 | C | Randi Goldberg (A46) | 1L:384-429:A31 | replies vs. A35 @13 |
47 | 10–17 | −616 | 157 | 146 | −11 | C | Joseph Bennett (A38) | 2L:394-414:A41 | replies vs. A53 @24 |
48 | 10–17 | −1000 | 148 | 145 | −3 | C | Greg Kelly (A45) | 1W:501-317:A36 | replies vs. A24 @21 |
49 | 10–17 | −1148 | 126 | 144 | +18 | C | Rebecca Soble (A50) | 1L:361-422:A53 | replies vs. A20 @20 |
50 | 9–18 | −859 | 155 | 142 | −13 | C | Sam Normanhenney (A39) | 2L:324-426:A42 | replies vs. A19 @19 |
51 | 8–19 | −1409 | 140 | 138 | −2 | C | Ruth MacInerney (A47) | 1L:317-465:A19 | replies vs. A25 @22 |
52 | 7–20 | −1357 | 131 | 135 | +4 | C | Khalid Javed (A49) | 1L:326-496:A24 | replies vs. A41 @15 |
53 | 6–21 | −1820 | 136 | 130 | −6 | C | Christine Cooper (A48) | 2L:355-458:A34 | starts vs. A54 @23 |
54 | 3–24 | −2052 | 151 | 119 | −32 | C | Kayode Fashola (A43) | 2L:388-468:A54 | starts vs. A37 @26 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.