Back to round index.
MGI International Scrabble Classics 2025
Milton Keynes, England, UK
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 20–8 | +1097 | 189 | 198 | +9 | A | Samson Okosagah (A4) | 2W:432-390:A18 | starts vs. A9 @1 |
2 | 19–9 | +1234 | 183 | 195 | +12 | A | Chris Lipe (A8) | 2L:478-578:A22 | starts vs. A51 @2 |
3 | 19–9 | +637 | 191 | 193 | +2 | A | Harshan Lamabadusuriya(GM) (A1) | 1W:446-437:A5 | replies vs. A18 @4 |
4 | 18–10 | +1281 | 189 | 192 | +3 | A | Kevin McMahon(GM) (A5) | 2L:437-446:A1 | starts vs. A22 @3 |
5 | 18–10 | +922 | 172 | 188 | +16 | B | Natalie Zolty(Exp) (A22) | 1W:578-478:A8 | replies vs. A5 @3 |
6 | 17–11 | +1366 | 180 | 191 | +11 | A | Ben Schoenbrun (A51) | 2W:514-417:A2 | replies vs. A8 @2 |
7 | 17–11 | +861 | 183 | 184 | +1 | A | Paul Allan(GM) (A9) | 1W:468-463:A3 | replies vs. A4 @1 |
8 | 17–11 | +844 | 173 | 182 | +9 | B | Chris Cummins (A18) | 1L:390-432:A4 | starts vs. A1 @4 |
9 | 17–11 | +349 | 189 | 189 | +0 | A | Rasheed Balogun (A3) | 2L:463-468:A9 | starts vs. A14 @5 |
10 | 17–11 | +224 | 176 | 185 | +9 | A | Rik Kennedy(Exp) (A14) | 1W:501-437:A21 | replies vs. A3 @5 |
11 | 16½–11½ | +444 | 191 | 179 | −12 | A | Lewis Mackay(GM) (A2) | 1L:417-514:A51 | replies vs. A27 @7 |
12 | 16½–11½ | −95 | 169 | 171 | +2 | B | Nsikan Iyanam (A27) | 2W:402-397:A12 | starts vs. A2 @7 |
13 | 16–12 | +543 | 186 | 175 | −11 | A | Raymond Gbaraba (A6) | 2W:474-446:A11 | starts vs. A17 @12 |
14 | 16–12 | +509 | 173 | 176 | +3 | B | Noble Onoshevwe (A17) | 1W:391-384:A30 | replies vs. A6 @12 |
15 | 16–12 | +83 | 172 | 184 | +12 | B | Bob Linn (A21) | 2L:437-501:A14 | starts vs. A7 @8 |
16 | 15–13 | +822 | 186 | 170 | −16 | A | Ed Martin(GM) (A7) | 1W:432-400:A26 | replies vs. A21 @8 |
17 | 15–13 | +606 | 163 | 164 | +1 | B | Andrew Golding (A30) | 2L:384-391:A17 | starts vs. A24 @6 |
18 | 15–13 | +582 | 175 | 175 | +0 | B | Elie Dangoor(Exp) (A16) | 2W:494-419:A32 | starts vs. A44 @11 |
19 | 15–13 | +438 | 176 | 178 | +2 | A | David Webb(GM) (A15) | 1W:505-397:A29 | replies vs. A32 @14 |
20 | 15–13 | +325 | 181 | 172 | −9 | A | Phil Robertshaw(GM) (A11) | 1L:446-474:A6 | starts vs. A23 @15 |
21 | 15–13 | +207 | 180 | 175 | −5 | A | Tim Weiss (A52) | 1W:488-392:A10 | replies vs. A38 @9 |
22 | 15–13 | +168 | 181 | 177 | −4 | A | Jason Carney(Exp) (A12) | 1L:397-402:A27 | replies vs. A42 @16 |
23 | 15–13 | −120 | 180 | 174 | −6 | A | Bradley Whitmarsh (A54) | 2W:435-292:A48 | replies vs. A36 @23 |
24 | 15–13 | −121 | 183 | 176 | −7 | A | Mark Nyman(GM) (A10) | 2L:392-488:A52 | starts vs. A33 @17 |
25 | 15–13 | −133 | 160 | 170 | +10 | B | Kwaku Sapong (A31) | 1W:469-403:A13 | replies vs. A28 @18 |
26 | 15–13 | −310 | 164 | 174 | +10 | B | Vince Boyle (A29) | 2L:397-505:A15 | starts vs. A45 @20 |
27 | 14½–13½ | +112 | 154 | 164 | +10 | C | Paul Coyle (A40) | 1W:544-372:A36 | replies vs. A50 @25 |
28 | 14–14 | +621 | 178 | 172 | −6 | A | Brian Po (A13) | 2L:403-469:A31 | replies vs. A46 @21 |
29 | 14–14 | +293 | 170 | 175 | +5 | B | Samuel Crispin (A26) | 2L:400-432:A7 | starts vs. A47 @10 |
30 | 14–14 | +172 | 171 | 161 | −10 | B | Colin Northmore (A25) | 1W:408-354:A47 | replies vs. A20 @22 |
31 | 14–14 | +137 | 160 | 164 | +4 | B | John Matthews (A32) | 1L:419-494:A16 | starts vs. A15 @14 |
32 | 14–14 | +70 | 158 | 168 | +10 | C | Bob Lynn (A35) | 1W:437-309:A46 | replies vs. A49 @13 |
33 | 14–14 | −157 | 157 | 167 | +10 | C | Curtis John (A37) | 2W:418-397:A43 | starts vs. A48 @26 |
34 | 14–14 | −276 | 153 | 164 | +11 | C | Collins Okafor (A41) | 1L:399-415:A49 | replies vs. A39 @19 |
35 | 14–14 | −309 | 159 | 168 | +9 | C | Mpakaboari Jack (A34) | 2L:367-466:A23 | starts vs. A43 @27 |
36 | 14–14 | −357 | 150 | 161 | +11 | C | Fidelis Olotu (A44) | 1L:343-346:A42 | replies vs. A16 @11 |
37 | 14–14 | −486 | 160 | 165 | +5 | B | Nithyanand Siddharth (A53) | 1W:448-352:A38 | replies vs. A19 @24 |
38 | 13½–14½ | −201 | 152 | 160 | +8 | C | Steve{Oxford} Perry (A42) | 2W:346-343:A44 | starts vs. A12 @16 |
39 | 13–15 | +318 | 173 | 169 | −4 | B | Dipo Akanbi (A19) | 1L:385-406:A39 | starts vs. A53 @24 |
40 | 13–15 | −29 | 171 | 159 | −12 | B | Stewart Houten (A24) | 1L:341-411:A45 | replies vs. A30 @6 |
41 | 13–15 | −174 | 167 | 160 | −7 | B | Gary Oliver(GM) (A28) | 2W:417-395:A33 | starts vs. A31 @18 |
42 | 13–15 | −796 | 157 | 159 | +2 | C | Nuala O'Rourke (A36) | 2L:372-544:A40 | starts vs. A54 @23 |
43 | 12–16 | +53 | 172 | 153 | −19 | B | Femi Awowade(GM) (A23) | 1W:466-367:A34 | replies vs. A11 @15 |
44 | 12–16 | −678 | 172 | 152 | −20 | B | Olobatoke Aka (A20) | 1W:387-383:A50 | starts vs. A25 @22 |
45 | 11–17 | −316 | 159 | 149 | −10 | C | Andrew Eames (A33) | 1L:395-417:A28 | replies vs. A10 @17 |
46 | 11–17 | −930 | 148 | 148 | +0 | C | Greg Kelly (A45) | 2W:411-341:A24 | replies vs. A29 @20 |
47 | 10–18 | −288 | 146 | 144 | −2 | C | Randi Goldberg (A46) | 2L:309-437:A35 | starts vs. A13 @21 |
48 | 10–18 | −712 | 157 | 145 | −12 | C | Joseph Bennett (A38) | 2L:352-448:A53 | starts vs. A52 @9 |
49 | 10–18 | −838 | 155 | 145 | −10 | C | Sam Normanhenney (A39) | 2W:406-385:A19 | starts vs. A41 @19 |
50 | 10–18 | −1152 | 126 | 143 | +17 | C | Rebecca Soble (A50) | 2L:383-387:A20 | starts vs. A40 @25 |
51 | 8–20 | −1341 | 131 | 138 | +7 | C | Khalid Javed (A49) | 2W:415-399:A41 | starts vs. A35 @13 |
52 | 8–20 | −1463 | 140 | 138 | −2 | C | Ruth MacInerney (A47) | 2L:354-408:A25 | replies vs. A26 @10 |
53 | 6–22 | −1963 | 136 | 130 | −6 | C | Christine Cooper (A48) | 1L:292-435:A54 | replies vs. A37 @26 |
54 | 3–25 | −2073 | 151 | 119 | −32 | C | Kayode Fashola (A43) | 1L:397-418:A37 | replies vs. A34 @27 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.