Back to round index.
MGI International Scrabble Classics 2025
Milton Keynes, England, UK
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Lamabadusuriya(GM), Harshan | 1 | 426 | Coyle, Paul | 40 | 381 | 45 |
Mackay(GM), Lewis | 2 | 514 | Bennett, Joseph | 38 | 293 | 221 |
Balogun, Rasheed | 3 | 561 | Kelly, Greg | 45 | 304 | 257 |
Okosagah, Samson | 4 | 404 | Olotu, Fidelis | 44 | 358 | 46 |
Martin(GM), Ed | 7 | 435 | Normanhenney, Sam | 39 | 321 | 114 |
Lipe, Chris | 8 | 453 | John, Curtis | 37 | 306 | 147 |
Allan(GM), Paul | 9 | 478 | Fashola, Kayode | 43 | 278 | 200 |
Robertshaw(GM), Phil | 11 | 378 | Matthews, John | 32 | 347 | 31 |
Carney(Exp), Jason | 12 | 453 | Sapong, Kwaku | 31 | 372 | 81 |
Kennedy(Exp), Rik | 14 | 442 | Golding, Andrew | 30 | 365 | 77 |
Dangoor(Exp), Elie | 16 | 404 | Boyle, Vince | 29 | 362 | 42 |
Aka, Olobatoke | 20 | 390 | Siddharth, Nithyanand | 53 | 327 | 63 |
Linn, Bob | 21 | 420 | Soble, Rebecca | 50 | 366 | 54 |
Zolty(Exp), Natalie | 22 | 424 | Cooper, Christine | 48 | 419 | 5 |
Awowade(GM), Femi | 23 | 419 | Javed, Khalid | 49 | 390 | 29 |
Houten, Stewart | 24 | 450 | MacInerney, Ruth | 47 | 352 | 98 |
Crispin, Samuel | 26 | 502 | Weiss, Tim | 52 | 364 | 138 |
Oliver(GM), Gary | 28 | 521 | Webb(GM), David | 15 | 405 | 116 |
Eames, Andrew | 33 | 455 | Onoshevwe, Noble | 17 | 442 | 13 |
Jack, Mpakaboari | 34 | 463 | Po, Brian | 13 | 421 | 42 |
Lynn, Bob | 35 | 444 | Cummins, Chris | 18 | 346 | 98 |
O'Rourke, Nuala | 36 | 444 | McMahon(GM), Kevin | 5 | 403 | 41 |
Okafor, Collins | 41 | 461 | Nyman(GM), Mark | 10 | 347 | 114 |
Perry, Steve{Oxford} | 42 | 434 | Gbaraba, Raymond | 6 | 389 | 45 |
Goldberg, Randi | 46 | 455 | Iyanam, Nsikan | 27 | 354 | 101 |
Schoenbrun, Ben | 51 | 505 | Northmore, Colin | 25 | 382 | 123 |
Whitmarsh, Bradley | 54 | 499 | Akanbi, Dipo | 19 | 380 | 119 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.