Back to round index.
MGI International Scrabble Classics 2025
Milton Keynes, England, UK
Rank | Won-Lost | Spread | Tourn. Rating | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|
1 | 7–1 | +824 | 208 | A | Kevin McMahon(GM) (A5) | 2W:517-412:A22 | starts vs. A3 @1 |
2 | 7–1 | +451 | 209 | A | Rasheed Balogun (A3) | 1W:544-430:A8 | replies vs. A5 @1 |
3 | 7–1 | +302 | 213 | A | Bradley Whitmarsh (A54) | 1W:393-326:A14 | replies vs. A26 @4 |
4 | 6–2 | +752 | 190 | B | Samuel Crispin (A26) | 1W:463-327:A41 | starts vs. A54 @4 |
5 | 6–2 | +691 | 194 | B | Natalie Zolty(Exp) (A22) | 1L:412-517:A5 | replies vs. A51 @3 |
6 | 6–2 | +586 | 202 | A | Ben Schoenbrun (A51) | 2W:410-366:A4 | starts vs. A22 @3 |
7 | 6–2 | +320 | 193 | A | Samson Okosagah (A4) | 1L:366-410:A51 | replies vs. A21 @5 |
8 | 6–2 | +95 | 191 | B | Bob Linn (A21) | 2W:487-369:A9 | starts vs. A4 @5 |
9 | 5–3 | +610 | 175 | B | Noble Onoshevwe (A17) | 1L:395-414:A31 | replies vs. A14 @7 |
10 | 5–3 | +410 | 186 | A | Jason Carney(Exp) (A12) | 1W:564-433:A10 | replies vs. A19 @6 |
11 | 5–3 | +392 | 176 | A | Paul Allan(GM) (A9) | 1L:369-487:A21 | replies vs. A34 @16 |
12 | 5–3 | +307 | 178 | A | David Webb(GM) (A15) | 1W:517-365:A6 | replies vs. A8 @9 |
13 | 5–3 | +265 | 183 | A | Mark Nyman(GM) (A10) | 2L:433-564:A12 | replies vs. A31 @8 |
14 | 5–3 | +194 | 182 | A | Chris Lipe (A8) | 2L:430-544:A3 | starts vs. A15 @9 |
15 | 5–3 | +115 | 188 | B | Dipo Akanbi (A19) | 2W:407-381:A25 | starts vs. A12 @6 |
16 | 5–3 | +13 | 185 | A | Rik Kennedy(Exp) (A14) | 2L:326-393:A54 | starts vs. A17 @7 |
17 | 5–3 | −164 | 184 | C | Mpakaboari Jack (A34) | 2W:409-407:A16 | starts vs. A9 @16 |
18 | 5–3 | −201 | 188 | B | Kwaku Sapong (A31) | 2W:414-395:A17 | starts vs. A10 @8 |
19 | 4½–3½ | +172 | 174 | A | Lewis Mackay(GM) (A2) | 1W:515-374:A40 | starts vs. A13 @13 |
20 | 4–4 | +268 | 171 | A | Brian Po (A13) | 1W:441-330:A36 | replies vs. A2 @13 |
21 | 4–4 | +223 | 173 | B | Vince Boyle (A29) | 2L:381-467:A11 | replies vs. A37 @10 |
22 | 4–4 | +206 | 166 | A | Tim Weiss (A52) | 1L:290-411:A37 | replies vs. A30 @14 |
23 | 4–4 | +200 | 173 | B | Elie Dangoor(Exp) (A16) | 1L:407-409:A34 | starts vs. A49 @25 |
24 | 4–4 | +136 | 156 | B | Femi Awowade(GM) (A23) | 2W:531-411:A50 | replies vs. A41 @15 |
25 | 4–4 | +132 | 174 | B | Colin Northmore (A25) | 1L:381-407:A19 | starts vs. A11 @12 |
26 | 4–4 | +20 | 162 | C | Fidelis Olotu (A44) | 1W:380-347:A46 | replies vs. A20 @17 |
27 | 4–4 | −6 | 163 | B | Chris Cummins (A18) | 1W:455-259:A24 | replies vs. A1 @19 |
28 | 4–4 | −41 | 174 | C | Nuala O'Rourke (A36) | 2L:330-441:A13 | starts vs. A24 @18 |
29 | 4–4 | −52 | 172 | B | Gary Oliver(GM) (A28) | 1W:531-448:A42 | replies vs. A40 @11 |
30 | 4–4 | −62 | 165 | C | Curtis John (A37) | 2W:411-290:A52 | starts vs. A29 @10 |
31 | 4–4 | −149 | 165 | C | Paul Coyle (A40) | 2L:374-515:A2 | starts vs. A28 @11 |
32 | 4–4 | −153 | 167 | C | Collins Okafor (A41) | 2L:327-463:A26 | starts vs. A23 @15 |
33 | 4–4 | −191 | 163 | C | Khalid Javed (A49) | 1W:542-360:A48 | replies vs. A16 @25 |
34 | 4–4 | −262 | 165 | A | Phil Robertshaw(GM) (A11) | 1W:467-381:A29 | replies vs. A25 @12 |
35 | 4–4 | −270 | 164 | B | Stewart Houten (A24) | 2L:259-455:A18 | replies vs. A36 @18 |
36 | 4–4 | −327 | 168 | A | Harshan Lamabadusuriya(GM) (A1) | 1W:476-409:A38 | starts vs. A18 @19 |
37 | 4–4 | −417 | 164 | B | Olobatoke Aka (A20) | 2W:394-387:A35 | starts vs. A44 @17 |
38 | 3–5 | +136 | 150 | B | Andrew Golding (A30) | 1W:461-404:A27 | starts vs. A52 @14 |
39 | 3–5 | −20 | 150 | B | John Matthews (A32) | 1W:439-405:A7 | starts vs. A35 @20 |
40 | 3–5 | −156 | 146 | B | Nsikan Iyanam (A27) | 2L:404-461:A30 | starts vs. A45 @21 |
41 | 3–5 | −164 | 151 | C | Bob Lynn (A35) | 1L:387-394:A20 | replies vs. A32 @20 |
42 | 3–5 | −167 | 149 | C | Andrew Eames (A33) | 2L:435-489:A45 | starts vs. A6 @22 |
43 | 3–5 | −304 | 154 | A | Raymond Gbaraba (A6) | 2L:365-517:A15 | replies vs. A33 @22 |
44 | 3–5 | −388 | 153 | C | Greg Kelly (A45) | 1W:489-435:A33 | replies vs. A27 @21 |
45 | 3–5 | −453 | 153 | B | Nithyanand Siddharth (A53) | 1W:440-364:A39 | replies vs. A42 @27 |
46 | 2½–5½ | −226 | 154 | C | Steve{Oxford} Perry (A42) | 2L:448-531:A28 | starts vs. A53 @27 |
47 | 2–6 | −170 | 147 | A | Ed Martin(GM) (A7) | 2L:405-439:A32 | replies vs. A46 @23 |
48 | 2–6 | −277 | 142 | C | Randi Goldberg (A46) | 2L:347-380:A44 | starts vs. A7 @23 |
49 | 2–6 | −360 | 138 | C | Rebecca Soble (A50) | 1L:411-531:A23 | replies vs. A38 @2 |
50 | 2–6 | −443 | 145 | C | Joseph Bennett (A38) | 2L:409-476:A1 | starts vs. A50 @2 |
51 | 2–6 | −530 | 137 | C | Ruth MacInerney (A47) | 1W:369-347:A43 | replies vs. A48 @24 |
52 | 1–7 | −538 | 121 | C | Christine Cooper (A48) | 2L:360-542:A49 | starts vs. A47 @24 |
53 | 1–7 | −628 | 122 | C | Kayode Fashola (A43) | 2L:347-369:A47 | replies vs. A39 @26 |
54 | 0–8 | −701 | 118 | C | Sam Normanhenney (A39) | 2L:364-440:A53 | starts vs. A43 @26 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.