Back to round index.
MGI International Scrabble Classics 2025
Milton Keynes, England, UK
Rank | Won-Lost | Spread | Tourn. Rating | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|
1 | 13–2 | +809 | 212 | A | Rasheed Balogun (A3) | 1W:481-402:A19 | starts vs. A17 @1 |
2 | 12–3 | +702 | 204 | B | Bob Linn (A21) | 1W:495-385:A15 | starts vs. A52 @2 |
3 | 10–5 | +808 | 190 | A | Kevin McMahon(GM) (A5) | 1W:531-290:A34 | replies vs. A9 @6 |
4 | 10–5 | +749 | 190 | A | Samson Okosagah (A4) | 2L:441-462:A8 | replies vs. A19 @3 |
5 | 10–5 | +734 | 193 | A | Ben Schoenbrun (A51) | 2W:482-333:A16 | replies vs. A15 @4 |
6 | 10–5 | +694 | 187 | A | David Webb(GM) (A15) | 2L:385-495:A21 | starts vs. A51 @4 |
7 | 10–5 | +521 | 194 | B | Dipo Akanbi (A19) | 2L:402-481:A3 | starts vs. A4 @3 |
8 | 10–5 | +519 | 191 | A | Chris Lipe (A8) | 1W:462-441:A4 | replies vs. A26 @7 |
9 | 9–6 | +714 | 182 | B | Samuel Crispin (A26) | 1W:398-308:A29 | starts vs. A8 @7 |
10 | 9–6 | +484 | 178 | A | Paul Allan(GM) (A9) | 2W:457-417:A2 | starts vs. A5 @6 |
11 | 9–6 | +483 | 178 | A | Tim Weiss (A52) | 1W:467-420:A12 | replies vs. A21 @2 |
12 | 9–6 | +434 | 177 | B | Noble Onoshevwe (A17) | 1W:372-317:A13 | replies vs. A3 @1 |
13 | 9–6 | +364 | 181 | B | Natalie Zolty(Exp) (A22) | 2W:505-373:A37 | starts vs. A34 @8 |
14 | 9–6 | +353 | 183 | A | Rik Kennedy(Exp) (A14) | 2W:422-355:A32 | starts vs. A13 @9 |
15 | 9–6 | +316 | 174 | B | Chris Cummins (A18) | 2W:536-317:A27 | starts vs. A53 @12 |
16 | 9–6 | +56 | 180 | A | Harshan Lamabadusuriya(GM) (A1) | 1W:477-227:A10 | replies vs. A54 @10 |
17 | 9–6 | −141 | 184 | C | Mpakaboari Jack (A34) | 2L:290-531:A5 | replies vs. A22 @8 |
18 | 9–6 | −156 | 185 | A | Bradley Whitmarsh (A54) | 2L:407-412:A53 | starts vs. A1 @10 |
19 | 9–6 | −286 | 177 | B | Nithyanand Siddharth (A53) | 1W:412-407:A54 | replies vs. A18 @12 |
20 | 8–7 | +627 | 174 | A | Brian Po (A13) | 2L:317-372:A17 | replies vs. A14 @9 |
21 | 8–7 | +404 | 174 | B | Elie Dangoor(Exp) (A16) | 1L:333-482:A51 | replies vs. A10 @5 |
22 | 8–7 | +100 | 175 | B | Vince Boyle (A29) | 2L:308-398:A26 | starts vs. A50 @11 |
23 | 8–7 | +67 | 178 | A | Mark Nyman(GM) (A10) | 2L:227-477:A1 | starts vs. A16 @5 |
24 | 8–7 | +54 | 178 | A | Jason Carney(Exp) (A12) | 2L:420-467:A52 | starts vs. A11 @13 |
25 | 8–7 | +6 | 162 | C | Rebecca Soble (A50) | 1W:418-351:A25 | replies vs. A29 @11 |
26 | 8–7 | −200 | 170 | A | Phil Robertshaw(GM) (A11) | 2L:305-568:A35 | replies vs. A12 @13 |
27 | 7½–7½ | +5 | 171 | A | Lewis Mackay(GM) (A2) | 1L:417-457:A9 | replies vs. A23 @14 |
28 | 7–8 | +290 | 155 | B | Femi Awowade(GM) (A23) | 2W:543-336:A7 | starts vs. A2 @14 |
29 | 7–8 | +191 | 160 | B | Colin Northmore (A25) | 2L:351-418:A50 | starts vs. A35 @19 |
30 | 7–8 | −14 | 161 | C | Bob Lynn (A35) | 1W:568-305:A11 | replies vs. A25 @19 |
31 | 7–8 | −55 | 161 | B | John Matthews (A32) | 1L:355-422:A14 | starts vs. A6 @15 |
32 | 7–8 | −133 | 163 | C | Collins Okafor (A41) | 2L:454-461:A46 | starts vs. A27 @21 |
33 | 7–8 | −137 | 164 | C | Curtis John (A37) | 1L:373-505:A22 | starts vs. A20 @16 |
34 | 7–8 | −196 | 164 | A | Raymond Gbaraba (A6) | 1W:428-407:A24 | replies vs. A32 @15 |
35 | 7–8 | −285 | 170 | C | Nuala O'Rourke (A36) | 2W:449-426:A28 | starts vs. A42 @18 |
36 | 7–8 | −336 | 159 | B | Nsikan Iyanam (A27) | 1L:317-536:A18 | replies vs. A41 @21 |
37 | 7–8 | −575 | 159 | B | Olobatoke Aka (A20) | 1W:394-328:A48 | replies vs. A37 @16 |
38 | 6½–8½ | −187 | 160 | C | Steve{Oxford} Perry (A42) | 1W:505-362:A31 | replies vs. A36 @18 |
39 | 6–9 | −53 | 151 | C | Randi Goldberg (A46) | 1W:461-454:A41 | starts vs. A40 @17 |
40 | 6–9 | −56 | 156 | A | Ed Martin(GM) (A7) | 1L:336-543:A23 | replies vs. A24 @22 |
41 | 6–9 | −192 | 152 | C | Paul Coyle (A40) | 2W:540-313:A43 | replies vs. A46 @17 |
42 | 6–9 | −196 | 157 | B | Stewart Houten (A24) | 2L:407-428:A6 | starts vs. A7 @22 |
43 | 6–9 | −388 | 161 | B | Gary Oliver(GM) (A28) | 1L:426-449:A36 | starts vs. A45 @23 |
44 | 6–9 | −462 | 149 | C | Khalid Javed (A49) | 1W:506-338:A45 | replies vs. A38 @24 |
45 | 6–9 | −666 | 149 | C | Greg Kelly (A45) | 2L:338-506:A49 | replies vs. A28 @23 |
46 | 6–9 | −691 | 161 | B | Kwaku Sapong (A31) | 2L:362-505:A42 | starts vs. A47 @25 |
47 | 5–10 | +83 | 144 | B | Andrew Golding (A30) | 2L:377-441:A47 | starts vs. A39 @20 |
48 | 5–10 | −512 | 150 | C | Andrew Eames (A33) | 1L:388-474:A38 | replies vs. A48 @26 |
49 | 5–10 | −538 | 145 | C | Fidelis Olotu (A44) | 2L:391-494:A39 | starts vs. A43 @27 |
50 | 5–10 | −620 | 140 | C | Ruth MacInerney (A47) | 1W:441-377:A30 | replies vs. A31 @25 |
51 | 4–11 | −665 | 138 | C | Sam Normanhenney (A39) | 1W:494-391:A44 | replies vs. A30 @20 |
52 | 4–11 | −703 | 136 | C | Joseph Bennett (A38) | 2W:474-388:A33 | starts vs. A49 @24 |
53 | 4–11 | −821 | 133 | C | Christine Cooper (A48) | 2L:328-394:A20 | starts vs. A33 @26 |
54 | 1–14 | −1303 | 109 | C | Kayode Fashola (A43) | 1L:313-540:A40 | replies vs. A44 @27 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.