Back to round index.

MGI International Scrabble Classics 2025

Milton Keynes, England, UK

Division A Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadClassPlayer
1797 10 10 13 19 20 8.0-13.0+32BFemi Awowade(GM) (A23)
29210 10 14 19 19 20 8.0-13.0-437CRandi Goldberg (A46)
31092 4 12 21 35 3510.0-11.0-88BStewart Houten (A24)
413113 17 22 23 24 32 2.0-19.0-1842CKayode Fashola (A43)
51422 4 6 25 34 7111.0-10.0+448BElie Dangoor(Exp) (A16)
61454 16 20 20 27 5810.0-11.0-156APhil Robertshaw(GM) (A11)
71514 7 30 35 36 39 9.0-12.0+286BAndrew Golding (A30)
81519 16 16 17 40 53 7.0-14.0-619CJoseph Bennett (A38)
91641 9 23 34 47 5010.0-11.0+284AEd Martin(GM) (A7)
1016711 12 13 19 24 8811.0-10.0+237BNoble Onoshevwe (A17)
111705 5 7 12 66 75 6.0-15.0-1233CChristine Cooper (A48)
121842 15 20 32 39 76 7.0-14.0-581CSam Normanhenney (A39)
131877 12 29 42 44 53 6.0-15.0-770CKhalid Javed (A49)
142061 15 15 28 29 11813.0- 8.0+842APaul Allan(GM) (A9)
152063 25 27 45 51 5510.0-11.0+16ARaymond Gbaraba (A6)
1621412 15 23 24 52 88 9.0-12.0-204BGary Oliver(GM) (A28)
172159 9 31 47 56 6310.0-11.0-67BJohn Matthews (A32)
1821711 35 35 41 42 5311.0-10.0+847ABrian Po (A13)
192185 17 19 28 50 99 9.0-12.0-479CNuala O'Rourke (A36)
202393 6 34 60 64 72 8.0-13.0-873CRebecca Soble (A50)
212441 20 30 42 65 8611.0-10.0-77BVince Boyle (A29)
222471 15 33 54 69 75 9.0-12.0-164CAndrew Eames (A33)
2325816 39 43 47 47 66 6.0-15.0-1302CGreg Kelly (A45)
242594 6 9 47 72 12113.0- 8.0+355AJason Carney(Exp) (A12)
252617 20 38 40 62 9413.0- 8.0+726BChris Cummins (A18)
2626222 35 40 42 50 7310.0-11.0-326CCurtis John (A37)
2726415 33 39 46 63 6810.0-11.0-384CFidelis Olotu (A44)
282865 22 60 61 66 7211.0-10.0-152ABradley Whitmarsh (A54)
292874 32 41 51 53 10614.0- 7.0+1271ABen Schoenbrun (A51)
3028910 13 54 59 74 7912.0- 9.0+340BDipo Akanbi (A19)
3129414 21 36 66 76 8111.0-10.0-52BKwaku Sapong (A31)
3230126 30 48 57 67 7310.0-11.0+214BColin Northmore (A25)
3331116 45 51 59 70 70 8.0-13.0-702CRuth MacInerney (A47)
343123 45 45 49 60 11013.0- 8.0+553ADavid Webb(GM) (A15)
353126 28 53 67 76 82 9.5-11.5-314CSteve{Oxford} Perry (A42)
363302 7 51 66 88 11611.0-10.0+312CBob Lynn (A35)
373327 40 47 67 72 9911.5- 9.5+179ALewis Mackay(GM) (A2)
3835514 63 65 70 70 7310.0-11.0-634BNithyanand Siddharth (A53)
393677 42 64 82 84 8810.0-11.0-188CCollins Okafor (A41)
4036725 39 53 58 71 12111.0-10.0+104ATim Weiss (A52)
4137021 29 44 58 99 11914.0- 7.0+869ASamson Okosagah (A4)
423836 28 57 87 101 10410.0-11.0-365BNsikan Iyanam (A27)
433837 21 49 84 108 11411.0-10.0-210AMark Nyman(GM) (A10)
4439043 53 53 77 81 8313.0- 8.0+690BSamuel Crispin (A26)
4540612 29 44 100 101 12010.0-11.0-373BOlobatoke Aka (A20)
4642050 55 63 74 81 9713.0- 8.0+839AChris Lipe (A8)
4743620 45 83 86 100 10211.0-10.0+51CPaul Coyle (A40)
4847841 42 67 80 108 14012.0- 9.0+124ARik Kennedy(Exp) (A14)
4950041 52 57 95 113 14215.0- 6.0+1129AKevin McMahon(GM) (A5)
505705 52 105 113 147 14812.0- 9.0+301BNatalie Zolty(Exp) (A22)
5157522 72 81 96 147 15714.0- 7.0+551AHarshan Lamabadusuriya(GM) (A1)
5277220 102 104 151 195 20012.0- 9.0-151CMpakaboari Jack (A34)
5388648 86 154 167 177 25415.0- 6.0+387BBob Linn (A21)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.