Back to round index.
MGI International Scrabble Classics 2025
Milton Keynes, England, UK
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Class | Player | Last Game |
---|---|---|---|---|---|---|---|---|
1 | 22–9 | +1554 | 149 | 154 | +5 | A | Gboyega Akintokun (B1) | 2W:464-398:B13 |
2 | 19–12 | +1183 | 0 | 141 | C | Tay Yi (B28) | 1W:397-387:B25 | |
3 | 19–12 | +912 | 144 | 147 | +3 | A | Ayotunde Adeyeri (B4) | 1W:410-335:B6 |
4 | 19–12 | +758 | 0 | 143 | C | Maverique Ong (B27) | 2W:393-328:B12 | |
5 | 19–12 | +742 | 126 | 150 | +24 | B | Ebikeme Adowei (B13) | 1L:398-464:B1 |
6 | 19–12 | +463 | 135 | 139 | +4 | A | Nicky Huitson (B9) | 1W:471-350:B3 |
7 | 18–13 | +946 | 0 | 136 | C | Ee Xien Ang (B25) | 2L:387-397:B28 | |
8 | 18–13 | +867 | 0 | 130 | C | Kuye Ademola (B29) | 2W:395-350:B11 | |
9 | 18–13 | +746 | 141 | 129 | −12 | A | Jim Wilkie (B6) | 2L:335-410:B4 |
10 | 18–13 | +733 | 148 | 144 | −4 | A | Caroline McLaughlin (B2) | 2W:452-327:B15 |
11 | 18–13 | +399 | 129 | 133 | +4 | B | Betty Kyeremateng (B12) | 1L:328-393:B27 |
12 | 17–14 | +1054 | 146 | 144 | −2 | A | Emmanuel Egbele (B3) | 2L:350-471:B9 |
13 | 17–14 | +717 | 130 | 131 | +1 | B | Niamh Warde (B11) | 1L:350-395:B29 |
14 | 17–14 | +180 | 103 | 136 | +33 | B | Austin Isiekwe (B16) | 2W:469-382:B7 |
15 | 17–14 | +76 | 122 | 129 | +7 | B | Heather Laird (B15) | 1L:327-452:B2 |
16 | 17–14 | −42 | 142 | 124 | −18 | A | Charles Uzamere (B5) | 1W:394-390:B8 |
17 | 16–15 | +733 | 0 | 125 | C | Jerald Ang (B26) | 2W:436-371:B10 | |
18 | 16–15 | +326 | 0 | 147 | C | Benjamin Humbe (B23) | bye | |
19 | 16–15 | +30 | 138 | 135 | −3 | A | Orgie Albano (B7) | 1L:382-469:B16 |
20 | 16–15 | −120 | 136 | 126 | −10 | A | Adrian{Sutton} Bailey (B8) | 2L:390-394:B5 |
21 | 15–16 | +607 | 134 | 115 | −19 | B | Tom Wilson (B10) | 1L:371-436:B26 |
22 | 15–16 | −266 | 125 | 116 | −9 | B | Rose Northmore (B14) | 2L:361-389:B17 |
23 | 14–17 | −389 | 101 | 109 | +8 | B | Kevin Rayment (B17) | 1W:389-361:B14 |
24 | 12–19 | −610 | 93 | 102 | +9 | B | Debbie Okey (B18) | 1W:380-379:B21 |
25 | 11–20 | −1143 | 90 | 88 | −2 | C | David Tiberg (B21) | 2L:379-380:B18 |
26 | 11–20 | −1950 | 92 | 91 | −1 | C | Peter Ernest (B19) | 1W:389-272:B22 |
27 | 10–21 | −2445 | 91 | 86 | −5 | C | Bridget Wardell (B20) | bye |
28 | 6–25 | −2116 | 0 | 88 | C | Reni Orioke (B24) | bye | |
29 | 3–28 | −3245 | 69 | 56 | −13 | C | June Boagey (B22) | 2L:272-389:B19 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.