Back to round index.
MGI International Scrabble Classics 2025
Milton Keynes, England, UK
Rank | Won-Lost | Spread | Tourn. Rating | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|
1 | 4–0 | +457 | 162 | A | Ayotunde Adeyeri (B4) | 1W:476-396:B12 | replies vs. B8 @31 |
2 | 4–0 | +382 | 175 | B | Niamh Warde (B11) | 2W:465-376:B1 | starts vs. B14 @35 |
3 | 4–0 | +315 | 177 | B | Tom Wilson (B10) | 1W:475-440:B3 | replies vs. B19 @42 |
4 | 4–0 | +186 | 166 | C | Jerald Ang (B26) | 2W:407-406:B17 | starts vs. B16 @38 |
5 | 3–1 | +333 | 152 | C | Tay Yi (B28) | 2W:445-234:B18 | starts vs. B23 @30 |
6 | 3–1 | +307 | 129 | A | Jim Wilkie (B6) | 2W:514-233:B20 | replies vs. B3 @32 |
7 | 3–1 | +304 | 155 | C | Benjamin Humbe (B23) | 1L:378-427:B5 | replies vs. B28 @30 |
8 | 3–1 | +175 | 146 | B | Austin Isiekwe (B16) | 2L:321-416:B7 | replies vs. B26 @38 |
9 | 3–1 | +160 | 133 | A | Nicky Huitson (B9) | 1W:509-329:B21 | starts vs. B1 @37 |
10 | 3–1 | +117 | 152 | A | Charles Uzamere (B5) | 2W:427-378:B23 | starts vs. B2 @28 |
11 | 3–1 | +72 | 137 | A | Adrian{Sutton} Bailey (B8) | 2W:440-344:B22 | starts vs. B4 @31 |
12 | 2–2 | +404 | 132 | A | Emmanuel Egbele (B3) | 2L:440-475:B10 | starts vs. B6 @32 |
13 | 2–2 | +290 | 138 | A | Gboyega Akintokun (B1) | 1L:376-465:B11 | replies vs. B9 @37 |
14 | 2–2 | +211 | 120 | B | Heather Laird (B15) | 1W:438-362:B29 | starts vs. B7 @33 |
15 | 2–2 | +203 | 135 | C | Maverique Ong (B27) | 2W:511-372:B14 | starts vs. B21 @39 |
16 | 2–2 | +178 | 106 | C | Ee Xien Ang (B25) | 1W:493-273:B19 | replies vs. B20 @34 |
17 | 2–2 | +79 | 153 | A | Orgie Albano (B7) | 1W:416-321:B16 | replies vs. B15 @33 |
18 | 2–2 | +4 | 198 | B | Ebikeme Adowei (B13) | 2W:472-421:B2 | starts vs. B18 @29 |
19 | 1–3 | −72 | 99 | B | Kevin Rayment (B17) | 1L:406-407:B26 | replies vs. B12 @36 |
20 | 1–3 | −76 | 93 | B | Betty Kyeremateng (B12) | 2L:396-476:B4 | starts vs. B17 @36 |
21 | 1–3 | −215 | 108 | C | Kuye Ademola (B29) | 2L:362-438:B15 | starts vs. B22 @40 |
22 | 1–3 | −326 | 117 | A | Caroline McLaughlin (B2) | 1L:421-472:B13 | replies vs. B5 @28 |
23 | 1–3 | −382 | 102 | B | Peter Ernest (B19) | 2L:273-493:B25 | starts vs. B10 @42 |
24 | 1–3 | −462 | 108 | B | Rose Northmore (B14) | 1L:372-511:B27 | replies vs. B11 @35 |
25 | 0–4 | −400 | 80 | C | Reni Orioke (B24) | bye | |
26 | 0–4 | −432 | 83 | B | Debbie Okey (B18) | 1L:234-445:B28 | replies vs. B13 @29 |
27 | 0–4 | −573 | 79 | C | David Tiberg (B21) | 2L:329-509:B9 | replies vs. B27 @39 |
28 | 0–4 | −617 | 57 | C | June Boagey (B22) | 1L:344-440:B8 | replies vs. B29 @40 |
29 | 0–4 | −822 | 71 | C | Bridget Wardell (B20) | 1L:233-514:B6 | starts vs. B25 @34 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.