Back to round index.
MGI International Scrabble Classics 2025
Milton Keynes, England, UK
Rank | Won-Lost | Spread | Tourn. Rating | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|
1 | 12–2 | +947 | 159 | A | Ayotunde Adeyeri (B4) | 1W:452-412:B7 | replies vs. B28 @28 |
2 | 10–4 | +920 | 155 | A | Gboyega Akintokun (B1) | 2W:400-369:B6 | starts vs. B5 @30 |
3 | 10–4 | +543 | 170 | B | Ebikeme Adowei (B13) | 1W:418-391:B8 | replies vs. B3 @33 |
4 | 9–5 | +610 | 133 | B | Niamh Warde (B11) | 2W:431-330:B28 | replies vs. B7 @29 |
5 | 9–5 | +476 | 146 | C | Benjamin Humbe (B23) | 2W:480-315:B3 | starts vs. B27 @32 |
6 | 9–5 | +288 | 145 | C | Maverique Ong (B27) | 1W:488-347:B10 | replies vs. B23 @32 |
7 | 9–5 | +104 | 140 | B | Austin Isiekwe (B16) | 2L:412-496:B25 | replies vs. B8 @31 |
8 | 8–6 | +240 | 136 | A | Charles Uzamere (B5) | 1W:406-362:B20 | replies vs. B1 @30 |
9 | 8–6 | +237 | 148 | A | Orgie Albano (B7) | 2L:412-452:B4 | starts vs. B11 @29 |
10 | 8–6 | −163 | 126 | A | Adrian{Sutton} Bailey (B8) | 2L:391-418:B13 | starts vs. B16 @31 |
11 | 7–7 | +594 | 121 | C | Ee Xien Ang (B25) | 1W:496-412:B16 | replies vs. B29 @38 |
12 | 7–7 | +400 | 126 | C | Tay Yi (B28) | 1L:330-431:B11 | starts vs. B4 @28 |
13 | 7–7 | +371 | 124 | C | Jerald Ang (B26) | 1W:550-362:B19 | replies vs. B10 @34 |
14 | 7–7 | +361 | 138 | A | Emmanuel Egbele (B3) | 1L:315-480:B23 | starts vs. B13 @33 |
15 | 7–7 | +265 | 129 | A | Jim Wilkie (B6) | 1L:369-400:B1 | starts vs. B9 @37 |
16 | 7–7 | +188 | 114 | C | Kuye Ademola (B29) | 2W:375-355:B24 | starts vs. B25 @38 |
17 | 7–7 | +58 | 112 | B | Kevin Rayment (B17) | 2W:493-405:B18 | starts vs. B19 @42 |
18 | 7–7 | +57 | 121 | A | Nicky Huitson (B9) | 1L:409-427:B2 | replies vs. B6 @37 |
19 | 7–7 | −76 | 127 | B | Tom Wilson (B10) | 2L:347-488:B27 | starts vs. B26 @34 |
20 | 7–7 | −92 | 115 | B | Betty Kyeremateng (B12) | 2W:444-301:B21 | replies vs. B18 @39 |
21 | 7–7 | −99 | 145 | A | Caroline McLaughlin (B2) | 2W:427-409:B9 | replies vs. B20 @35 |
22 | 7–7 | −258 | 126 | B | Rose Northmore (B14) | bye | starts vs. B22 @40 |
23 | 6–8 | −49 | 111 | B | Heather Laird (B15) | 1W:381-369:B22 | |
24 | 5–9 | −383 | 99 | B | Debbie Okey (B18) | 1L:405-493:B17 | starts vs. B12 @39 |
25 | 5–9 | −743 | 95 | C | David Tiberg (B21) | 1L:301-444:B12 | starts vs. B24 @36 |
26 | 4–10 | −974 | 83 | B | Peter Ernest (B19) | 2L:362-550:B26 | replies vs. B17 @42 |
27 | 3–11 | −1605 | 72 | C | Bridget Wardell (B20) | 2L:362-406:B5 | starts vs. B2 @35 |
28 | 2–12 | −986 | 80 | C | Reni Orioke (B24) | 1L:355-375:B29 | replies vs. B21 @36 |
29 | 2–12 | −1231 | 61 | C | June Boagey (B22) | 2L:369-381:B15 | replies vs. B14 @40 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.