Back to round index.
MGI International Scrabble Classics 2025
Milton Keynes, England, UK
Table | Player | Opponent | |
---|---|---|---|
4 | Olobatoke Aka (A20) starts | ![]() | Samson Okosagah (A3) replies |
1 | Dipo Akanbi (A16) replies | ![]() | Raymond Gbaraba (A6) starts |
25 | Paul Allan(GM) (A10) starts | ![]() | Colin Northmore (A26) replies |
8 | Femi Awowade(GM) (A21) replies | ![]() | Bob Lynn (A35) starts |
13 | Rasheed Balogun (A5) replies | ![]() | Fidelis Olotu (A44) starts |
15 | Joseph Bennett (A38) starts | ![]() | Noble Onoshevwe (A18) replies |
6 | Vince Boyle (A29) starts | ![]() | Mark Nyman(GM) (A8) replies |
16 | Jason Carney(Exp) (A12) replies | ![]() | Kayode Fashola (A39) starts |
14 | Christine Cooper (A48) replies | ![]() | Andrew Eames (A34) starts |
9 | Paul Coyle (A42) starts | ![]() | Greg Kelly (A45) replies |
12 | Samuel Crispin (A24) starts | ![]() | Ed Martin(GM) (A7) replies |
3 | Chris Cummins (A19) starts | ![]() | Andrew Golding (A30) replies |
17 | Elie Dangoor(Exp) (A17) starts | ![]() | Chris Lipe (A9) replies |
14 | Andrew Eames (A34) starts | ![]() | Christine Cooper (A48) replies |
16 | Kayode Fashola (A39) starts | ![]() | Jason Carney(Exp) (A12) replies |
1 | Raymond Gbaraba (A6) starts | ![]() | Dipo Akanbi (A16) replies |
22 | Randi Goldberg (A46) replies | ![]() | Ruth MacInerney (A47) starts |
3 | Andrew Golding (A30) replies | ![]() | Chris Cummins (A19) starts |
19 | Stewart Houten (A23) replies | ![]() | Curtis John (A36) starts |
20 | Nsikan Iyanam (A27) starts | ![]() | Nuala O'Rourke (A37) replies |
27 | Mpakaboari Jack (A32) replies | ![]() | Bradley Whitmarsh (A54) starts |
21 | Khalid Javed (A50) starts | ![]() | Rebecca Soble (A49) replies |
19 | Curtis John (A36) starts | ![]() | Stewart Houten (A23) replies |
9 | Greg Kelly (A45) replies | ![]() | Paul Coyle (A42) starts |
11 | Rik Kennedy(Exp) (A14) replies | ![]() | Kwaku Sapong (A31) starts |
7 | Harshan Lamabadusuriya(GM) (A1) replies | ![]() | Brian Po (A13) starts |
18 | Bob Linn (A25) replies | ![]() | Sam Normanhenney (A40) starts |
17 | Chris Lipe (A9) replies | ![]() | Elie Dangoor(Exp) (A17) starts |
8 | Bob Lynn (A35) starts | ![]() | Femi Awowade(GM) (A21) replies |
22 | Ruth MacInerney (A47) starts | ![]() | Randi Goldberg (A46) replies |
26 | Lewis Mackay(GM) (A2) replies | ![]() | Collins Okafor (A41) starts |
12 | Ed Martin(GM) (A7) replies | ![]() | Samuel Crispin (A24) starts |
2 | John Matthews (A33) starts | ![]() | David Webb(GM) (A15) replies |
10 | Kevin McMahon(GM) (A4) replies | ![]() | Natalie Zolty(Exp) (A22) starts |
18 | Sam Normanhenney (A40) starts | ![]() | Bob Linn (A25) replies |
25 | Colin Northmore (A26) replies | ![]() | Paul Allan(GM) (A10) starts |
6 | Mark Nyman(GM) (A8) replies | ![]() | Vince Boyle (A29) starts |
20 | Nuala O'Rourke (A37) replies | ![]() | Nsikan Iyanam (A27) starts |
26 | Collins Okafor (A41) starts | ![]() | Lewis Mackay(GM) (A2) replies |
4 | Samson Okosagah (A3) replies | ![]() | Olobatoke Aka (A20) starts |
23 | Gary Oliver(GM) (A28) starts | ![]() | Nithyanand Siddharth (A53) replies |
13 | Fidelis Olotu (A44) starts | ![]() | Rasheed Balogun (A5) replies |
15 | Noble Onoshevwe (A18) replies | ![]() | Joseph Bennett (A38) starts |
5 | Steve{Oxford} Perry (A43) starts | ![]() | Phil Robertshaw(GM) (A11) replies |
7 | Brian Po (A13) starts | ![]() | Harshan Lamabadusuriya(GM) (A1) replies |
5 | Phil Robertshaw(GM) (A11) replies | ![]() | Steve{Oxford} Perry (A43) starts |
11 | Kwaku Sapong (A31) starts | ![]() | Rik Kennedy(Exp) (A14) replies |
24 | Ben Schoenbrun (A52) replies | ![]() | Tim Weiss (A51) starts |
23 | Nithyanand Siddharth (A53) replies | ![]() | Gary Oliver(GM) (A28) starts |
21 | Rebecca Soble (A49) replies | ![]() | Khalid Javed (A50) starts |
2 | David Webb(GM) (A15) replies | ![]() | John Matthews (A33) starts |
24 | Tim Weiss (A51) starts | ![]() | Ben Schoenbrun (A52) replies |
27 | Bradley Whitmarsh (A54) starts | ![]() | Mpakaboari Jack (A32) replies |
10 | Natalie Zolty(Exp) (A22) starts | ![]() | Kevin McMahon(GM) (A4) replies |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.