Back to round index.
MGI International Scrabble Classics 2025
Milton Keynes, England, UK
| Table | Player | Opponent | |
|---|---|---|---|
| 14 | Olobatoke Aka (A20) replies | Lewis Mackay(GM) (A2) starts | |
| 12 | Dipo Akanbi (A16) replies | Mpakaboari Jack (A32) starts | |
| 7 | Paul Allan(GM) (A10) replies | Fidelis Olotu (A44) starts repeat | |
| 24 | Femi Awowade(GM) (A21) starts | Nsikan Iyanam (A27) replies | |
| 20 | Rasheed Balogun (A5) replies | Collins Okafor (A41) starts | |
| 11 | Joseph Bennett (A38) starts | Natalie Zolty(Exp) (A22) replies | |
| 5 | Vince Boyle (A29) starts | Randi Goldberg (A46) replies repeat | |
| 13 | Jason Carney(Exp) (A12) replies | Brian Po (A13) starts | |
| 26 | Christine Cooper (A48) starts | Bradley Whitmarsh (A54) replies | |
| 22 | Paul Coyle (A42) replies | Ruth MacInerney (A47) starts | |
| 3 | Samuel Crispin (A24) starts | Kayode Fashola (A39) replies | |
| 9 | Chris Cummins (A19) starts | Rebecca Soble (A49) replies | |
| 23 | Elie Dangoor(Exp) (A17) starts | Ben Schoenbrun (A52) replies | |
| 25 | Andrew Eames (A34) replies | Gary Oliver(GM) (A28) starts | |
| 3 | Kayode Fashola (A39) replies | Samuel Crispin (A24) starts | |
| 17 | Raymond Gbaraba (A6) replies | Kevin McMahon(GM) (A4) starts | |
| 5 | Randi Goldberg (A46) replies | Vince Boyle (A29) starts repeat | |
| 2 | Andrew Golding (A30) starts | Phil Robertshaw(GM) (A11) replies repeat | |
| 27 | Stewart Houten (A23) starts | John Matthews (A33) replies | |
| 24 | Nsikan Iyanam (A27) replies | Femi Awowade(GM) (A21) starts | |
| 12 | Mpakaboari Jack (A32) starts | Dipo Akanbi (A16) replies | |
| 16 | Khalid Javed (A50) replies | Nuala O'Rourke (A37) starts | |
| 21 | Curtis John (A36) replies | Samson Okosagah (A3) starts | |
| 10 | Greg Kelly (A45) starts | Mark Nyman(GM) (A8) replies | |
| 15 | Rik Kennedy(Exp) (A14) replies | Chris Lipe (A9) starts | |
| 6 | Harshan Lamabadusuriya(GM) (A1) starts | Colin Northmore (A26) replies | |
| 19 | Bob Linn (A25) starts | Nithyanand Siddharth (A53) replies | |
| 15 | Chris Lipe (A9) starts | Rik Kennedy(Exp) (A14) replies | |
| 4 | Bob Lynn (A35) starts | Ed Martin(GM) (A7) replies repeat | |
| 22 | Ruth MacInerney (A47) starts | Paul Coyle (A42) replies | |
| 14 | Lewis Mackay(GM) (A2) starts | Olobatoke Aka (A20) replies | |
| 4 | Ed Martin(GM) (A7) replies | Bob Lynn (A35) starts repeat | |
| 27 | John Matthews (A33) replies | Stewart Houten (A23) starts | |
| 17 | Kevin McMahon(GM) (A4) starts | Raymond Gbaraba (A6) replies | |
| 8 | Sam Normanhenney (A40) replies | Kwaku Sapong (A31) starts | |
| 6 | Colin Northmore (A26) replies | Harshan Lamabadusuriya(GM) (A1) starts | |
| 10 | Mark Nyman(GM) (A8) replies | Greg Kelly (A45) starts | |
| 16 | Nuala O'Rourke (A37) starts | Khalid Javed (A50) replies | |
| 20 | Collins Okafor (A41) starts | Rasheed Balogun (A5) replies | |
| 21 | Samson Okosagah (A3) starts | Curtis John (A36) replies | |
| 25 | Gary Oliver(GM) (A28) starts | Andrew Eames (A34) replies | |
| 7 | Fidelis Olotu (A44) starts | Paul Allan(GM) (A10) replies repeat | |
| 1 | Noble Onoshevwe (A18) replies | David Webb(GM) (A15) starts | |
| 18 | Steve{Oxford} Perry (A43) replies | Tim Weiss (A51) starts | |
| 13 | Brian Po (A13) starts | Jason Carney(Exp) (A12) replies | |
| 2 | Phil Robertshaw(GM) (A11) replies | Andrew Golding (A30) starts repeat | |
| 8 | Kwaku Sapong (A31) starts | Sam Normanhenney (A40) replies | |
| 23 | Ben Schoenbrun (A52) replies | Elie Dangoor(Exp) (A17) starts | |
| 19 | Nithyanand Siddharth (A53) replies | Bob Linn (A25) starts | |
| 9 | Rebecca Soble (A49) replies | Chris Cummins (A19) starts | |
| 1 | David Webb(GM) (A15) starts | Noble Onoshevwe (A18) replies | |
| 18 | Tim Weiss (A51) starts | Steve{Oxford} Perry (A43) replies | |
| 26 | Bradley Whitmarsh (A54) replies | Christine Cooper (A48) starts | |
| 11 | Natalie Zolty(Exp) (A22) replies | Joseph Bennett (A38) starts | 
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.