Back to round index.
MGI International Scrabble Classics 2025
Milton Keynes, England, UK
Rank | Average Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 388.09 | 21.0-11.0 | +1195 | A | Ed Martin(GM) (A7) |
2 | 384.78 | 19.0-13.0 | +41 | A | Paul Allan(GM) (A10) |
3 | 384.50 | 23.0- 9.0 | +968 | B | Noble Onoshevwe (A18) |
4 | 381.59 | 21.0-11.0 | +674 | A | David Webb(GM) (A15) |
5 | 376.88 | 18.0-14.0 | +445 | A | Mark Nyman(GM) (A8) |
6 | 373.88 | 16.0-16.0 | +419 | B | Kwaku Sapong (A31) |
7 | 372.31 | 19.5-12.5 | +1036 | A | Chris Lipe (A9) |
8 | 371.63 | 21.0-11.0 | +595 | B | Andrew Golding (A30) |
9 | 370.50 | 18.5-13.5 | +402 | B | Bob Lynn (A35) |
10 | 369.44 | 20.0-12.0 | +807 | B | Chris Cummins (A19) |
11 | 367.09 | 16.5-15.5 | +538 | A | Kevin McMahon(GM) (A4) |
12 | 364.94 | 17.5-14.5 | +205 | B | Samuel Crispin (A24) |
13 | 364.16 | 16.0-16.0 | +286 | A | Dipo Akanbi (A16) |
14 | 362.63 | 17.0-15.0 | +640 | A | Lewis Mackay(GM) (A2) |
15 | 362.22 | 14.0-18.0 | +208 | A | Raymond Gbaraba (A6) |
16 | 362.16 | 17.0-15.0 | +43 | A | Harshan Lamabadusuriya(GM) (A1) |
17 | 361.66 | 16.0-16.0 | +168 | C | Paul Coyle (A42) |
18 | 360.53 | 17.0-15.0 | +16 | A | Jason Carney(Exp) (A12) |
19 | 360.38 | 17.5-14.5 | +116 | A | Phil Robertshaw(GM) (A11) |
20 | 359.19 | 18.0-14.0 | +162 | A | Brian Po (A13) |
21 | 359.16 | 16.0-16.0 | -97 | B | Bob Linn (A25) |
22 | 358.38 | 15.0-17.0 | +449 | A | Elie Dangoor(Exp) (A17) |
23 | 358.31 | 18.0-14.0 | +356 | A | Rik Kennedy(Exp) (A14) |
24 | 358.00 | 17.0-15.0 | +550 | B | Vince Boyle (A29) |
25 | 356.66 | 15.0-17.0 | +255 | B | Olobatoke Aka (A20) |
26 | 354.00 | 21.0-11.0 | +991 | C | Kayode Fashola (A39) |
27 | 353.16 | 19.5-12.5 | +251 | C | Randi Goldberg (A46) |
28 | 352.56 | 16.0-16.0 | +281 | A | Rasheed Balogun (A5) |
28 | 352.56 | 15.0-17.0 | +46 | C | Christine Cooper (A48) |
30 | 352.50 | 11.0-21.0 | -335 | B | Gary Oliver(GM) (A28) |
31 | 351.41 | 18.5-13.5 | +283 | B | Natalie Zolty(Exp) (A22) |
32 | 350.94 | 17.0-15.0 | +326 | C | Greg Kelly (A45) |
33 | 350.03 | 14.0-18.0 | +262 | C | Steve{Oxford} Perry (A43) |
34 | 348.41 | 16.0-16.0 | -368 | B | Mpakaboari Jack (A32) |
35 | 348.16 | 15.5-16.5 | -530 | A | Samson Okosagah (A3) |
36 | 347.84 | 15.0-17.0 | -38 | C | Ruth MacInerney (A47) |
37 | 347.06 | 19.0-13.0 | -100 | B | Colin Northmore (A26) |
38 | 346.63 | 13.5-18.5 | -413 | B | John Matthews (A33) |
39 | 346.34 | 18.0-14.0 | +266 | C | Khalid Javed (A50) |
40 | 345.22 | 19.0-13.0 | +261 | C | Fidelis Olotu (A44) |
41 | 343.34 | 14.0-18.0 | -434 | B | Femi Awowade(GM) (A21) |
42 | 343.06 | 17.0-15.0 | -571 | B | Stewart Houten (A23) |
43 | 342.03 | 14.0-18.0 | -115 | C | Curtis John (A36) |
44 | 340.41 | 18.0-14.0 | -181 | C | Rebecca Soble (A49) |
45 | 339.97 | 16.0-16.0 | -309 | C | Nuala O'Rourke (A37) |
46 | 339.56 | 17.0-15.0 | +297 | C | Sam Normanhenney (A40) |
47 | 338.34 | 12.0-20.0 | -345 | B | Nsikan Iyanam (A27) |
48 | 335.91 | 16.0-16.0 | +60 | C | Joseph Bennett (A38) |
49 | 333.88 | 15.0-17.0 | -384 | B | Andrew Eames (A34) |
50 | 323.66 | 12.0-20.0 | -797 | C | Collins Okafor (A41) |
51 | 276.03 | 9.5-22.5 | -1809 | C | Tim Weiss (A51) |
52 | 273.88 | 5.0-27.0 | -1962 | C | Nithyanand Siddharth (A53) |
53 | 272.59 | 3.0-29.0 | -2544 | C | Ben Schoenbrun (A52) |
54 | 270.59 | 3.0-29.0 | -2566 | C | Bradley Whitmarsh (A54) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.