Back to round index.
MGI International Scrabble Classics 2025
Milton Keynes, England, UK
| Rank | Won-Lost | Spread | Input Rating  | Tourn. Rating  | Rating Change  | Class | Player | Last Game | 
|---|---|---|---|---|---|---|---|---|
| 1 | 6–0 | +795 | 186 | 215 | +29 | A | Raymond Gbaraba (A6) | 1W:426-378:A20 | 
| 2 | 6–0 | +627 | 173 | 216 | +43 | B | Chris Cummins (A19) | 2W:397-251:A42 | 
| 3 | 5–1 | +362 | 176 | 202 | +26 | A | Dipo Akanbi (A16) | 2W:352-270:A1 | 
| 4 | 5–1 | +348 | 163 | 199 | +36 | B | Andrew Golding (A30) | 1W:411-268:A35 | 
| 5 | 5–1 | +332 | 189 | 192 | +3 | A | Samson Okosagah (A3) | 1W:460-347:A38 | 
| 6 | 5–1 | +213 | 172 | 201 | +29 | B | Olobatoke Aka (A20) | 2L:378-426:A6 | 
| 7 | 5–1 | +135 | 181 | 201 | +20 | A | Phil Robertshaw(GM) (A11) | 2W:474-412:A7 | 
| 8 | 4–2 | +304 | 150 | 182 | +32 | C | Steve{Oxford} Perry (A43) | 1W:411-311:A27 | 
| 9 | 4–2 | +295 | 157 | 207 | +50 | C | Joseph Bennett (A38) | 2L:347-460:A3 | 
| 10 | 4–2 | +263 | 163 | 181 | +18 | B | Vince Boyle (A29) | 1W:433-304:A17 | 
| 11 | 4–2 | +228 | 173 | 175 | +2 | B | Noble Onoshevwe (A18) | 2W:356-340:A34 | 
| 12 | 4–2 | +197 | 183 | 180 | −3 | A | Mark Nyman(GM) (A8) | 1W:355-313:A12 | 
| 13 | 4–2 | +193 | 183 | 178 | −5 | A | Paul Allan(GM) (A10) | 1W:468-456:A15 | 
| 14 | 4–2 | +183 | 158 | 182 | +24 | B | Bob Lynn (A35) | 2L:268-411:A30 | 
| 15 | 4–2 | +175 | 178 | 177 | −1 | A | Brian Po (A13) | 2W:357-345:A40 | 
| 16 | 4–2 | +129 | 148 | 175 | +27 | C | Greg Kelly (A45) | 1W:407-306:A48 | 
| 17 | 4–2 | +126 | 154 | 186 | +32 | C | Paul Coyle (A42) | 1L:251-397:A19 | 
| 18 | 4–2 | −11 | 191 | 183 | −8 | A | Harshan Lamabadusuriya(GM) (A1) | 1L:270-352:A16 | 
| 19 | 4–2 | −13 | 172 | 180 | +8 | B | Femi Awowade(GM) (A21) | 2W:456-445:A23 | 
| 20 | 4–2 | −30 | 169 | 174 | +5 | B | Colin Northmore (A26) | 2W:466-404:A47 | 
| 21 | 3½–2½ | +293 | 183 | 168 | −15 | A | Chris Lipe (A9) | 1W:371-277:A24 | 
| 22 | 3–3 | +244 | 189 | 164 | −25 | A | Kevin McMahon(GM) (A4) | 1L:301-458:A14 | 
| 23 | 3–3 | +243 | 175 | 164 | −11 | A | Elie Dangoor(Exp) (A17) | 2L:304-433:A29 | 
| 24 | 3–3 | +144 | 172 | 163 | −9 | B | Natalie Zolty(Exp) (A22) | 2W:359-265:A44 | 
| 25 | 3–3 | +96 | 186 | 165 | −21 | A | Ed Martin(GM) (A7) | 1L:412-474:A11 | 
| 26 | 3–3 | +73 | 160 | 160 | +0 | B | Kwaku Sapong (A31) | 1W:450-318:A50 | 
| 27 | 3–3 | +37 | 159 | 162 | +3 | B | Andrew Eames (A34) | 1L:340-356:A18 | 
| 28 | 3–3 | +25 | 156 | 160 | +4 | C | Kayode Fashola (A39) | 2W:355-338:A32 | 
| 29 | 3–3 | −30 | 146 | 168 | +22 | C | Randi Goldberg (A46) | 2W:390-350:A37 | 
| 30 | 3–3 | −32 | 176 | 162 | −14 | A | Rik Kennedy(Exp) (A14) | 2W:458-301:A4 | 
| 31 | 3–3 | −33 | 170 | 160 | −10 | B | Samuel Crispin (A24) | 2L:277-371:A9 | 
| 32 | 3–3 | −87 | 137 | 164 | +27 | C | Christine Cooper (A48) | 2L:306-407:A45 | 
| 33 | 3–3 | −131 | 139 | 170 | +31 | C | Ruth MacInerney (A47) | 1L:404-466:A26 | 
| 34 | 3–3 | −139 | 181 | 167 | −14 | A | Jason Carney(Exp) (A12) | 2L:313-355:A8 | 
| 35 | 3–3 | −248 | 170 | 167 | −3 | B | Bob Linn (A25) | 2W:384-362:A5 | 
| 36 | 2–4 | +26 | 187 | 147 | −40 | A | Rasheed Balogun (A5) | 1L:362-384:A25 | 
| 37 | 2–4 | −18 | 157 | 148 | −9 | C | Curtis John (A36) | 2W:450-285:A33 | 
| 38 | 2–4 | −50 | 155 | 154 | −1 | C | Sam Normanhenney (A40) | 1L:345-357:A13 | 
| 39 | 2–4 | −104 | 157 | 136 | −21 | C | Nuala O'Rourke (A37) | 1L:350-390:A46 | 
| 40 | 2–4 | −132 | 150 | 150 | +0 | C | Fidelis Olotu (A44) | 1L:265-359:A22 | 
| 41 | 2–4 | −182 | 171 | 139 | −32 | B | Stewart Houten (A23) | 1L:445-456:A21 | 
| 42 | 2–4 | −194 | 169 | 146 | −23 | B | Nsikan Iyanam (A27) | 2L:311-411:A43 | 
| 43 | 2–4 | −237 | 125 | 146 | +21 | C | Khalid Javed (A50) | 2L:318-450:A31 | 
| 44 | 2–4 | −300 | 176 | 149 | −27 | A | David Webb(GM) (A15) | 2L:456-468:A10 | 
| 45 | 2–4 | −343 | 126 | 146 | +20 | C | Rebecca Soble (A49) | 2W:385-335:A28 | 
| 46 | 1½–4½ | −362 | 159 | 130 | −29 | B | John Matthews (A33) | 1L:285-450:A36 | 
| 47 | 1–5 | −99 | 191 | 114 | −77 | A | Lewis Mackay(GM) (A2) | 1W:420-298:A52 | 
| 48 | 1–5 | −112 | 167 | 124 | −43 | B | Gary Oliver(GM) (A28) | 1L:335-385:A49 | 
| 49 | 1–5 | −386 | 154 | 116 | −38 | C | Collins Okafor (A41) | 1W:424-273:A54 | 
| 50 | 1–5 | −447 | 0 | 131 | C | Nithyanand Siddharth (A53) | 2W:276-255:A51 | |
| 51 | 1–5 | −481 | 160 | 117 | −43 | B | Mpakaboari Jack (A32) | 1L:338-355:A39 | 
| 52 | 1–5 | −494 | 0 | 128 | C | Tim Weiss (A51) | 1L:255-276:A53 | |
| 53 | 0–6 | −685 | 0 | 117 | C | Bradley Whitmarsh (A54) | 2L:273-424:A41 | |
| 54 | 0–6 | −706 | 0 | 121 | C | Ben Schoenbrun (A52) | 2L:298-420:A2 | 
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.