Back to round index.
MGI International Scrabble Classics 2025
Milton Keynes, England, UK
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 15–3 | +660 | 173 | 198 | +25 | B | Noble Onoshevwe (A18) | 1W:417-413:A3 | replies vs. A9 @1 |
2 | 14–4 | +829 | 163 | 196 | +33 | B | Andrew Golding (A30) | 2W:436-282:A31 | replies vs. A35 @4 |
3 | 13½–4½ | +438 | 158 | 196 | +38 | B | Bob Lynn (A35) | 2W:420-381:A45 | starts vs. A30 @4 |
4 | 12–6 | +606 | 173 | 185 | +12 | B | Chris Cummins (A19) | 2W:398-391:A9 | replies vs. A46 @5 |
5 | 11½–6½ | +672 | 183 | 184 | +1 | A | Chris Lipe (A9) | 1L:391-398:A19 | starts vs. A18 @1 |
6 | 11½–6½ | +371 | 170 | 179 | +9 | B | Samuel Crispin (A24) | 1T:263-263:A11 | starts vs. A31 @3 |
7 | 11½–6½ | +365 | 181 | 183 | +2 | A | Phil Robertshaw(GM) (A11) | 2T:263-263:A24 | starts vs. A45 @2 |
8 | 11½–6½ | +247 | 146 | 179 | +33 | C | Randi Goldberg (A46) | 2W:306-271:A6 | starts vs. A19 @5 |
9 | 11–7 | +560 | 186 | 178 | −8 | A | Ed Martin(GM) (A7) | 1W:456-280:A10 | replies vs. A5 @11 |
10 | 11–7 | +523 | 160 | 178 | +18 | B | Kwaku Sapong (A31) | 1L:282-436:A30 | replies vs. A24 @3 |
11 | 11–7 | +418 | 176 | 179 | +3 | A | David Webb(GM) (A15) | 1W:381-298:A44 | replies vs. A34 @8 |
12 | 11–7 | +239 | 148 | 175 | +27 | C | Greg Kelly (A45) | 1L:381-420:A35 | replies vs. A11 @2 |
13 | 11–7 | +161 | 191 | 181 | −10 | A | Harshan Lamabadusuriya(GM) (A1) | 1W:385-262:A22 | replies vs. A48 @9 |
14 | 10½–7½ | +64 | 189 | 174 | −15 | A | Samson Okosagah (A3) | 2L:413-417:A18 | starts vs. A6 @6 |
15 | 10–8 | +609 | 163 | 171 | +8 | B | Vince Boyle (A29) | 2W:447-343:A20 | replies vs. A22 @13 |
16 | 10–8 | +518 | 186 | 173 | −13 | A | Raymond Gbaraba (A6) | 1L:271-306:A46 | replies vs. A3 @6 |
17 | 10–8 | +253 | 159 | 173 | +14 | B | Andrew Eames (A34) | 1W:349-342:A21 | starts vs. A15 @8 |
18 | 10–8 | +202 | 183 | 167 | −16 | A | Mark Nyman(GM) (A8) | 2W:474-335:A48 | replies vs. A10 @10 |
19 | 10–8 | +158 | 170 | 167 | −3 | B | Bob Linn (A25) | 2W:468-320:A32 | replies vs. A21 @19 |
20 | 10–8 | +104 | 178 | 170 | −8 | A | Brian Po (A13) | 2W:370-260:A5 | starts vs. A20 @15 |
21 | 10–8 | +49 | 183 | 172 | −11 | A | Paul Allan(GM) (A10) | 2L:280-456:A7 | starts vs. A8 @10 |
22 | 10–8 | −123 | 150 | 177 | +27 | C | Fidelis Olotu (A44) | 2L:298-381:A15 | replies vs. A16 @7 |
23 | 9½–8½ | +201 | 172 | 170 | −2 | B | Natalie Zolty(Exp) (A22) | 2L:262-385:A1 | starts vs. A29 @13 |
24 | 9–9 | +229 | 187 | 158 | −29 | A | Rasheed Balogun (A5) | 1L:260-370:A13 | starts vs. A7 @11 |
25 | 9–9 | +162 | 157 | 170 | +13 | C | Joseph Bennett (A38) | 1W:410-373:A16 | replies vs. A32 @12 |
26 | 9–9 | +72 | 176 | 169 | −7 | A | Dipo Akanbi (A16) | 2L:373-410:A38 | starts vs. A44 @7 |
27 | 9–9 | +21 | 137 | 161 | +24 | C | Christine Cooper (A48) | 1L:335-474:A8 | starts vs. A1 @9 |
28 | 9–9 | −17 | 172 | 165 | −7 | B | Femi Awowade(GM) (A21) | 2L:342-349:A34 | starts vs. A25 @19 |
29 | 9–9 | −67 | 139 | 165 | +26 | C | Ruth MacInerney (A47) | 1W:373-289:A12 | starts vs. A23 @20 |
30 | 9–9 | −97 | 172 | 167 | −5 | B | Olobatoke Aka (A20) | 1L:343-447:A29 | replies vs. A13 @15 |
31 | 9–9 | −272 | 171 | 166 | −5 | B | Stewart Houten (A23) | 1W:405-293:A40 | replies vs. A47 @20 |
32 | 9–9 | −326 | 160 | 157 | −3 | B | Mpakaboari Jack (A32) | 1L:320-468:A25 | starts vs. A38 @12 |
33 | 9–9 | −357 | 126 | 155 | +29 | C | Rebecca Soble (A49) | 2W:412-399:A42 | replies vs. A12 @14 |
34 | 9–9 | −386 | 169 | 164 | −5 | B | Colin Northmore (A26) | 2W:416-339:A37 | starts vs. A40 @17 |
35 | 8–10 | +135 | 157 | 151 | −6 | C | Curtis John (A36) | 1W:433-262:A53 | replies vs. A28 @24 |
36 | 8–10 | +113 | 191 | 143 | −48 | A | Lewis Mackay(GM) (A2) | 1W:397-372:A17 | starts vs. A14 @21 |
37 | 8–10 | +22 | 176 | 151 | −25 | A | Rik Kennedy(Exp) (A14) | 1W:382-339:A27 | replies vs. A2 @21 |
37 | 8–10 | +22 | 154 | 162 | +8 | C | Paul Coyle (A42) | 1L:399-412:A49 | starts vs. A37 @18 |
39 | 8–10 | +21 | 150 | 152 | +2 | C | Steve{Oxford} Perry (A43) | 1W:380-263:A52 | replies vs. A54 @22 |
40 | 8–10 | −86 | 155 | 159 | +4 | C | Sam Normanhenney (A40) | 2L:293-405:A23 | replies vs. A26 @17 |
41 | 8–10 | −164 | 156 | 148 | −8 | C | Kayode Fashola (A39) | 1W:364-361:A28 | replies vs. A41 @25 |
42 | 8–10 | −265 | 157 | 156 | −1 | C | Nuala O'Rourke (A37) | 1L:339-416:A26 | replies vs. A42 @18 |
43 | 8–10 | −396 | 181 | 160 | −21 | A | Jason Carney(Exp) (A12) | 2L:289-373:A47 | starts vs. A49 @14 |
44 | 7½–10½ | +84 | 189 | 152 | −37 | A | Kevin McMahon(GM) (A4) | 2W:479-260:A54 | replies vs. A52 @26 |
45 | 7½–10½ | −197 | 159 | 144 | −15 | B | John Matthews (A33) | 1W:318-294:A41 | replies vs. A27 @27 |
46 | 7½–10½ | −819 | 0 | 150 | C | Tim Weiss (A51) | 1W:267-261:A50 | replies vs. A17 @16 | |
47 | 7–11 | −21 | 175 | 158 | −17 | A | Elie Dangoor(Exp) (A17) | 2L:372-397:A2 | starts vs. A51 @16 |
48 | 7–11 | −203 | 125 | 150 | +25 | C | Khalid Javed (A50) | 2L:261-267:A51 | starts vs. A53 @23 |
49 | 6–12 | −153 | 167 | 126 | −41 | B | Gary Oliver(GM) (A28) | 2L:361-364:A39 | starts vs. A36 @24 |
50 | 6–12 | −468 | 154 | 127 | −27 | C | Collins Okafor (A41) | 2L:294-318:A33 | starts vs. A39 @25 |
51 | 5–13 | −510 | 169 | 139 | −30 | B | Nsikan Iyanam (A27) | 2L:339-382:A14 | starts vs. A33 @27 |
52 | 3–15 | −1191 | 0 | 127 | C | Nithyanand Siddharth (A53) | 2L:262-433:A36 | replies vs. A50 @23 | |
53 | 3–15 | −1524 | 0 | 126 | C | Bradley Whitmarsh (A54) | 1L:260-479:A4 | starts vs. A43 @22 | |
54 | 0–18 | −1486 | 0 | 108 | C | Ben Schoenbrun (A52) | 2L:263-380:A43 | starts vs. A4 @26 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.