Back to round index.
MGI International Scrabble Classics 2025
Milton Keynes, England, UK
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Class | Player | Last Game |
---|---|---|---|---|---|---|---|---|
1 | 22–6 | +1103 | 173 | 197 | +24 | B | Noble Onoshevwe (A18) | 1W:419-303:A11 |
2 | 20–8 | +820 | 163 | 190 | +27 | B | Andrew Golding (A30) | 1W:431-423:A15 |
3 | 19–9 | +697 | 176 | 184 | +8 | A | David Webb(GM) (A15) | 2L:423-431:A30 |
4 | 18–10 | +784 | 156 | 176 | +20 | C | Kayode Fashola (A39) | 1W:441-294:A7 |
5 | 18–10 | +286 | 183 | 183 | +0 | A | Paul Allan(GM) (A10) | 2W:474-338:A35 |
6 | 17½–10½ | +218 | 146 | 180 | +34 | C | Randi Goldberg (A46) | 1W:362-352:A44 |
7 | 17–11 | +871 | 186 | 178 | −8 | A | Ed Martin(GM) (A7) | 2L:294-441:A39 |
8 | 17–11 | +590 | 173 | 177 | +4 | B | Chris Cummins (A19) | 1W:439-434:A38 |
9 | 17–11 | −74 | 169 | 177 | +8 | B | Colin Northmore (A26) | 1W:447-286:A12 |
10 | 16½–11½ | +740 | 183 | 175 | −8 | A | Chris Lipe (A9) | 2W:478-389:A49 |
11 | 16½–11½ | +466 | 158 | 181 | +23 | B | Bob Lynn (A35) | 1L:338-474:A10 |
12 | 16½–11½ | +431 | 181 | 177 | −4 | A | Phil Robertshaw(GM) (A11) | 2L:303-419:A18 |
13 | 16½–11½ | +419 | 170 | 176 | +6 | B | Samuel Crispin (A24) | 1W:395-286:A29 |
14 | 16–12 | +494 | 183 | 172 | −11 | A | Mark Nyman(GM) (A8) | 2W:397-252:A14 |
15 | 16–12 | +82 | 150 | 178 | +28 | C | Fidelis Olotu (A44) | 2L:352-362:A46 |
16 | 15½–12½ | +105 | 172 | 169 | −3 | B | Natalie Zolty(Exp) (A22) | 2W:439-402:A20 |
17 | 15–13 | +616 | 191 | 161 | −30 | A | Lewis Mackay(GM) (A2) | 2W:366-356:A16 |
18 | 15–13 | +588 | 160 | 171 | +11 | B | Kwaku Sapong (A31) | 1W:414-402:A1 |
19 | 15–13 | +407 | 163 | 169 | +6 | B | Vince Boyle (A29) | 2L:286-395:A24 |
19 | 15–13 | +407 | 155 | 162 | +7 | C | Sam Normanhenney (A40) | 1L:305-341:A45 |
21 | 15–13 | +403 | 154 | 168 | +14 | C | Paul Coyle (A42) | 1W:436-264:A32 |
22 | 15–13 | +393 | 148 | 170 | +22 | C | Greg Kelly (A45) | 2W:341-305:A40 |
23 | 15–13 | +95 | 125 | 159 | +34 | C | Khalid Javed (A50) | 1W:353-267:A54 |
24 | 15–13 | +73 | 181 | 167 | −14 | A | Jason Carney(Exp) (A12) | 2L:286-447:A26 |
25 | 15–13 | −58 | 191 | 171 | −20 | A | Harshan Lamabadusuriya(GM) (A1) | 2L:402-414:A31 |
26 | 15–13 | −376 | 171 | 169 | −2 | B | Stewart Houten (A23) | 2W:329-270:A51 |
27 | 15–13 | −449 | 126 | 159 | +33 | C | Rebecca Soble (A49) | 1L:389-478:A9 |
28 | 14½–13½ | +420 | 189 | 161 | −28 | A | Kevin McMahon(GM) (A4) | 2W:352-306:A43 |
29 | 14½–13½ | −302 | 189 | 167 | −22 | A | Samson Okosagah (A3) | 2W:457-438:A33 |
30 | 14–14 | +429 | 175 | 158 | −17 | A | Elie Dangoor(Exp) (A17) | 2W:415-279:A53 |
31 | 14–14 | +183 | 157 | 168 | +11 | C | Joseph Bennett (A38) | 2L:434-439:A19 |
32 | 14–14 | +145 | 187 | 159 | −28 | A | Rasheed Balogun (A5) | 1W:440-404:A28 |
33 | 14–14 | +115 | 176 | 168 | −8 | A | Dipo Akanbi (A16) | 1L:356-366:A2 |
34 | 14–14 | +78 | 176 | 161 | −15 | A | Rik Kennedy(Exp) (A14) | 1L:252-397:A8 |
35 | 14–14 | +53 | 139 | 159 | +20 | C | Ruth MacInerney (A47) | 2W:359-260:A13 |
36 | 14–14 | +40 | 170 | 161 | −9 | B | Bob Linn (A25) | 1W:273-269:A27 |
37 | 14–14 | +25 | 137 | 157 | +20 | C | Christine Cooper (A48) | 2W:436-256:A52 |
38 | 14–14 | −146 | 178 | 167 | −11 | A | Brian Po (A13) | 1L:260-359:A47 |
39 | 14–14 | −283 | 160 | 157 | −3 | B | Mpakaboari Jack (A32) | 2L:264-436:A42 |
40 | 13–15 | +363 | 150 | 151 | +1 | C | Steve{Oxford} Perry (A43) | 1L:306-352:A4 |
41 | 13–15 | +91 | 172 | 160 | −12 | B | Olobatoke Aka (A20) | 1L:402-439:A22 |
42 | 13–15 | −494 | 159 | 160 | +1 | B | Andrew Eames (A34) | 1L:258-374:A36 |
43 | 12–16 | +154 | 186 | 162 | −24 | A | Raymond Gbaraba (A6) | 1W:435-355:A37 |
44 | 12–16 | −153 | 157 | 149 | −8 | C | Curtis John (A36) | 2W:374-258:A34 |
45 | 12–16 | −259 | 172 | 155 | −17 | B | Femi Awowade(GM) (A21) | 1L:335-384:A41 |
46 | 12–16 | −510 | 157 | 152 | −5 | C | Nuala O'Rourke (A37) | 2L:355-435:A6 |
47 | 11½–16½ | −367 | 159 | 148 | −11 | B | John Matthews (A33) | 1L:438-457:A3 |
48 | 11–17 | −177 | 169 | 157 | −12 | B | Nsikan Iyanam (A27) | 2L:269-273:A25 |
49 | 11–17 | −765 | 154 | 143 | −11 | C | Collins Okafor (A41) | 2W:384-335:A21 |
50 | 8–20 | −414 | 167 | 130 | −37 | B | Gary Oliver(GM) (A28) | 2L:404-440:A5 |
51 | 7½–20½ | −1705 | 0 | 136 | C | Tim Weiss (A51) | 1L:270-329:A23 | |
52 | 4–24 | −1884 | 0 | 123 | C | Nithyanand Siddharth (A53) | 1L:279-415:A17 | |
53 | 3–25 | −2380 | 0 | 119 | C | Bradley Whitmarsh (A54) | 2L:267-353:A50 | |
54 | 0–28 | −2388 | 0 | 108 | C | Ben Schoenbrun (A52) | 1L:256-436:A48 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.