Back to round index.
MGI International Scrabble Classics 2025
Milton Keynes, England, UK
| Player | ID | Score | Player | ID | Score | Spread | 
|---|---|---|---|---|---|---|
| Lamabadusuriya(GM), Harshan | 1 | 308 | Okafor, Collins | 41 | 259 | 49 | 
| Okosagah, Samson | 3 | 451 | Perry, Steve{Oxford} | 43 | 445 | 6 | 
| Gbaraba, Raymond | 6 | 479 | Kelly, Greg | 45 | 269 | 210 | 
| Lipe, Chris | 9 | 262 | Matthews, John | 33 | 262 | 0 | 
| Carney(Exp), Jason | 12 | 309 | Sapong, Kwaku | 31 | 302 | 7 | 
| Akanbi, Dipo | 16 | 365 | O'Rourke, Nuala | 37 | 264 | 101 | 
| Dangoor(Exp), Elie | 17 | 355 | Oliver(GM), Gary | 28 | 309 | 46 | 
| Onoshevwe, Noble | 18 | 441 | Jack, Mpakaboari | 32 | 251 | 190 | 
| Cummins, Chris | 19 | 355 | Whitmarsh, Bradley | 54 | 265 | 90 | 
| Aka, Olobatoke | 20 | 338 | Javed, Khalid | 50 | 319 | 19 | 
| Awowade(GM), Femi | 21 | 422 | Soble, Rebecca | 49 | 274 | 148 | 
| Houten, Stewart | 23 | 468 | Siddharth, Nithyanand | 53 | 295 | 173 | 
| Crispin, Samuel | 24 | 360 | Schoenbrun, Ben | 52 | 271 | 89 | 
| Northmore, Colin | 26 | 320 | Weiss, Tim | 51 | 292 | 28 | 
| Iyanam, Nsikan | 27 | 296 | Goldberg, Randi | 46 | 255 | 41 | 
| Boyle, Vince | 29 | 360 | Po, Brian | 13 | 335 | 25 | 
| Golding, Andrew | 30 | 429 | Robertshaw(GM), Phil | 11 | 317 | 112 | 
| Matthews, John | 33 | 262 | Lipe, Chris | 9 | 262 | 0 | 
| Eames, Andrew | 34 | 296 | Kennedy(Exp), Rik | 14 | 258 | 38 | 
| Lynn, Bob | 35 | 384 | Webb(GM), David | 15 | 288 | 96 | 
| John, Curtis | 36 | 400 | McMahon(GM), Kevin | 4 | 319 | 81 | 
| Bennett, Joseph | 38 | 381 | Nyman(GM), Mark | 8 | 306 | 75 | 
| Fashola, Kayode | 39 | 357 | Allan(GM), Paul | 10 | 290 | 67 | 
| Normanhenney, Sam | 40 | 346 | Mackay(GM), Lewis | 2 | 325 | 21 | 
| Coyle, Paul | 42 | 347 | Balogun, Rasheed | 5 | 313 | 34 | 
| Olotu, Fidelis | 44 | 316 | Martin(GM), Ed | 7 | 301 | 15 | 
| MacInerney, Ruth | 47 | 262 | Zolty(Exp), Natalie | 22 | 252 | 10 | 
| Cooper, Christine | 48 | 392 | Linn, Bob | 25 | 290 | 102 | 
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.