Back to round index.
MGI International Scrabble Classics 2025
Milton Keynes, England, UK
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Lamabadusuriya(GM), Harshan | 1 | 485 | Oliver(GM), Gary | 28 | 447 | 38 |
Okosagah, Samson | 3 | 384 | O'Rourke, Nuala | 37 | 311 | 73 |
Gbaraba, Raymond | 6 | 460 | Jack, Mpakaboari | 32 | 300 | 160 |
Martin(GM), Ed | 7 | 463 | Boyle, Vince | 29 | 447 | 16 |
Nyman(GM), Mark | 8 | 464 | Matthews, John | 33 | 400 | 64 |
Lipe, Chris | 9 | 415 | Weiss, Tim | 51 | 250 | 165 |
Allan(GM), Paul | 10 | 424 | Eames, Andrew | 34 | 379 | 45 |
Robertshaw(GM), Phil | 11 | 354 | MacInerney, Ruth | 47 | 317 | 37 |
Carney(Exp), Jason | 12 | 450 | Goldberg, Randi | 46 | 364 | 86 |
Kennedy(Exp), Rik | 14 | 338 | Whitmarsh, Bradley | 54 | 256 | 82 |
Akanbi, Dipo | 16 | 369 | Siddharth, Nithyanand | 53 | 250 | 119 |
Dangoor(Exp), Elie | 17 | 427 | Javed, Khalid | 50 | 257 | 170 |
Onoshevwe, Noble | 18 | 405 | Schoenbrun, Ben | 52 | 284 | 121 |
Cummins, Chris | 19 | 436 | Fashola, Kayode | 39 | 273 | 163 |
Aka, Olobatoke | 20 | 408 | Okafor, Collins | 41 | 304 | 104 |
Awowade(GM), Femi | 21 | 328 | Olotu, Fidelis | 44 | 316 | 12 |
Houten, Stewart | 23 | 293 | Perry, Steve{Oxford} | 43 | 288 | 5 |
Linn, Bob | 25 | 379 | John, Curtis | 36 | 355 | 24 |
Golding, Andrew | 30 | 433 | Mackay(GM), Lewis | 2 | 349 | 84 |
Sapong, Kwaku | 31 | 428 | Balogun, Rasheed | 5 | 423 | 5 |
Lynn, Bob | 35 | 425 | McMahon(GM), Kevin | 4 | 396 | 29 |
Bennett, Joseph | 38 | 394 | Northmore, Colin | 26 | 292 | 102 |
Normanhenney, Sam | 40 | 348 | Zolty(Exp), Natalie | 22 | 257 | 91 |
Coyle, Paul | 42 | 376 | Iyanam, Nsikan | 27 | 257 | 119 |
Kelly, Greg | 45 | 439 | Crispin, Samuel | 24 | 329 | 110 |
Cooper, Christine | 48 | 409 | Webb(GM), David | 15 | 320 | 89 |
Soble, Rebecca | 49 | 346 | Po, Brian | 13 | 301 | 45 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.