Back to round index.
MGI International Scrabble Classics 2025
Milton Keynes, England, UK
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Mackay(GM), Lewis | 2 | 420 | Schoenbrun, Ben | 52 | 298 | 122 |
Okosagah, Samson | 3 | 460 | Bennett, Joseph | 38 | 347 | 113 |
Gbaraba, Raymond | 6 | 426 | Aka, Olobatoke | 20 | 378 | 48 |
Nyman(GM), Mark | 8 | 355 | Carney(Exp), Jason | 12 | 313 | 42 |
Lipe, Chris | 9 | 371 | Crispin, Samuel | 24 | 277 | 94 |
Allan(GM), Paul | 10 | 468 | Webb(GM), David | 15 | 456 | 12 |
Robertshaw(GM), Phil | 11 | 474 | Martin(GM), Ed | 7 | 412 | 62 |
Po, Brian | 13 | 357 | Normanhenney, Sam | 40 | 345 | 12 |
Kennedy(Exp), Rik | 14 | 458 | McMahon(GM), Kevin | 4 | 301 | 157 |
Akanbi, Dipo | 16 | 352 | Lamabadusuriya(GM), Harshan | 1 | 270 | 82 |
Onoshevwe, Noble | 18 | 356 | Eames, Andrew | 34 | 340 | 16 |
Cummins, Chris | 19 | 397 | Coyle, Paul | 42 | 251 | 146 |
Awowade(GM), Femi | 21 | 456 | Houten, Stewart | 23 | 445 | 11 |
Zolty(Exp), Natalie | 22 | 359 | Olotu, Fidelis | 44 | 265 | 94 |
Linn, Bob | 25 | 384 | Balogun, Rasheed | 5 | 362 | 22 |
Northmore, Colin | 26 | 466 | MacInerney, Ruth | 47 | 404 | 62 |
Boyle, Vince | 29 | 433 | Dangoor(Exp), Elie | 17 | 304 | 129 |
Golding, Andrew | 30 | 411 | Lynn, Bob | 35 | 268 | 143 |
Sapong, Kwaku | 31 | 450 | Javed, Khalid | 50 | 318 | 132 |
John, Curtis | 36 | 450 | Matthews, John | 33 | 285 | 165 |
Fashola, Kayode | 39 | 355 | Jack, Mpakaboari | 32 | 338 | 17 |
Okafor, Collins | 41 | 424 | Whitmarsh, Bradley | 54 | 273 | 151 |
Perry, Steve{Oxford} | 43 | 411 | Iyanam, Nsikan | 27 | 311 | 100 |
Kelly, Greg | 45 | 407 | Cooper, Christine | 48 | 306 | 101 |
Goldberg, Randi | 46 | 390 | O'Rourke, Nuala | 37 | 350 | 40 |
Soble, Rebecca | 49 | 385 | Oliver(GM), Gary | 28 | 335 | 50 |
Siddharth, Nithyanand | 53 | 276 | Weiss, Tim | 51 | 255 | 21 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.