Back to round index.
MGI International Scrabble Classics 2025
Milton Keynes, England, UK
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Lamabadusuriya(GM), Harshan | 1 | 404 | Lynn, Bob | 35 | 369 | 35 |
Mackay(GM), Lewis | 2 | 460 | Gbaraba, Raymond | 6 | 320 | 140 |
McMahon(GM), Kevin | 4 | 451 | Carney(Exp), Jason | 12 | 416 | 35 |
Nyman(GM), Mark | 8 | 398 | Cummins, Chris | 19 | 290 | 108 |
Lipe, Chris | 9 | 362 | Po, Brian | 13 | 262 | 100 |
Allan(GM), Paul | 10 | 294 | Bennett, Joseph | 38 | 292 | 2 |
Robertshaw(GM), Phil | 11 | 350 | Olotu, Fidelis | 44 | 271 | 79 |
Webb(GM), David | 15 | 401 | Crispin, Samuel | 24 | 356 | 45 |
Akanbi, Dipo | 16 | 331 | John, Curtis | 36 | 290 | 41 |
Dangoor(Exp), Elie | 17 | 409 | Matthews, John | 33 | 273 | 136 |
Onoshevwe, Noble | 18 | 368 | Martin(GM), Ed | 7 | 264 | 104 |
Aka, Olobatoke | 20 | 397 | Weiss, Tim | 51 | 297 | 100 |
Zolty(Exp), Natalie | 22 | 283 | Whitmarsh, Bradley | 54 | 274 | 9 |
Linn, Bob | 25 | 297 | Kennedy(Exp), Rik | 14 | 285 | 12 |
Northmore, Colin | 26 | 402 | Sapong, Kwaku | 31 | 333 | 69 |
Boyle, Vince | 29 | 419 | Houten, Stewart | 23 | 256 | 163 |
Golding, Andrew | 30 | 444 | Goldberg, Randi | 46 | 345 | 99 |
Jack, Mpakaboari | 32 | 402 | Javed, Khalid | 50 | 253 | 149 |
Eames, Andrew | 34 | 358 | Iyanam, Nsikan | 27 | 331 | 27 |
O'Rourke, Nuala | 37 | 442 | Balogun, Rasheed | 5 | 294 | 148 |
Fashola, Kayode | 39 | 348 | Okosagah, Samson | 3 | 270 | 78 |
Normanhenney, Sam | 40 | 422 | Cooper, Christine | 48 | 306 | 116 |
Okafor, Collins | 41 | 355 | Coyle, Paul | 42 | 262 | 93 |
Perry, Steve{Oxford} | 43 | 303 | Oliver(GM), Gary | 28 | 267 | 36 |
Kelly, Greg | 45 | 415 | Soble, Rebecca | 49 | 273 | 142 |
MacInerney, Ruth | 47 | 310 | Schoenbrun, Ben | 52 | 294 | 16 |
Siddharth, Nithyanand | 53 | 268 | Awowade(GM), Femi | 21 | 266 | 2 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.