Back to round index.
MGI International Scrabble Classics 2025
Milton Keynes, England, UK
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Lamabadusuriya(GM), Harshan | 1 | 313 | Normanhenney, Sam | 40 | 262 | 51 |
McMahon(GM), Kevin | 4 | 434 | Kelly, Greg | 45 | 301 | 133 |
Gbaraba, Raymond | 6 | 313 | Balogun, Rasheed | 5 | 277 | 36 |
Martin(GM), Ed | 7 | 407 | Lipe, Chris | 9 | 283 | 124 |
Nyman(GM), Mark | 8 | 438 | Lynn, Bob | 35 | 429 | 9 |
Allan(GM), Paul | 10 | 427 | Goldberg, Randi | 46 | 394 | 33 |
Carney(Exp), Jason | 12 | 372 | Boyle, Vince | 29 | 341 | 31 |
Po, Brian | 13 | 306 | Siddharth, Nithyanand | 53 | 258 | 48 |
Kennedy(Exp), Rik | 14 | 354 | Matthews, John | 33 | 295 | 59 |
Webb(GM), David | 15 | 411 | Onoshevwe, Noble | 18 | 388 | 23 |
Dangoor(Exp), Elie | 17 | 326 | Perry, Steve{Oxford} | 43 | 251 | 75 |
Cummins, Chris | 19 | 358 | Zolty(Exp), Natalie | 22 | 293 | 65 |
Aka, Olobatoke | 20 | 462 | Whitmarsh, Bradley | 54 | 287 | 175 |
Awowade(GM), Femi | 21 | 356 | Okosagah, Samson | 3 | 260 | 96 |
Houten, Stewart | 23 | 315 | Coyle, Paul | 42 | 308 | 7 |
Linn, Bob | 25 | 350 | Okafor, Collins | 41 | 349 | 1 |
Northmore, Colin | 26 | 372 | Robertshaw(GM), Phil | 11 | 290 | 82 |
Iyanam, Nsikan | 27 | 379 | Akanbi, Dipo | 16 | 289 | 90 |
Oliver(GM), Gary | 28 | 357 | MacInerney, Ruth | 47 | 309 | 48 |
Jack, Mpakaboari | 32 | 399 | Weiss, Tim | 51 | 265 | 134 |
Eames, Andrew | 34 | 422 | Schoenbrun, Ben | 52 | 255 | 167 |
O'Rourke, Nuala | 37 | 380 | Cooper, Christine | 48 | 347 | 33 |
Bennett, Joseph | 38 | 326 | John, Curtis | 36 | 254 | 72 |
Fashola, Kayode | 39 | 446 | Golding, Andrew | 30 | 311 | 135 |
Olotu, Fidelis | 44 | 359 | Crispin, Samuel | 24 | 263 | 96 |
Soble, Rebecca | 49 | 366 | Sapong, Kwaku | 31 | 292 | 74 |
Javed, Khalid | 50 | 415 | Mackay(GM), Lewis | 2 | 291 | 124 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.