Back to round index.
MGI International Scrabble Classics 2025
Milton Keynes, England, UK
Rank | Won-Lost | Spread | Tourn. Rating | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|
1 | 9–1 | +399 | 211 | A | Phil Robertshaw(GM) (A11) | 2W:407-394:A19 | starts vs. A35 @1 |
2 | 8–2 | +922 | 199 | A | Raymond Gbaraba (A6) | 1L:288-289:A3 | replies vs. A30 @3 |
3 | 8–2 | +488 | 198 | B | Andrew Golding (A30) | 2W:408-296:A1 | starts vs. A6 @3 |
4 | 7½–2½ | +442 | 194 | B | Bob Lynn (A35) | 1W:437-252:A18 | replies vs. A11 @1 |
5 | 7½–2½ | +370 | 190 | A | Samson Okosagah (A3) | 2W:289-288:A6 | starts vs. A19 @2 |
6 | 7–3 | +449 | 189 | B | Chris Cummins (A19) | 1L:394-407:A11 | replies vs. A3 @2 |
7 | 7–3 | +338 | 182 | B | Kwaku Sapong (A31) | 1W:388-340:A13 | replies vs. A45 @4 |
8 | 7–3 | +307 | 182 | C | Greg Kelly (A45) | 2W:381-301:A21 | starts vs. A31 @4 |
9 | 7–3 | +279 | 189 | A | Dipo Akanbi (A16) | 2W:351-295:A29 | starts vs. A26 @6 |
10 | 7–3 | +204 | 177 | B | Noble Onoshevwe (A18) | 2L:252-437:A35 | starts vs. A20 @5 |
11 | 7–3 | +125 | 188 | B | Olobatoke Aka (A20) | 1W:385-284:A43 | replies vs. A18 @5 |
12 | 7–3 | +10 | 182 | B | Colin Northmore (A26) | 2W:322-286:A42 | replies vs. A16 @6 |
13 | 6½–3½ | +418 | 182 | A | Chris Lipe (A9) | 2W:325-275:A39 | starts vs. A34 @12 |
14 | 6–4 | +285 | 175 | B | Andrew Eames (A34) | 1W:399-389:A25 | replies vs. A9 @12 |
15 | 6–4 | +210 | 175 | A | Ed Martin(GM) (A7) | 1W:456-338:A22 | starts vs. A1 @8 |
16 | 6–4 | +130 | 178 | C | Paul Coyle (A42) | 1L:286-322:A26 | replies vs. A13 @7 |
17 | 6–4 | +103 | 173 | A | Brian Po (A13) | 2L:340-388:A31 | starts vs. A42 @7 |
18 | 6–4 | +15 | 179 | A | Harshan Lamabadusuriya(GM) (A1) | 1L:296-408:A30 | replies vs. A7 @8 |
19 | 6–4 | −48 | 171 | B | Samuel Crispin (A24) | 1W:400-394:A49 | starts vs. A37 @9 |
20 | 5–5 | +285 | 165 | B | Vince Boyle (A29) | 1L:295-351:A16 | starts vs. A15 @10 |
21 | 5–5 | +279 | 167 | C | Steve{Oxford} Perry (A43) | 2L:284-385:A20 | starts vs. A46 @11 |
22 | 5–5 | +277 | 166 | A | Elie Dangoor(Exp) (A17) | 2L:335-354:A10 | starts vs. A8 @17 |
23 | 5–5 | +236 | 178 | C | Joseph Bennett (A38) | 2W:419-287:A46 | starts vs. A23 @13 |
24 | 5–5 | +145 | 165 | A | Paul Allan(GM) (A10) | 1W:354-335:A17 | replies vs. A50 @20 |
25 | 5–5 | +89 | 168 | B | Natalie Zolty(Exp) (A22) | 2L:338-456:A7 | starts vs. A21 @14 |
26 | 5–5 | −1 | 167 | C | Ruth MacInerney (A47) | 2W:336-300:A41 | starts vs. A44 @19 |
27 | 5–5 | −27 | 163 | B | Bob Linn (A25) | 2L:389-399:A34 | replies vs. A12 @15 |
28 | 5–5 | −45 | 162 | C | Nuala O'Rourke (A37) | 1W:336-269:A14 | replies vs. A24 @9 |
29 | 5–5 | −58 | 163 | B | Stewart Houten (A23) | 2W:398-320:A8 | replies vs. A38 @13 |
30 | 5–5 | −66 | 158 | C | Khalid Javed (A50) | 2W:294-280:A36 | starts vs. A10 @20 |
31 | 5–5 | −85 | 163 | A | Mark Nyman(GM) (A8) | 1L:320-398:A23 | replies vs. A17 @17 |
32 | 5–5 | −115 | 165 | B | Femi Awowade(GM) (A21) | 1L:301-381:A45 | replies vs. A22 @14 |
33 | 5–5 | −133 | 165 | A | David Webb(GM) (A15) | 1L:377-465:A12 | replies vs. A29 @10 |
34 | 5–5 | −139 | 164 | C | Randi Goldberg (A46) | 1L:287-419:A38 | replies vs. A43 @11 |
35 | 5–5 | −158 | 170 | C | Fidelis Olotu (A44) | 1W:313-309:A4 | replies vs. A47 @19 |
36 | 5–5 | −194 | 166 | A | Jason Carney(Exp) (A12) | 2W:465-377:A15 | starts vs. A25 @15 |
37 | 4–6 | −103 | 157 | C | Kayode Fashola (A39) | 1L:275-325:A9 | starts vs. A48 @22 |
38 | 4–6 | −153 | 152 | C | Christine Cooper (A48) | 1L:272-285:A32 | replies vs. A39 @22 |
39 | 4–6 | −327 | 149 | C | Rebecca Soble (A49) | 2L:394-400:A24 | starts vs. A32 @16 |
40 | 4–6 | −366 | 136 | B | Mpakaboari Jack (A32) | 2W:285-272:A48 | replies vs. A49 @16 |
41 | 3½–6½ | −276 | 122 | B | John Matthews (A33) | 2W:362-258:A52 | starts vs. A4 @26 |
42 | 3–7 | −1 | 134 | A | Rasheed Balogun (A5) | 2L:313-367:A40 | starts vs. A2 @18 |
43 | 3–7 | −54 | 127 | A | Lewis Mackay(GM) (A2) | 1W:377-347:A28 | replies vs. A5 @18 |
44 | 3–7 | −56 | 144 | A | Kevin McMahon(GM) (A4) | 2L:309-313:A44 | replies vs. A33 @26 |
45 | 3–7 | −140 | 134 | B | Gary Oliver(GM) (A28) | 2L:347-377:A2 | replies vs. A14 @23 |
46 | 3–7 | −151 | 141 | C | Curtis John (A36) | 1L:280-294:A50 | replies vs. A40 @21 |
47 | 3–7 | −261 | 147 | C | Sam Normanhenney (A40) | 1W:367-313:A5 | starts vs. A36 @21 |
48 | 3–7 | −288 | 138 | A | Rik Kennedy(Exp) (A14) | 2L:269-336:A37 | starts vs. A28 @23 |
49 | 3–7 | −298 | 148 | B | Nsikan Iyanam (A27) | 1L:254-273:A51 | starts vs. A53 @25 |
50 | 3–7 | −424 | 125 | C | Collins Okafor (A41) | 1L:300-336:A47 | replies vs. A52 @24 |
51 | 3–7 | −626 | 143 | C | Tim Weiss (A51) | 2W:273-254:A27 | starts vs. A54 @27 |
52 | 2–8 | −595 | 125 | C | Nithyanand Siddharth (A53) | 1L:263-289:A54 | replies vs. A27 @25 |
53 | 2–8 | −777 | 126 | C | Bradley Whitmarsh (A54) | 2W:289-263:A53 | replies vs. A51 @27 |
54 | 0–10 | −840 | 107 | C | Ben Schoenbrun (A52) | 1L:258-362:A33 | starts vs. A41 @24 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.