Back to round index.
MGI International Scrabble Classics 2025
Milton Keynes, England, UK
Rank | Won-Lost | Spread | Tourn. Rating | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|
1 | 22–7 | +1080 | 194 | B | Noble Onoshevwe (A18) | 2L:388-411:A15 | starts vs. A15 @1 |
2 | 20–9 | +720 | 186 | A | David Webb(GM) (A15) | 1W:411-388:A18 | replies vs. A18 @1 |
3 | 20–9 | +685 | 187 | B | Andrew Golding (A30) | 2L:311-446:A39 | starts vs. A39 @2 |
4 | 19–10 | +919 | 178 | C | Kayode Fashola (A39) | 1W:446-311:A30 | replies vs. A30 @2 |
5 | 19–10 | +319 | 183 | A | Paul Allan(GM) (A10) | 1W:427-394:A46 | replies vs. A7 @4 |
6 | 18–11 | +995 | 180 | A | Ed Martin(GM) (A7) | 1W:407-283:A9 | starts vs. A10 @4 |
7 | 18–11 | +655 | 179 | B | Chris Cummins (A19) | 2W:358-293:A22 | replies vs. A26 @3 |
8 | 18–11 | +8 | 179 | B | Colin Northmore (A26) | 2W:372-290:A11 | starts vs. A19 @3 |
9 | 17½–11½ | +185 | 178 | C | Randi Goldberg (A46) | 2L:394-427:A10 | starts vs. A8 @14 |
10 | 17–12 | +503 | 173 | A | Mark Nyman(GM) (A8) | 1W:438-429:A35 | replies vs. A46 @14 |
11 | 17–12 | +178 | 179 | C | Fidelis Olotu (A44) | 1W:359-263:A24 | replies vs. A9 @7 |
12 | 16½–12½ | +616 | 173 | A | Chris Lipe (A9) | 2L:283-407:A7 | starts vs. A44 @7 |
13 | 16½–12½ | +457 | 179 | B | Bob Lynn (A35) | 2L:429-438:A8 | starts vs. A11 @6 |
14 | 16½–12½ | +349 | 175 | A | Phil Robertshaw(GM) (A11) | 1L:290-372:A26 | replies vs. A35 @6 |
15 | 16½–12½ | +323 | 173 | B | Samuel Crispin (A24) | 2L:263-359:A44 | replies vs. A50 @8 |
16 | 16–13 | +219 | 161 | C | Khalid Javed (A50) | 2W:415-291:A2 | starts vs. A24 @8 |
17 | 16–13 | +104 | 169 | A | Jason Carney(Exp) (A12) | 1W:372-341:A29 | starts vs. A1 @5 |
18 | 16–13 | −7 | 172 | A | Harshan Lamabadusuriya(GM) (A1) | 1W:313-262:A40 | replies vs. A12 @5 |
19 | 16–13 | −369 | 170 | B | Stewart Houten (A23) | 1W:315-308:A42 | replies vs. A49 @9 |
20 | 16–13 | −375 | 161 | C | Rebecca Soble (A49) | 1W:366-292:A31 | starts vs. A23 @9 |
21 | 15½–13½ | +553 | 162 | A | Kevin McMahon(GM) (A4) | 2W:434-301:A45 | starts vs. A22 @11 |
22 | 15½–13½ | +40 | 168 | B | Natalie Zolty(Exp) (A22) | 1L:293-358:A19 | replies vs. A4 @11 |
23 | 15–14 | +514 | 167 | B | Kwaku Sapong (A31) | 2L:292-366:A49 | starts vs. A17 @10 |
24 | 15–14 | +504 | 160 | A | Elie Dangoor(Exp) (A17) | 1W:326-251:A43 | replies vs. A31 @10 |
25 | 15–14 | +492 | 159 | A | Lewis Mackay(GM) (A2) | 1L:291-415:A50 | replies vs. A42 @18 |
26 | 15–14 | +396 | 167 | C | Paul Coyle (A42) | 2L:308-315:A23 | starts vs. A2 @18 |
27 | 15–14 | +376 | 168 | B | Vince Boyle (A29) | 2L:341-372:A12 | starts vs. A40 @12 |
28 | 15–14 | +356 | 161 | C | Sam Normanhenney (A40) | 2L:262-313:A1 | replies vs. A29 @12 |
29 | 15–14 | +260 | 169 | C | Greg Kelly (A45) | 1L:301-434:A4 | replies vs. A38 @25 |
30 | 15–14 | +255 | 170 | C | Joseph Bennett (A38) | 2W:326-254:A36 | starts vs. A45 @25 |
31 | 15–14 | +137 | 163 | A | Rik Kennedy(Exp) (A14) | 1W:354-295:A33 | replies vs. A25 @13 |
32 | 15–14 | +41 | 162 | B | Bob Linn (A25) | 2W:350-349:A41 | starts vs. A14 @13 |
33 | 15–14 | −98 | 167 | A | Brian Po (A13) | 2W:306-258:A53 | starts vs. A32 @23 |
34 | 15–14 | −149 | 157 | B | Mpakaboari Jack (A32) | 1W:399-265:A51 | replies vs. A13 @23 |
35 | 14½–14½ | −398 | 165 | A | Samson Okosagah (A3) | 1L:260-356:A21 | replies vs. A20 @17 |
36 | 14–15 | +266 | 160 | B | Olobatoke Aka (A20) | 2W:462-287:A54 | starts vs. A3 @17 |
37 | 14–15 | +109 | 158 | A | Rasheed Balogun (A5) | 1L:277-313:A6 | replies vs. A16 @16 |
38 | 14–15 | +25 | 166 | A | Dipo Akanbi (A16) | 2L:289-379:A27 | starts vs. A5 @16 |
39 | 14–15 | +5 | 157 | C | Ruth MacInerney (A47) | 2L:309-357:A28 | starts vs. A48 @19 |
40 | 14–15 | −8 | 155 | C | Christine Cooper (A48) | 1L:347-380:A37 | replies vs. A47 @19 |
41 | 14–15 | −327 | 160 | B | Andrew Eames (A34) | 1W:422-255:A52 | replies vs. A43 @27 |
42 | 13–16 | +288 | 150 | C | Steve{Oxford} Perry (A43) | 2L:251-326:A17 | starts vs. A34 @27 |
43 | 13–16 | +190 | 164 | A | Raymond Gbaraba (A6) | 2W:313-277:A5 | starts vs. A21 @20 |
44 | 13–16 | −163 | 158 | B | Femi Awowade(GM) (A21) | 2W:356-260:A3 | replies vs. A6 @20 |
45 | 13–16 | −477 | 153 | C | Nuala O'Rourke (A37) | 2W:380-347:A48 | starts vs. A27 @26 |
46 | 12–17 | −87 | 159 | B | Nsikan Iyanam (A27) | 1W:379-289:A16 | replies vs. A37 @26 |
47 | 12–17 | −225 | 147 | C | Curtis John (A36) | 1L:254-326:A38 | replies vs. A33 @21 |
48 | 11½–17½ | −426 | 147 | B | John Matthews (A33) | 2L:295-354:A14 | starts vs. A36 @21 |
49 | 11–18 | −766 | 142 | C | Collins Okafor (A41) | 1L:349-350:A25 | starts vs. A28 @15 |
50 | 9–20 | −366 | 133 | B | Gary Oliver(GM) (A28) | 1W:357-309:A47 | replies vs. A41 @15 |
51 | 7½–21½ | −1839 | 135 | C | Tim Weiss (A51) | 2L:265-399:A32 | starts vs. A53 @22 |
52 | 4–25 | −1932 | 123 | C | Nithyanand Siddharth (A53) | 1L:258-306:A13 | replies vs. A51 @22 |
53 | 3–26 | −2555 | 119 | C | Bradley Whitmarsh (A54) | 1L:287-462:A20 | starts vs. A52 @24 |
54 | 0–29 | −2555 | 108 | C | Ben Schoenbrun (A52) | 2L:255-422:A34 | replies vs. A54 @24 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.