Back to round index.
MGI International Scrabble Classics 2025
Milton Keynes, England, UK
Rank | Won-Lost | Spread | Tourn. Rating | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|
1 | 23–8 | +1066 | 193 | B | Noble Onoshevwe (A18) | 2L:314-411:A22 | starts vs. A44 @1 |
2 | 21–10 | +676 | 184 | A | David Webb(GM) (A15) | 1W:372-333:A39 | replies vs. A7 @2 |
3 | 20–11 | +1193 | 183 | A | Ed Martin(GM) (A7) | 2W:368-273:A30 | starts vs. A15 @2 |
4 | 20–11 | +982 | 177 | C | Kayode Fashola (A39) | 2L:333-372:A15 | starts vs. A19 @3 |
5 | 20–11 | +816 | 182 | B | Chris Cummins (A19) | 1W:424-340:A10 | replies vs. A39 @3 |
6 | 20–11 | +488 | 183 | B | Andrew Golding (A30) | 1L:273-368:A7 | replies vs. A46 @4 |
7 | 19½–11½ | +358 | 181 | C | Randi Goldberg (A46) | 1W:394-321:A26 | starts vs. A30 @4 |
8 | 19–12 | +132 | 179 | A | Paul Allan(GM) (A10) | 2L:340-424:A19 | starts vs. A9 @5 |
9 | 18½–12½ | +945 | 175 | A | Chris Lipe (A9) | 1W:448-257:A35 | replies vs. A10 @5 |
10 | 18–13 | +487 | 171 | A | Mark Nyman(GM) (A8) | 1W:468-384:A50 | replies vs. A26 @6 |
11 | 18–13 | +163 | 180 | C | Fidelis Olotu (A44) | 1W:415-292:A12 | replies vs. A18 @1 |
12 | 18–13 | −142 | 175 | B | Colin Northmore (A26) | 2L:321-394:A46 | starts vs. A8 @6 |
13 | 18–13 | −170 | 165 | C | Rebecca Soble (A49) | 2W:380-252:A24 | replies vs. A35 @9 |
14 | 17½–13½ | +391 | 179 | B | Bob Lynn (A35) | 2L:257-448:A9 | starts vs. A49 @9 |
15 | 17½–13½ | +258 | 174 | A | Phil Robertshaw(GM) (A11) | 1W:348-314:A31 | starts vs. A22 @7 |
16 | 17½–13½ | +141 | 172 | B | Natalie Zolty(Exp) (A22) | 1W:411-314:A18 | replies vs. A11 @7 |
17 | 17–14 | +554 | 170 | B | Vince Boyle (A29) | 1W:416-327:A42 | replies vs. A14 @12 |
18 | 17–14 | +352 | 167 | A | Rik Kennedy(Exp) (A14) | 2W:469-364:A45 | starts vs. A29 @12 |
19 | 17–14 | +220 | 161 | C | Khalid Javed (A50) | 2L:384-468:A8 | starts vs. A12 @8 |
20 | 17–14 | +62 | 169 | A | Jason Carney(Exp) (A12) | 2L:292-415:A44 | replies vs. A50 @8 |
21 | 17–14 | +14 | 171 | A | Brian Po (A13) | 2W:331-298:A1 | starts vs. A23 @23 |
22 | 17–14 | −423 | 170 | B | Stewart Houten (A23) | 1W:452-429:A4 | replies vs. A13 @23 |
23 | 16½–14½ | +110 | 167 | B | Samuel Crispin (A24) | 1L:252-380:A49 | replies vs. A31 @10 |
24 | 16–15 | +514 | 168 | B | Kwaku Sapong (A31) | 2L:314-348:A11 | starts vs. A24 @10 |
25 | 16–15 | +484 | 159 | A | Lewis Mackay(GM) (A2) | 2W:329-320:A17 | starts vs. A42 @18 |
26 | 16–15 | +324 | 167 | C | Paul Coyle (A42) | 2L:327-416:A29 | replies vs. A2 @18 |
27 | 16–15 | +293 | 162 | C | Sam Normanhenney (A40) | 1W:350-324:A20 | starts vs. A5 @13 |
28 | 16–15 | +285 | 163 | A | Rasheed Balogun (A5) | 1W:450-328:A38 | replies vs. A40 @13 |
29 | 16–15 | +266 | 169 | C | Greg Kelly (A45) | 1L:364-469:A14 | replies vs. A25 @19 |
30 | 16–15 | −37 | 162 | B | Bob Linn (A25) | 2W:345-313:A47 | starts vs. A45 @19 |
31 | 16–15 | −121 | 170 | A | Harshan Lamabadusuriya(GM) (A1) | 1L:298-331:A13 | replies vs. A32 @14 |
32 | 16–15 | −204 | 159 | B | Mpakaboari Jack (A32) | 2W:369-345:A3 | starts vs. A1 @14 |
33 | 15½–15½ | +526 | 159 | A | Kevin McMahon(GM) (A4) | 2L:429-452:A23 | starts vs. A17 @11 |
34 | 15–16 | +461 | 158 | A | Elie Dangoor(Exp) (A17) | 1L:320-329:A2 | replies vs. A4 @11 |
35 | 15–16 | +372 | 161 | B | Olobatoke Aka (A20) | 2L:324-350:A40 | starts vs. A16 @16 |
36 | 15–16 | +169 | 167 | A | Dipo Akanbi (A16) | 2W:469-271:A21 | replies vs. A20 @16 |
37 | 15–16 | +84 | 154 | C | Christine Cooper (A48) | 1W:433-339:A43 | replies vs. A38 @22 |
38 | 15–16 | +22 | 166 | C | Joseph Bennett (A38) | 2L:328-450:A5 | starts vs. A48 @22 |
39 | 15–16 | −25 | 157 | C | Ruth MacInerney (A47) | 1L:313-345:A25 | replies vs. A37 @20 |
40 | 15–16 | −322 | 158 | C | Nuala O'Rourke (A37) | 2W:354-310:A34 | starts vs. A47 @20 |
41 | 14½–16½ | −554 | 162 | A | Samson Okosagah (A3) | 1L:345-369:A32 | replies vs. A43 @17 |
42 | 14–17 | +286 | 150 | C | Steve{Oxford} Perry (A43) | 2L:339-433:A48 | starts vs. A3 @17 |
43 | 14–17 | −355 | 160 | B | Femi Awowade(GM) (A21) | 1L:271-469:A16 | starts vs. A34 @25 |
44 | 14–17 | −463 | 156 | B | Andrew Eames (A34) | 1L:310-354:A37 | replies vs. A21 @25 |
45 | 13½–17½ | −380 | 153 | B | John Matthews (A33) | 2W:310-301:A6 | starts vs. A6 @21 |
46 | 13–18 | +175 | 161 | A | Raymond Gbaraba (A6) | 1L:301-310:A33 | replies vs. A33 @21 |
47 | 13–18 | −234 | 148 | C | Curtis John (A36) | 1W:391-363:A27 | replies vs. A27 @26 |
48 | 12–19 | −226 | 155 | B | Nsikan Iyanam (A27) | 2L:363-391:A36 | starts vs. A36 @26 |
49 | 12–19 | −779 | 144 | C | Collins Okafor (A41) | 2W:274-268:A28 | starts vs. A28 @15 |
50 | 10–21 | −353 | 134 | B | Gary Oliver(GM) (A28) | 1L:268-274:A41 | replies vs. A41 @15 |
51 | 8½–22½ | −1837 | 134 | C | Tim Weiss (A51) | 2W:292-280:A53 | starts vs. A53 @27 |
52 | 5–26 | −1934 | 123 | C | Nithyanand Siddharth (A53) | 1L:280-292:A51 | replies vs. A51 @27 |
53 | 3–28 | −2563 | 116 | C | Bradley Whitmarsh (A54) | 2L:283-287:A52 | starts vs. A52 @24 |
54 | 2–29 | −2547 | 112 | C | Ben Schoenbrun (A52) | 1W:287-283:A54 | replies vs. A54 @24 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.