Back to round index.

MGI International Scrabble Classics 2025

Milton Keynes, England, UK

Division A Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadClassPlayer
1351 3 4 4 9 14 3.0-29.0-2566CBradley Whitmarsh (A54)
2593 5 6 8 11 2617.0-15.0+326CGreg Kelly (A45)
3601 6 9 12 14 1814.0-18.0+208ARaymond Gbaraba (A6)
4614 9 10 11 13 14 3.0-29.0-2544CBen Schoenbrun (A52)
5642 4 9 10 17 2218.5-13.5+402BBob Lynn (A35)
6646 9 12 12 12 1315.0-17.0+449AElie Dangoor(Exp) (A17)
7723 6 9 11 18 2511.0-21.0-335BGary Oliver(GM) (A28)
8755 6 7 11 22 2414.0-18.0+262CSteve{Oxford} Perry (A43)
9818 9 12 13 13 26 5.0-27.0-1962CNithyanand Siddharth (A53)
10824 9 10 18 19 2212.0-20.0-345BNsikan Iyanam (A27)
11832 8 17 17 18 2117.0-15.0+640ALewis Mackay(GM) (A2)
12861 8 10 18 21 28 9.5-22.5-1809CTim Weiss (A51)
13894 4 10 19 23 2916.5-15.5+538AKevin McMahon(GM) (A4)
14902 5 5 25 26 2716.0-16.0+60CJoseph Bennett (A38)
15917 10 13 19 20 2216.0-16.0+168CPaul Coyle (A42)
16937 12 14 15 19 2613.5-18.5-413BJohn Matthews (A33)
17954 5 13 17 22 3416.0-16.0+281ARasheed Balogun (A5)
18986 6 13 15 26 3215.0-17.0-38CRuth MacInerney (A47)
191004 5 6 26 26 3315.0-17.0+255BOlobatoke Aka (A20)
201141 2 10 10 12 7919.0-13.0+261CFidelis Olotu (A44)
211158 12 12 17 28 3818.0-14.0+356ARik Kennedy(Exp) (A14)
221184 16 16 25 26 3117.0-15.0+550BVince Boyle (A29)
231211 9 9 13 42 4720.0-12.0+807BChris Cummins (A19)
241212 7 13 25 28 4614.0-18.0-434BFemi Awowade(GM) (A21)
251225 5 16 24 28 4415.0-17.0-384BAndrew Eames (A34)
261231 18 19 24 25 3612.0-20.0-797CCollins Okafor (A41)
271376 12 20 31 32 3617.0-15.0+297CSam Normanhenney (A40)
281379 10 16 20 29 5316.0-16.0-97BBob Linn (A25)
2914014 17 24 24 24 3714.0-18.0-115CCurtis John (A36)
301421 6 10 19 45 6118.0-14.0+266CKhalid Javed (A50)
311462 6 7 26 43 6219.5-12.5+1036AChris Lipe (A9)
321487 15 19 24 34 4916.0-16.0+419BKwaku Sapong (A31)
331532 7 8 12 41 8321.0-11.0+674ADavid Webb(GM) (A15)
3415310 20 24 32 32 3516.0-16.0+286ADipo Akanbi (A16)
3515312 12 15 23 33 5817.0-15.0+43AHarshan Lamabadusuriya(GM) (A1)
361574 5 26 37 42 4319.0-13.0+41APaul Allan(GM) (A10)
371762 4 12 24 57 7715.5-16.5-530ASamson Okosagah (A3)
381772 25 33 37 39 4119.5-12.5+251CRandi Goldberg (A46)
391782 13 16 33 38 7615.0-17.0+46CChristine Cooper (A48)
4018614 22 25 39 43 4321.0-11.0+991CKayode Fashola (A39)
411885 25 27 42 44 4518.0-14.0+162ABrian Po (A13)
4219210 11 25 43 44 5918.5-13.5+283BNatalie Zolty(Exp) (A22)
4320510 15 26 31 53 7017.5-14.5+116APhil Robertshaw(GM) (A11)
4423123 30 35 42 46 5517.0-15.0+16AJason Carney(Exp) (A12)
452363 6 11 49 78 8918.0-14.0-181CRebecca Soble (A49)
4623715 25 31 41 62 6321.0-11.0+1195AEd Martin(GM) (A7)
4724431 33 34 45 48 5317.5-14.5+205BSamuel Crispin (A24)
4825314 17 27 53 63 7916.0-16.0-368BMpakaboari Jack (A32)
492784 5 51 68 73 7719.0-13.0-100BColin Northmore (A26)
502811 42 53 55 55 7518.0-14.0+445AMark Nyman(GM) (A8)
5128711 19 37 68 75 7717.0-15.0-571BStewart Houten (A23)
5238340 62 68 69 71 7316.0-16.0-309CNuala O'Rourke (A37)
534048 23 83 95 97 9823.0- 9.0+968BNoble Onoshevwe (A18)
5449735 66 67 95 102 13221.0-11.0+595BAndrew Golding (A30)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.