Back to round index.
MGI International Scrabble Classics 2025
Milton Keynes, England, UK
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Class | Player | Last Game |
---|---|---|---|---|---|---|---|---|
1 | 22–8 | +907 | 141 | 152 | +11 | A | Alex_Gboye Balogun (B7) | 1W:280-267:B5 |
2 | 21–9 | +1029 | 143 | 151 | +8 | A | Charles Uzamere (B5) | 2L:267-280:B7 |
3 | 21–9 | +881 | 149 | 148 | −1 | A | Gboyega Akintokun (B1) | 1W:295-250:B6 |
4 | 19–11 | +647 | 141 | 140 | −1 | A | Jim Wilkie (B6) | 2L:250-295:B1 |
5 | 19–11 | +611 | 148 | 139 | −9 | A | Caroline McLaughlin (B2) | 1W:278-272:B14 |
6 | 19–11 | +487 | 136 | 140 | +4 | A | Adrian{Sutton} Bailey (B9) | 2W:381-330:B20 |
7 | 18–12 | +587 | 126 | 135 | +9 | B | Ebikeme Adowei (B14) | 2L:272-278:B2 |
8 | 18–12 | +567 | 145 | 130 | −15 | A | Ayotunde Adeyeri (B4) | 1W:393-376:B3 |
9 | 18–12 | +299 | 130 | 125 | −5 | B | Niamh Warde (B12) | 1W:389-362:B8 |
10 | 17½–12½ | +202 | 91 | 116 | +25 | B | Bridget Wardell (B20) | 1L:330-381:B9 |
11 | 17–13 | +799 | 146 | 124 | −22 | A | Emmanuel Egbele (B3) | 2L:376-393:B4 |
12 | 17–13 | +368 | 138 | 127 | −11 | A | Orgie Albano (B8) | 2L:362-389:B12 |
13 | 17–13 | +314 | 90 | 113 | +23 | B | David Tiberg (B21) | 1W:314-301:B15 |
14 | 17–13 | +219 | 124 | 129 | +5 | B | Rose Northmore (B15) | 2L:301-314:B21 |
15 | 16½–13½ | +392 | 134 | 125 | −9 | B | Nicky Huitson (B11) | 2W:392-361:B16 |
16 | 16½–13½ | +223 | 93 | 120 | +27 | B | Peter Ernest (B18) | 2W:366-353:B17 |
17 | 16–14 | +405 | 129 | 107 | −22 | B | Betty Kyeremateng (B13) | 2W:396-266:B19 |
18 | 16–14 | +134 | 122 | 115 | −7 | B | Heather Laird (B16) | 1L:361-392:B11 |
19 | 15–15 | +327 | 101 | 112 | +11 | B | Kevin Rayment (B17) | 1L:353-366:B18 |
20 | 13½–16½ | −12 | 69 | 73 | +4 | C | June Boagey (B22) | 1W:264-263:B10 |
21 | 13½–16½ | −64 | 93 | 91 | −2 | B | Debbie Okey (B19) | 1L:266-396:B13 |
22 | 13–17 | −7 | 134 | 100 | −34 | B | Tom Wilson (B10) | 2L:263-264:B22 |
23 | 13–17 | −887 | 0 | 99 | C | Reni Orioke (B23) | 2W:276-268:B28 | |
24 | 11–19 | −703 | 0 | 89 | C | Kuye Ademola (B32) | 2W:280-268:B27 | |
25 | 11–19 | −756 | 0 | 90 | C | Maverique Ong (B28) | 1L:268-276:B23 | |
26 | 10½–19½ | −806 | 0 | 88 | C | Mohammed Rashad (B27) | 1L:268-280:B32 | |
27 | 10–20 | −851 | 0 | 88 | C | Jerald Ang (B26) | 2W:282-276:B30 | |
28 | 10–20 | −919 | 0 | 87 | C | Tay Yi (B31) | 1W:256-252:B25 | |
29 | 10–20 | −1023 | 0 | 88 | C | Jeffrey Muwarure (B30) | 1L:276-282:B26 | |
30 | 9–21 | −859 | 0 | 84 | C | Austin Isiekwe (B24) | 1W:278-258:B29 | |
31 | 9–21 | −996 | 0 | 83 | C | Benjamin Humbe (B25) | 2L:252-256:B31 | |
32 | 6–24 | −1515 | 0 | 80 | C | Ee Xien Ang (B29) | 2L:258-278:B24 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.