Back to round index.
MGI International Scrabble Classics 2025
Milton Keynes, England, UK
| Player | ID | Score | Player | ID | Score | Spread | 
|---|---|---|---|---|---|---|
| Akintokun, Gboyega | 1 | 388 | Warde, Niamh | 12 | 252 | 136 | 
| Egbele, Emmanuel | 3 | 316 | Kyeremateng, Betty | 13 | 293 | 23 | 
| Adeyeri, Ayotunde | 4 | 414 | Huitson, Nicky | 11 | 334 | 80 | 
| Uzamere, Charles | 5 | 404 | McLaughlin, Caroline | 2 | 321 | 83 | 
| Balogun, Alex_Gboye | 7 | 383 | Bailey, Adrian{Sutton} | 9 | 371 | 12 | 
| Wilson, Tom | 10 | 415 | Okey, Debbie | 19 | 392 | 23 | 
| Adowei, Ebikeme | 14 | 304 | Wilkie, Jim | 6 | 295 | 9 | 
| Northmore, Rose | 15 | 349 | Ernest, Peter | 18 | 288 | 61 | 
| Laird, Heather | 16 | 323 | Albano, Orgie | 8 | 285 | 38 | 
| Rayment, Kevin | 17 | 360 | Boagey, June | 22 | 309 | 51 | 
| Wardell, Bridget | 20 | 369 | Tiberg, David | 21 | 298 | 71 | 
| Orioke, Reni | 23 | 285 | Humbe, Benjamin | 25 | 274 | 11 | 
| Ang, Jerald | 26 | 292 | Yi, Tay | 31 | 266 | 26 | 
| Rashad, Mohammed | 27 | 281 | Muwarure, Jeffrey | 30 | 250 | 31 | 
| Ong, Maverique | 28 | 277 | Isiekwe, Austin | 24 | 251 | 26 | 
| Ademola, Kuye | 32 | 297 | Ang, Ee Xien | 29 | 251 | 46 | 
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.