Back to round index.

MGI International Scrabble Classics 2026

Milton Keynes, England, UK

Division A Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadClassPlayer
1 281.67 3.0- 0.0+857APiotr Andronowski(GM) (A7)
2 327.33 3.0- 0.0+332ARasheed Balogun (A3)
3 329.00 3.0- 0.0+426BOlobatoke Aka (A36)
4 335.00 2.0- 1.0+363BRaymond Gbaraba (A20)
5 336.00 3.0- 0.0+335BRafal Dominiczak(Exp) (A37)
6 339.00 3.0- 0.0+422BMarlon Prudencio (A25)
7 353.33 3.0- 0.0+151AEd Martin(GM) (A10)
8 366.33 3.0- 0.0+459ARyan Wee (A6)
9 370.33 2.0- 1.0+210BStewart Houten (A31)
10 375.67 2.0- 1.0+325BGary Oliver(GM) (A24)
11 380.00 3.0- 0.0+347BNatalie Zolty(Exp) (A26)
12 385.67 1.0- 2.0+149ALewis Mackay(GM) (A5)
13 387.00 3.0- 0.0+438AHarshan Lamabadusuriya(GM) (A1)
14 390.00 3.0- 0.0+193BNoble Onoshevwe (A33)
15 401.00 1.0- 2.0+28AOlaiya Kabir (A12)
16 401.67 2.0- 1.0+22AGerry Carter (A18)
17 402.00 3.0- 0.0+140CMark Francillon (A63)
18 403.00 0.5- 2.5-51BFemi Awowade(GM) (A27)
19 405.33 3.0- 0.0+348APhil Robertshaw(GM) (A4)
20 407.33 1.0- 2.0-93CChris Finlay (A56)
21 410.00 2.0- 1.0+100BDavid Webb(GM) (A23)
22 413.00 2.0- 1.0+78BColin Northmore (A35)
22 413.00 1.0- 2.0-306CCollins Okafor (A48)
24 414.00 1.0- 2.0+59BElie Dangoor(Exp) (A29)
25 415.00 1.0- 2.0-160BTokunbo Olowu (A34)
26 418.00 2.0- 1.0-108ABrian Po (A9)
26 418.00 1.0- 2.0-21BRik Kennedy(Exp) (A22)
28 418.67 3.0- 0.0+279ABob Linn (A16)
29 419.67 1.0- 2.0-45BChris Vicary (A38)
30 420.67 1.0- 2.0+6CNuala O'Rourke (A50)
31 423.00 1.0- 2.0-8BPaul Coyle (A41)
31 423.00 0.5- 2.5-137CTolani Ayo-Awojobi (A62)
33 425.00 2.0- 1.0+103CAdam Smith (A53)
34 425.33 1.0- 2.0-69AEsther Perrins (A11)
35 425.67 2.0- 1.0-15AJason Carney(Exp) (A19)
35 425.67 2.0- 1.0+71CMatthew Pinner (A54)
37 426.33 2.0- 1.0+6BJohn Matthews (A42)
38 426.67 2.0- 1.0+13AJack Moran (A13)
39 427.00 1.0- 2.0-104BTerry Kirk(GM) (A28)
40 430.67 2.0- 1.0+73ASamson Okosagah (A2)
41 431.33 2.0- 1.0+94APaul Allan(GM) (A8)
41 431.33 3.0- 0.0+162BSamuel Crispin (A21)
43 433.33 1.0- 2.0-160AChrys Placca (A14)
44 434.33 1.0- 2.0-61CJoseph Bennett (A45)
45 439.00 1.0- 2.0-53CDonna Stanton (A52)
46 445.33 1.0- 2.0-306CAlex_Gboye Balogun (A59)
47 445.67 1.0- 2.0-52BWale Ilori (A30)
48 446.00 1.0- 2.0-96CRuth Cawsey (A61)
49 446.33 1.0- 2.0-70CRick Blakeway (A44)
50 448.67 1.0- 2.0-129CKwaku Sapong (A43)
51 449.67 1.0- 2.0+26ACraig Solomons(Exp) (A15)
52 452.67 0.0- 3.0-292CVictoria Kingham (A47)
53 457.00 1.0- 2.0-182BChris Cummins (A32)
53 457.00 0.0- 3.0-182CCaroline McLaughlin (A58)
55 461.00 0.0- 3.0-244CRuth MacInerney (A60)
56 465.67 1.0- 2.0-325CNiamh Warde (A57)
57 471.67 0.0- 3.0-385CElisabeth Jardine (A55)
58 473.67 0.0- 3.0-211ALukeman Owolabi(Exp) (A17)
59 477.33 0.0- 3.0-393CAndrew Eames (A49)
60 485.33 1.0- 2.0-326CGreg Kelly (A51)
61 492.00 1.0- 2.0-359BVince Boyle (A40)
62 499.33 0.0- 3.0-233CGboyega Akintokun (A46)
63 504.00 0.0- 3.0-350BMohamed Kamara (A39)
64 595.00 0.0- 3.0-1089CUduak Uso-Echebiri (A64)

This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.