Back to round index.
MGI International Scrabble Classics 2026
Milton Keynes, England, UK
| Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1–0 | +426 | 184 | 184 | +0 | A | Piotr Andronowski(GM) (A7) | 2W:621-195:A64 | starts vs. A49 @22 |
| 2 | 1–0 | +280 | 173 | 229 | +56 | B | Gary Oliver(GM) (A24) | 1W:616-336:A13 | replies vs. A55 @21 |
| 3 | 1–0 | +248 | 168 | 202 | +34 | B | Olobatoke Aka (A36) | 1W:514-266:A51 | replies vs. A14 @7 |
| 4 | 1–0 | +240 | 192 | 202 | +10 | A | Harshan Lamabadusuriya(GM) (A1) | 2W:564-324:A57 | starts vs. A46 @1 |
| 5 | 1–0 | +170 | 170 | 203 | +33 | B | Tokunbo Olowu (A34) | 1W:478-308:A49 | replies vs. A20 @23 |
| 6 | 1–0 | +168 | 176 | 224 | +48 | B | Rik Kennedy(Exp) (A22) | 2W:489-321:A23 | starts vs. A41 @31 |
| 7 | 1–0 | +152 | 171 | 229 | +58 | B | Elie Dangoor(Exp) (A29) | 1W:540-388:A15 | replies vs. A59 @12 |
| 8 | 1–0 | +150 | 152 | 213 | +61 | C | Nuala O'Rourke (A50) | 2W:478-328:A39 | replies vs. A4 @13 |
| 9 | 1–0 | +135 | 172 | 221 | +49 | B | Natalie Zolty(Exp) (A26) | 1W:506-371:A30 | replies vs. A53 @8 |
| 10 | 1–0 | +133 | 171 | 229 | +58 | B | Stewart Houten (A31) | 1W:468-335:A14 | replies vs. A60 @26 |
| 11 | 1–0 | +132 | 188 | 198 | +10 | A | Phil Robertshaw(GM) (A4) | 2W:534-402:A58 | starts vs. A50 @13 |
| 12 | 1–0 | +130 | 165 | 212 | +47 | B | Chris Vicary (A38) | 1W:509-379:A42 | replies vs. A63 @9 |
| 13 | 1–0 | +121 | 173 | 226 | +53 | B | Marlon Prudencio (A25) | 1W:477-356:A20 | replies vs. A64 @24 |
| 14 | 1–0 | +118 | 190 | 200 | +10 | A | Rasheed Balogun (A3) | 2W:402-284:A59 | starts vs. A54 @10 |
| 15 | 1–0 | +111 | 168 | 204 | +36 | B | Colin Northmore (A35) | 1W:399-288:A48 | replies vs. A16 @17 |
| 16 | 1–0 | +108 | 151 | 206 | +55 | C | Adam Smith (A53) | 1W:464-356:A47 | starts vs. A26 @8 |
| 17 | 1–0 | +103 | 178 | 222 | +44 | A | Bob Linn (A16) | 2W:496-393:A28 | starts vs. A35 @17 |
| 18 | 1–0 | +88 | 170 | 227 | +57 | B | Noble Onoshevwe (A33) | 1W:469-381:A19 | replies vs. A58 @15 |
| 18 | 1–0 | +88 | 150 | 220 | +70 | C | Matthew Pinner (A54) | 2W:505-417:A32 | replies vs. A3 @10 |
| 20 | 1–0 | +81 | 181 | 228 | +47 | A | Esther Perrins (A11) | 1W:460-379:A17 | replies vs. A42 @5 |
| 21 | 1–0 | +77 | 185 | 196 | +11 | A | Ryan Wee (A6) | 2W:483-406:A55 | starts vs. A52 @19 |
| 22 | 1–0 | +75 | 161 | 212 | +51 | C | Kwaku Sapong (A43) | 2W:474-399:A41 | replies vs. A10 @30 |
| 23 | 1–0 | +73 | 165 | 208 | +43 | B | Rafal Dominiczak(Exp) (A37) | 1W:449-376:A45 | replies vs. A18 @28 |
| 24 | 1–0 | +63 | 161 | 207 | +46 | C | Rick Blakeway (A44) | 1W:484-421:A46 | replies vs. A12 @2 |
| 25 | 1–0 | +39 | 182 | 193 | +11 | A | Ed Martin(GM) (A10) | 2W:407-368:A56 | starts vs. A43 @30 |
| 26 | 1–0 | +38 | 183 | 193 | +10 | A | Paul Allan(GM) (A8) | 2W:463-425:A60 | starts vs. A51 @25 |
| 27 | 1–0 | +35 | 176 | 230 | +54 | B | Samuel Crispin (A21) | 1W:496-461:A12 | replies vs. A57 @3 |
| 28 | 1–0 | +27 | 163 | 201 | +38 | B | Vince Boyle (A40) | 1W:442-415:A52 | replies vs. A13 @20 |
| 29 | 1–0 | +23 | 183 | 193 | +10 | A | Brian Po (A9) | 2W:422-399:A62 | starts vs. A45 @27 |
| 30 | 1–0 | +22 | 177 | 222 | +45 | A | Gerry Carter (A18) | 2W:399-377:A27 | starts vs. A37 @28 |
| 31 | 1–0 | +21 | 134 | 224 | +90 | C | Ruth Cawsey (A61) | 1W:422-401:A5 | starts vs. A28 @18 |
| 32 | 1–0 | +20 | 0 | 241 | C | Mark Francillon (A63) | 2W:514-494:A2 | starts vs. A38 @9 | |
| 33 | 0–1 | −20 | 191 | 191 | +0 | A | Samson Okosagah (A2) | 1L:494-514:A63 | replies vs. A47 @4 |
| 34 | 0–1 | −21 | 185 | 95 | −90 | A | Lewis Mackay(GM) (A5) | 2L:401-422:A61 | starts vs. A48 @16 |
| 35 | 0–1 | −22 | 172 | 127 | −45 | B | Femi Awowade(GM) (A27) | 1L:377-399:A18 | replies vs. A62 @29 |
| 36 | 0–1 | −23 | 132 | 122 | −10 | C | Tolani Ayo-Awojobi (A62) | 1L:399-422:A9 | starts vs. A27 @29 |
| 37 | 0–1 | −27 | 151 | 113 | −38 | C | Donna Stanton (A52) | 2L:415-442:A40 | replies vs. A6 @19 |
| 38 | 0–1 | −35 | 180 | 126 | −54 | A | Olaiya Kabir (A12) | 2L:461-496:A21 | starts vs. A44 @2 |
| 39 | 0–1 | −38 | 134 | 124 | −10 | C | Ruth MacInerney (A60) | 1L:425-463:A8 | starts vs. A31 @26 |
| 40 | 0–1 | −39 | 143 | 132 | −11 | C | Chris Finlay (A56) | 1L:368-407:A10 | starts vs. A23 @32 |
| 41 | 0–1 | −63 | 157 | 111 | −46 | C | Gboyega Akintokun (A46) | 2L:421-484:A44 | replies vs. A1 @1 |
| 42 | 0–1 | −73 | 158 | 115 | −43 | C | Joseph Bennett (A45) | 2L:376-449:A37 | replies vs. A9 @27 |
| 43 | 0–1 | −75 | 162 | 111 | −51 | B | Paul Coyle (A41) | 1L:399-474:A43 | replies vs. A22 @31 |
| 44 | 0–1 | −77 | 146 | 135 | −11 | C | Elisabeth Jardine (A55) | 1L:406-483:A6 | starts vs. A24 @21 |
| 45 | 0–1 | −81 | 178 | 131 | −47 | A | Lukeman Owolabi(Exp) (A17) | 2L:379-460:A11 | starts vs. A30 @6 |
| 46 | 0–1 | −88 | 177 | 120 | −57 | A | Jason Carney(Exp) (A19) | 2L:381-469:A33 | starts vs. A39 @14 |
| 46 | 0–1 | −88 | 170 | 100 | −70 | B | Chris Cummins (A32) | 1L:417-505:A54 | replies vs. A15 @11 |
| 48 | 0–1 | −103 | 172 | 128 | −44 | B | Terry Kirk(GM) (A28) | 1L:393-496:A16 | replies vs. A61 @18 |
| 49 | 0–1 | −108 | 156 | 101 | −55 | C | Victoria Kingham (A47) | 2L:356-464:A53 | starts vs. A2 @4 |
| 50 | 0–1 | −111 | 154 | 118 | −36 | C | Collins Okafor (A48) | 2L:288-399:A35 | replies vs. A5 @16 |
| 51 | 0–1 | −118 | 141 | 131 | −10 | C | Alex_Gboye Balogun (A59) | 1L:284-402:A3 | starts vs. A29 @12 |
| 52 | 0–1 | −121 | 176 | 123 | −53 | B | Raymond Gbaraba (A20) | 2L:356-477:A25 | starts vs. A34 @23 |
| 53 | 0–1 | −130 | 162 | 115 | −47 | B | John Matthews (A42) | 2L:379-509:A38 | starts vs. A11 @5 |
| 54 | 0–1 | −132 | 143 | 133 | −10 | C | Caroline McLaughlin (A58) | 1L:402-534:A4 | starts vs. A33 @15 |
| 55 | 0–1 | −133 | 179 | 121 | −58 | A | Chrys Placca (A14) | 2L:335-468:A31 | starts vs. A36 @7 |
| 56 | 0–1 | −135 | 171 | 122 | −49 | B | Wale Ilori (A30) | 2L:371-506:A26 | replies vs. A17 @6 |
| 57 | 0–1 | −150 | 163 | 102 | −61 | B | Mohamed Kamara (A39) | 1L:328-478:A50 | replies vs. A19 @14 |
| 58 | 0–1 | −152 | 179 | 121 | −58 | A | Craig Solomons(Exp) (A15) | 2L:388-540:A29 | starts vs. A32 @11 |
| 59 | 0–1 | −168 | 174 | 126 | −48 | B | David Webb(GM) (A23) | 1L:321-489:A22 | replies vs. A56 @32 |
| 60 | 0–1 | −170 | 153 | 120 | −33 | C | Andrew Eames (A49) | 2L:308-478:A34 | replies vs. A7 @22 |
| 61 | 0–1 | −240 | 143 | 133 | −10 | C | Niamh Warde (A57) | 1L:324-564:A1 | starts vs. A21 @3 |
| 62 | 0–1 | −248 | 152 | 118 | −34 | C | Greg Kelly (A51) | 2L:266-514:A36 | replies vs. A8 @25 |
| 63 | 0–1 | −280 | 179 | 123 | −56 | A | Jack Moran (A13) | 2L:336-616:A24 | starts vs. A40 @20 |
| 64 | 0–1 | −426 | 0 | 134 | C | Uduak Uso-Echebiri (A64) | 1L:195-621:A7 | starts vs. A25 @24 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.