Back to round index.
MGI International Scrabble Classics 2026
Milton Keynes, England, UK
| Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Class | Player | Last Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 8–0 | +496 | 176 | 224 | +48 | B | Samuel Crispin (A21) | 2W:387-384:A7 |
| 2 | 7–1 | +711 | 168 | 205 | +37 | B | Olobatoke Aka (A36) | 1W:458-361:A33 |
| 3 | 7–1 | +431 | 188 | 204 | +16 | A | Phil Robertshaw(GM) (A4) | 1W:425-415:A1 |
| 4 | 6–2 | +1014 | 184 | 189 | +5 | A | Piotr Andronowski(GM) (A7) | 1L:384-387:A21 |
| 5 | 6–2 | +782 | 192 | 191 | −1 | A | Harshan Lamabadusuriya(GM) (A1) | 2L:415-425:A4 |
| 6 | 6–2 | +643 | 185 | 193 | +8 | A | Lewis Mackay(GM) (A5) | 1W:445-323:A13 |
| 7 | 6–2 | +356 | 190 | 194 | +4 | A | Rasheed Balogun (A3) | 2W:413-399:A10 |
| 8 | 6–2 | +302 | 191 | 205 | +14 | A | Samson Okosagah (A2) | 1W:435-361:A24 |
| 9 | 6–2 | +244 | 170 | 196 | +26 | B | Noble Onoshevwe (A33) | 2L:361-458:A36 |
| 10 | 6–2 | +231 | 150 | 198 | +48 | C | Matthew Pinner (A54) | 2L:370-498:A18 |
| 11 | 6–2 | +183 | 177 | 188 | +11 | A | Gerry Carter (A18) | 1W:498-370:A54 |
| 12 | 6–2 | +179 | 183 | 194 | +11 | A | Paul Allan(GM) (A8) | 2W:442-406:A25 |
| 13 | 6–2 | +68 | 0 | 199 | C | Mark Francillon (A63) | 1W:394-338:A26 | |
| 14 | 5–3 | +565 | 185 | 176 | −9 | A | Ryan Wee (A6) | 1W:583-381:A53 |
| 15 | 5–3 | +474 | 173 | 189 | +16 | B | Marlon Prudencio (A25) | 1L:406-442:A8 |
| 16 | 5–3 | +393 | 173 | 182 | +9 | B | Gary Oliver(GM) (A24) | 2L:361-435:A2 |
| 17 | 5–3 | +299 | 172 | 192 | +20 | B | Natalie Zolty(Exp) (A26) | 2L:338-394:A63 |
| 18 | 5–3 | +279 | 165 | 183 | +18 | B | Rafal Dominiczak(Exp) (A37) | 1W:430-411:A23 |
| 19 | 5–3 | +209 | 170 | 183 | +13 | B | Chris Cummins (A32) | 1W:518-375:A22 |
| 20 | 5–3 | +205 | 171 | 181 | +10 | B | Wale Ilori (A30) | 1W:446-331:A62 |
| 21 | 5–3 | +65 | 183 | 181 | −2 | A | Brian Po (A9) | 2W:473-429:A12 |
| 22 | 4–4 | +294 | 170 | 162 | −8 | B | Tokunbo Olowu (A34) | 1L:362-478:A52 |
| 23 | 4–4 | +268 | 178 | 165 | −13 | A | Bob Linn (A16) | 2W:611-377:A44 |
| 24 | 4–4 | +240 | 171 | 162 | −9 | B | Stewart Houten (A31) | 2L:406-423:A35 |
| 25 | 4–4 | +225 | 176 | 162 | −14 | B | Raymond Gbaraba (A20) | 2L:390-418:A50 |
| 26 | 4–4 | +211 | 174 | 165 | −9 | B | David Webb(GM) (A23) | 2L:411-430:A37 |
| 27 | 4–4 | +204 | 157 | 159 | +2 | C | Gboyega Akintokun (A46) | 1W:460-301:A58 |
| 28 | 4–4 | +188 | 176 | 165 | −11 | B | Rik Kennedy(Exp) (A22) | 2L:375-518:A32 |
| 29 | 4–4 | +70 | 172 | 160 | −12 | B | Terry Kirk(GM) (A28) | 2W:448-389:A43 |
| 30 | 4–4 | +53 | 182 | 170 | −12 | A | Ed Martin(GM) (A10) | 1L:399-413:A3 |
| 31 | 4–4 | +23 | 152 | 168 | +16 | C | Nuala O'Rourke (A50) | 1W:418-390:A20 |
| 32 | 4–4 | −24 | 179 | 169 | −10 | A | Jack Moran (A13) | 2L:323-445:A5 |
| 33 | 4–4 | −33 | 168 | 168 | +0 | B | Colin Northmore (A35) | 1W:423-406:A31 |
| 34 | 4–4 | −59 | 180 | 163 | −17 | A | Olaiya Kabir (A12) | 1L:429-473:A9 |
| 35 | 4–4 | −62 | 151 | 168 | +17 | C | Adam Smith (A53) | 2L:381-583:A6 |
| 36 | 4–4 | −99 | 151 | 171 | +20 | C | Donna Stanton (A52) | 2W:478-362:A34 |
| 37 | 4–4 | −202 | 156 | 165 | +9 | C | Victoria Kingham (A47) | 2W:433-307:A56 |
| 38 | 4–4 | −268 | 177 | 166 | −11 | A | Jason Carney(Exp) (A19) | 2W:441-356:A17 |
| 39 | 4–4 | −272 | 143 | 166 | +23 | C | Niamh Warde (A57) | 1W:405-391:A27 |
| 40 | 4–4 | −328 | 154 | 168 | +14 | C | Collins Okafor (A48) | 1W:465-378:A41 |
| 41 | 3½–4½ | +173 | 132 | 152 | +20 | C | Tolani Ayo-Awojobi (A62) | 2L:331-446:A30 |
| 42 | 3½–4½ | +37 | 172 | 153 | −19 | B | Femi Awowade(GM) (A27) | 2L:391-405:A57 |
| 43 | 3½–4½ | −80 | 179 | 160 | −19 | A | Chrys Placca (A14) | 2W:454-371:A29 |
| 44 | 3–5 | +75 | 181 | 167 | −14 | A | Esther Perrins (A11) | 2W:503-307:A51 |
| 45 | 3–5 | +16 | 162 | 152 | −10 | B | Paul Coyle (A41) | 2L:378-465:A48 |
| 46 | 3–5 | −239 | 178 | 151 | −27 | A | Lukeman Owolabi(Exp) (A17) | 1L:356-441:A19 |
| 47 | 3–5 | −287 | 143 | 154 | +11 | C | Chris Finlay (A56) | 1L:307-433:A47 |
| 48 | 3–5 | −290 | 134 | 151 | +17 | C | Ruth MacInerney (A60) | 2W:461-397:A42 |
| 49 | 3–5 | −294 | 162 | 149 | −13 | B | John Matthews (A42) | 1L:397-461:A60 |
| 50 | 3–5 | −331 | 163 | 153 | −10 | B | Vince Boyle (A40) | 1W:509-302:A61 |
| 51 | 3–5 | −432 | 161 | 159 | −2 | C | Rick Blakeway (A44) | 1L:377-611:A16 |
| 52 | 3–5 | −639 | 152 | 157 | +5 | C | Greg Kelly (A51) | 1L:307-503:A11 |
| 53 | 2–6 | +327 | 163 | 128 | −35 | B | Mohamed Kamara (A39) | 2W:662-195:A64 |
| 54 | 2–6 | −132 | 158 | 137 | −21 | C | Joseph Bennett (A45) | 2W:450-390:A15 |
| 55 | 2–6 | −159 | 153 | 123 | −30 | C | Andrew Eames (A49) | 2W:442-426:A59 |
| 56 | 2–6 | −214 | 165 | 146 | −19 | B | Chris Vicary (A38) | 1W:533-368:A55 |
| 57 | 2–6 | −258 | 143 | 141 | −2 | C | Caroline McLaughlin (A58) | 2L:301-460:A46 |
| 58 | 2–6 | −261 | 171 | 146 | −25 | B | Elie Dangoor(Exp) (A29) | 1L:371-454:A14 |
| 59 | 2–6 | −408 | 161 | 139 | −22 | C | Kwaku Sapong (A43) | 1L:389-448:A28 |
| 60 | 2–6 | −424 | 134 | 143 | +9 | C | Ruth Cawsey (A61) | 2L:302-509:A40 |
| 61 | 2–6 | −998 | 141 | 142 | +1 | C | Alex_Gboye Balogun (A59) | 1L:426-442:A49 |
| 62 | 1½–6½ | −252 | 179 | 133 | −46 | A | Craig Solomons(Exp) (A15) | 1L:390-450:A45 |
| 63 | 1–7 | −419 | 146 | 118 | −28 | C | Elisabeth Jardine (A55) | 2L:368-533:A38 |
| 64 | 0–8 | −3069 | 0 | 112 | C | Uduak Uso-Echebiri (A64) | 1L:195-662:A39 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.