Back to round index.
MGI International Scrabble Classics 2026
Milton Keynes, England, UK
| Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8–1 | +721 | 168 | 207 | +39 | B | Olobatoke Aka (A36) | 2W:416-406:A21 | starts vs. A4 @3 |
| 2 | 8–1 | +486 | 176 | 212 | +36 | B | Samuel Crispin (A21) | 1L:406-416:A36 | replies vs. A5 @1 |
| 3 | 7–2 | +1057 | 184 | 195 | +11 | A | Piotr Andronowski(GM) (A7) | 2W:441-398:A4 | replies vs. A1 @2 |
| 4 | 7–2 | +992 | 192 | 193 | +1 | A | Harshan Lamabadusuriya(GM) (A1) | 2W:515-305:A54 | starts vs. A7 @2 |
| 5 | 7–2 | +679 | 185 | 198 | +13 | A | Lewis Mackay(GM) (A5) | 2W:448-412:A8 | starts vs. A21 @1 |
| 6 | 7–2 | +390 | 191 | 209 | +18 | A | Samson Okosagah (A2) | 1W:564-476:A6 | replies vs. A8 @4 |
| 7 | 7–2 | +388 | 188 | 195 | +7 | A | Phil Robertshaw(GM) (A4) | 1L:398-441:A7 | replies vs. A36 @3 |
| 8 | 7–2 | +302 | 177 | 194 | +17 | A | Gerry Carter (A18) | 2W:474-355:A3 | starts vs. A33 @8 |
| 9 | 7–2 | +245 | 170 | 196 | +26 | B | Noble Onoshevwe (A33) | 1W:451-450:A63 | replies vs. A18 @8 |
| 10 | 6–3 | +372 | 165 | 187 | +22 | B | Rafal Dominiczak(Exp) (A37) | 1W:418-325:A32 | replies vs. A34 @10 |
| 11 | 6–3 | +301 | 172 | 195 | +23 | B | Natalie Zolty(Exp) (A26) | 1W:427-425:A34 | replies vs. A25 @9 |
| 12 | 6–3 | +237 | 190 | 187 | −3 | A | Rasheed Balogun (A3) | 1L:355-474:A18 | replies vs. A63 @6 |
| 13 | 6–3 | +211 | 171 | 186 | +15 | B | Wale Ilori (A30) | 2W:394-388:A24 | starts vs. A9 @5 |
| 14 | 6–3 | +149 | 183 | 186 | +3 | A | Brian Po (A9) | 1W:467-383:A25 | replies vs. A30 @5 |
| 15 | 6–3 | +143 | 183 | 187 | +4 | A | Paul Allan(GM) (A8) | 1L:412-448:A5 | starts vs. A2 @4 |
| 16 | 6–3 | +67 | 0 | 190 | C | Mark Francillon (A63) | 2L:450-451:A33 | starts vs. A3 @6 | |
| 17 | 6–3 | +21 | 150 | 191 | +41 | C | Matthew Pinner (A54) | 1L:305-515:A1 | replies vs. A6 @22 |
| 18 | 5–4 | +477 | 185 | 172 | −13 | A | Ryan Wee (A6) | 2L:476-564:A2 | starts vs. A54 @22 |
| 19 | 5–4 | +390 | 173 | 181 | +8 | B | Marlon Prudencio (A25) | 2L:383-467:A9 | starts vs. A26 @9 |
| 20 | 5–4 | +387 | 173 | 176 | +3 | B | Gary Oliver(GM) (A24) | 1L:388-394:A30 | replies vs. A32 @14 |
| 21 | 5–4 | +323 | 157 | 164 | +7 | C | Gboyega Akintokun (A46) | 2W:422-303:A53 | starts vs. A31 @15 |
| 22 | 5–4 | +289 | 178 | 169 | −9 | A | Bob Linn (A16) | 1W:385-364:A50 | replies vs. A12 @12 |
| 23 | 5–4 | +282 | 174 | 171 | −3 | B | David Webb(GM) (A23) | 1W:445-374:A35 | replies vs. A19 @13 |
| 24 | 5–4 | +268 | 176 | 169 | −7 | B | Rik Kennedy(Exp) (A22) | 1W:427-347:A52 | replies vs. A47 @18 |
| 25 | 5–4 | +116 | 170 | 175 | +5 | B | Chris Cummins (A32) | 2L:325-418:A37 | starts vs. A24 @14 |
| 26 | 5–4 | +75 | 182 | 176 | −6 | A | Ed Martin(GM) (A10) | 2W:409-387:A19 | starts vs. A57 @19 |
| 27 | 5–4 | +11 | 180 | 170 | −10 | A | Olaiya Kabir (A12) | 2W:553-483:A31 | starts vs. A16 @12 |
| 28 | 5–4 | −20 | 179 | 175 | −4 | A | Jack Moran (A13) | 1W:437-433:A20 | replies vs. A48 @20 |
| 29 | 5–4 | −125 | 143 | 168 | +25 | C | Niamh Warde (A57) | 2W:504-357:A62 | replies vs. A10 @19 |
| 30 | 5–4 | −164 | 156 | 171 | +15 | C | Victoria Kingham (A47) | 2W:469-431:A28 | starts vs. A22 @18 |
| 31 | 5–4 | −326 | 154 | 174 | +20 | C | Collins Okafor (A48) | 2W:335-333:A27 | starts vs. A13 @20 |
| 32 | 4½–4½ | +61 | 179 | 166 | −13 | A | Chrys Placca (A14) | 1W:455-314:A42 | starts vs. A17 @7 |
| 33 | 4–5 | +292 | 170 | 157 | −13 | B | Tokunbo Olowu (A34) | 2L:425-427:A26 | starts vs. A37 @10 |
| 34 | 4–5 | +221 | 176 | 158 | −18 | B | Raymond Gbaraba (A20) | 2L:433-437:A13 | starts vs. A53 @16 |
| 35 | 4–5 | +170 | 171 | 159 | −12 | B | Stewart Houten (A31) | 1L:483-553:A12 | replies vs. A46 @15 |
| 36 | 4–5 | +36 | 162 | 159 | −3 | B | Paul Coyle (A41) | 1W:404-384:A40 | replies vs. A42 @24 |
| 37 | 4–5 | +32 | 172 | 154 | −18 | B | Terry Kirk(GM) (A28) | 1L:431-469:A47 | replies vs. A52 @17 |
| 38 | 4–5 | +2 | 152 | 164 | +12 | C | Nuala O'Rourke (A50) | 2L:364-385:A16 | starts vs. A62 @11 |
| 39 | 4–5 | −104 | 168 | 163 | −5 | B | Colin Northmore (A35) | 2L:374-445:A23 | starts vs. A27 @23 |
| 40 | 4–5 | −179 | 151 | 166 | +15 | C | Donna Stanton (A52) | 2L:347-427:A22 | starts vs. A28 @17 |
| 41 | 4–5 | −181 | 151 | 161 | +10 | C | Adam Smith (A53) | 1L:303-422:A46 | replies vs. A20 @16 |
| 42 | 4–5 | −186 | 178 | 157 | −21 | A | Lukeman Owolabi(Exp) (A17) | 1W:406-353:A51 | replies vs. A14 @7 |
| 43 | 4–5 | −286 | 143 | 163 | +20 | C | Chris Finlay (A56) | 2W:349-348:A11 | starts vs. A60 @27 |
| 44 | 4–5 | −290 | 177 | 162 | −15 | A | Jason Carney(Exp) (A19) | 1L:387-409:A10 | starts vs. A23 @13 |
| 45 | 4–5 | −414 | 161 | 161 | +0 | C | Rick Blakeway (A44) | 2W:438-420:A60 | starts vs. A51 @25 |
| 46 | 3½–5½ | +35 | 172 | 147 | −25 | B | Femi Awowade(GM) (A27) | 1L:333-335:A48 | replies vs. A35 @23 |
| 47 | 3½–5½ | +26 | 132 | 145 | +13 | C | Tolani Ayo-Awojobi (A62) | 1L:357-504:A57 | replies vs. A50 @11 |
| 48 | 3–6 | +74 | 181 | 157 | −24 | A | Esther Perrins (A11) | 1L:348-349:A56 | replies vs. A40 @21 |
| 49 | 3–6 | −53 | 153 | 134 | −19 | C | Andrew Eames (A49) | 1W:457-351:A43 | replies vs. A61 @30 |
| 50 | 3–6 | −127 | 158 | 146 | −12 | C | Joseph Bennett (A45) | 1W:447-442:A29 | replies vs. A43 @26 |
| 51 | 3–6 | −200 | 165 | 155 | −10 | B | Chris Vicary (A38) | 2W:457-443:A39 | starts vs. A58 @31 |
| 52 | 3–6 | −308 | 134 | 147 | +13 | C | Ruth MacInerney (A60) | 1L:420-438:A44 | replies vs. A56 @27 |
| 53 | 3–6 | −351 | 163 | 148 | −15 | B | Vince Boyle (A40) | 2L:384-404:A41 | starts vs. A11 @21 |
| 54 | 3–6 | −396 | 134 | 148 | +14 | C | Ruth Cawsey (A61) | 2W:383-355:A58 | starts vs. A49 @30 |
| 55 | 3–6 | −435 | 162 | 147 | −15 | B | John Matthews (A42) | 2L:314-455:A14 | starts vs. A41 @24 |
| 56 | 3–6 | −692 | 152 | 154 | +2 | C | Greg Kelly (A51) | 2L:353-406:A17 | replies vs. A44 @25 |
| 57 | 3–6 | −898 | 141 | 142 | +1 | C | Alex_Gboye Balogun (A59) | bye | starts vs. A55 @32 |
| 58 | 2–7 | +313 | 163 | 127 | −36 | B | Mohamed Kamara (A39) | 1L:443-457:A38 | replies vs. A29 @28 |
| 59 | 2–7 | −266 | 171 | 142 | −29 | B | Elie Dangoor(Exp) (A29) | 2L:442-447:A45 | starts vs. A39 @28 |
| 60 | 2–7 | −286 | 143 | 134 | −9 | C | Caroline McLaughlin (A58) | 1L:355-383:A61 | replies vs. A38 @31 |
| 61 | 2–7 | −407 | 146 | 132 | −14 | C | Elisabeth Jardine (A55) | 1W:418-406:A15 | replies vs. A59 @32 |
| 62 | 2–7 | −514 | 161 | 135 | −26 | C | Kwaku Sapong (A43) | 2L:351-457:A49 | starts vs. A45 @26 |
| 63 | 1½–7½ | −264 | 179 | 128 | −51 | A | Craig Solomons(Exp) (A15) | 2L:406-418:A55 | starts vs. A64 @29 |
| 64 | 0–9 | −3169 | 0 | 112 | C | Uduak Uso-Echebiri (A64) | bye | replies vs. A15 @29 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.