Back to round index.
MGI International Scrabble Classics 2026
Milton Keynes, England, UK
| Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15–4 | +1657 | 184 | 204 | +20 | A | Piotr Andronowski(GM) (A7) | 2W:486-401:A22 | starts vs. A26 @1 |
| 2 | 15–4 | +1129 | 185 | 204 | +19 | A | Lewis Mackay(GM) (A5) | 2W:435-412:A33 | starts vs. A22 @2 |
| 3 | 15–4 | +726 | 176 | 206 | +30 | B | Samuel Crispin (A21) | 2W:449-370:A25 | starts vs. A10 @3 |
| 4 | 14–5 | +891 | 191 | 206 | +15 | A | Samson Okosagah (A2) | 2W:459-390:A3 | replies vs. A30 @8 |
| 5 | 13–6 | +1445 | 192 | 191 | −1 | A | Harshan Lamabadusuriya(GM) (A1) | 2L:348-411:A17 | starts vs. A3 @4 |
| 6 | 13–6 | +786 | 188 | 192 | +4 | A | Phil Robertshaw(GM) (A4) | 2W:428-381:A10 | replies vs. A9 @5 |
| 7 | 12–7 | +397 | 171 | 184 | +13 | B | Wale Ilori (A30) | 1W:455-333:A20 | starts vs. A2 @8 |
| 8 | 12–7 | +287 | 172 | 191 | +19 | B | Natalie Zolty(Exp) (A26) | 1W:474-436:A8 | replies vs. A7 @1 |
| 9 | 12–7 | +159 | 190 | 186 | −4 | A | Rasheed Balogun (A3) | 1L:390-459:A2 | replies vs. A1 @4 |
| 10 | 11–8 | +652 | 178 | 177 | −1 | A | Lukeman Owolabi(Exp) (A17) | 1W:411-348:A1 | replies vs. A34 @15 |
| 11 | 11–8 | +637 | 174 | 177 | +3 | B | David Webb(GM) (A23) | 1W:429-343:A12 | replies vs. A25 @12 |
| 12 | 11–8 | +578 | 182 | 179 | −3 | A | Ed Martin(GM) (A10) | 1L:381-428:A4 | replies vs. A21 @3 |
| 13 | 11–8 | +566 | 176 | 177 | +1 | B | Rik Kennedy(Exp) (A22) | 1L:401-486:A7 | replies vs. A5 @2 |
| 14 | 11–8 | +398 | 183 | 179 | −4 | A | Brian Po (A9) | 2L:400-441:A32 | starts vs. A4 @5 |
| 15 | 11–8 | +264 | 170 | 180 | +10 | B | Chris Cummins (A32) | 1W:441-400:A9 | replies vs. A20 @10 |
| 16 | 11–8 | +237 | 165 | 176 | +11 | B | Rafal Dominiczak(Exp) (A37) | 1W:507-377:A38 | replies vs. A35 @16 |
| 17 | 11–8 | +135 | 177 | 177 | +0 | A | Jason Carney(Exp) (A19) | 1W:526-367:A18 | replies vs. A31 @13 |
| 18 | 11–8 | +62 | 183 | 181 | −2 | A | Paul Allan(GM) (A8) | 2L:436-474:A26 | replies vs. A18 @9 |
| 19 | 11–8 | −6 | 177 | 181 | +4 | A | Gerry Carter (A18) | 2L:367-526:A19 | starts vs. A8 @9 |
| 20 | 11–8 | −182 | 170 | 180 | +10 | B | Noble Onoshevwe (A33) | 1L:412-435:A5 | replies vs. A12 @6 |
| 21 | 10½–8½ | +784 | 173 | 174 | +1 | B | Gary Oliver(GM) (A24) | 1W:410-306:A35 | replies vs. A28 @14 |
| 22 | 10½–8½ | +583 | 172 | 171 | −1 | B | Femi Awowade(GM) (A27) | 1W:406-333:A31 | replies vs. A46 @11 |
| 23 | 10½–8½ | +311 | 172 | 165 | −7 | B | Terry Kirk(GM) (A28) | 2W:476-334:A46 | starts vs. A24 @14 |
| 24 | 10½–8½ | +87 | 180 | 173 | −7 | A | Olaiya Kabir (A12) | 2L:343-429:A23 | starts vs. A33 @6 |
| 25 | 10–9 | +505 | 185 | 169 | −16 | A | Ryan Wee (A6) | 1W:405-370:A34 | replies vs. A42 @19 |
| 26 | 10–9 | +479 | 173 | 179 | +6 | B | Marlon Prudencio (A25) | 1L:370-449:A21 | starts vs. A23 @12 |
| 27 | 10–9 | +419 | 176 | 168 | −8 | B | Raymond Gbaraba (A20) | 2L:333-455:A30 | starts vs. A32 @10 |
| 28 | 10–9 | +391 | 170 | 170 | +0 | B | Tokunbo Olowu (A34) | 2L:370-405:A6 | starts vs. A17 @15 |
| 29 | 10–9 | +370 | 171 | 164 | −7 | B | Stewart Houten (A31) | 2L:333-406:A27 | starts vs. A19 @13 |
| 30 | 10–9 | +77 | 168 | 176 | +8 | B | Olobatoke Aka (A36) | 1W:450-427:A42 | replies vs. A38 @18 |
| 31 | 10–9 | −143 | 168 | 171 | +3 | B | Colin Northmore (A35) | 2L:306-410:A24 | starts vs. A37 @16 |
| 32 | 10–9 | −160 | 179 | 174 | −5 | A | Jack Moran (A13) | 2W:424-378:A14 | starts vs. A15 @21 |
| 33 | 9½–9½ | +949 | 179 | 152 | −27 | A | Craig Solomons(Exp) (A15) | 1W:620-337:A63 | replies vs. A13 @21 |
| 34 | 9–10 | +270 | 181 | 168 | −13 | A | Esther Perrins (A11) | 1W:410-403:A50 | starts vs. A52 @20 |
| 35 | 9–10 | +122 | 162 | 157 | −5 | B | John Matthews (A42) | 2L:427-450:A36 | starts vs. A6 @19 |
| 36 | 9–10 | +58 | 178 | 159 | −19 | A | Bob Linn (A16) | 2W:529-441:A43 | replies vs. A40 @27 |
| 37 | 9–10 | +48 | 156 | 161 | +5 | C | Victoria Kingham (A47) | 1W:425-364:A41 | replies vs. A44 @24 |
| 38 | 9–10 | +11 | 157 | 161 | +4 | C | Gboyega Akintokun (A46) | 1L:334-476:A28 | starts vs. A27 @11 |
| 39 | 9–10 | +8 | 165 | 165 | +0 | B | Chris Vicary (A38) | 2L:377-507:A37 | starts vs. A36 @18 |
| 40 | 9–10 | −287 | 161 | 166 | +5 | C | Rick Blakeway (A44) | 1W:488-456:A40 | starts vs. A47 @24 |
| 41 | 9–10 | −361 | 151 | 166 | +15 | C | Donna Stanton (A52) | 1W:449-380:A57 | replies vs. A11 @20 |
| 42 | 9–10 | −565 | 0 | 174 | C | Mark Francillon (A63) | 2L:337-620:A15 | starts vs. A14 @7 | |
| 43 | 8½–10½ | +168 | 179 | 159 | −20 | A | Chrys Placca (A14) | 1L:378-424:A13 | replies vs. A63 @7 |
| 44 | 8½–10½ | −290 | 151 | 161 | +10 | C | Adam Smith (A53) | 1W:453-389:A54 | starts vs. A56 @22 |
| 45 | 8–11 | +298 | 171 | 146 | −25 | B | Elie Dangoor(Exp) (A29) | 1W:468-354:A58 | replies vs. A60 @26 |
| 46 | 8–11 | −182 | 152 | 158 | +6 | C | Nuala O'Rourke (A50) | 2L:403-410:A11 | starts vs. A54 @25 |
| 47 | 8–11 | −225 | 154 | 158 | +4 | C | Collins Okafor (A48) | 1W:790-114:A64 | replies vs. A49 @28 |
| 48 | 8–11 | −331 | 163 | 154 | −9 | B | Vince Boyle (A40) | 2L:456-488:A44 | starts vs. A16 @27 |
| 49 | 8–11 | −584 | 150 | 166 | +16 | C | Matthew Pinner (A54) | 2L:389-453:A53 | replies vs. A50 @25 |
| 50 | 8–11 | −630 | 143 | 153 | +10 | C | Chris Finlay (A56) | 1W:417-373:A61 | replies vs. A53 @22 |
| 51 | 8–11 | −671 | 141 | 143 | +2 | C | Alex_Gboye Balogun (A59) | 1W:445-360:A51 | starts vs. A43 @17 |
| 52 | 7–12 | −185 | 158 | 143 | −15 | C | Joseph Bennett (A45) | 2W:435-317:A55 | replies vs. A64 @31 |
| 53 | 7–12 | −338 | 162 | 148 | −14 | B | Paul Coyle (A41) | 2L:364-425:A47 | starts vs. A55 @23 |
| 54 | 7–12 | −556 | 153 | 140 | −13 | C | Andrew Eames (A49) | 1L:362-499:A39 | starts vs. A48 @28 |
| 55 | 7–12 | −578 | 161 | 143 | −18 | C | Kwaku Sapong (A43) | 1L:441-529:A16 | replies vs. A59 @17 |
| 56 | 7–12 | −605 | 146 | 147 | +1 | C | Elisabeth Jardine (A55) | 1L:317-435:A45 | replies vs. A41 @23 |
| 57 | 7–12 | −808 | 134 | 141 | +7 | C | Ruth MacInerney (A60) | 2L:380-480:A62 | starts vs. A29 @26 |
| 58 | 7–12 | −976 | 143 | 152 | +9 | C | Niamh Warde (A57) | 2L:380-449:A52 | replies vs. A39 @30 |
| 59 | 6½–12½ | +569 | 163 | 137 | −26 | B | Mohamed Kamara (A39) | 2W:499-362:A49 | starts vs. A57 @30 |
| 60 | 6½–12½ | −341 | 132 | 139 | +7 | C | Tolani Ayo-Awojobi (A62) | 1W:480-380:A60 | replies vs. A61 @32 |
| 61 | 6½–12½ | −502 | 152 | 142 | −10 | C | Greg Kelly (A51) | 2L:360-445:A59 | replies vs. A58 @29 |
| 62 | 6–13 | +68 | 143 | 136 | −7 | C | Caroline McLaughlin (A58) | 2L:354-468:A29 | starts vs. A51 @29 |
| 63 | 6–13 | −875 | 134 | 140 | +6 | C | Ruth Cawsey (A61) | 2L:373-417:A56 | starts vs. A62 @32 |
| 64 | 0–19 | −7200 | 0 | 107 | C | Uduak Uso-Echebiri (A64) | 2L:114-790:A48 | starts vs. A45 @31 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.