Back to round index.
MGI International Scrabble Classics 2026
Milton Keynes, England, UK
| Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 20–5 | +1976 | 184 | 206 | +22 | A | Piotr Andronowski(GM) (A7) | 2L:355-435:A21 | starts vs. A9 @1 |
| 2 | 20–5 | +1095 | 176 | 207 | +31 | B | Samuel Crispin (A21) | 1W:435-355:A7 | replies vs. A37 @3 |
| 3 | 19–6 | +1224 | 185 | 202 | +17 | A | Lewis Mackay(GM) (A5) | 1W:466-385:A1 | replies vs. A10 @2 |
| 4 | 18–7 | +1199 | 191 | 203 | +12 | A | Samson Okosagah (A2) | 1W:476-291:A4 | replies vs. A32 @4 |
| 5 | 17–8 | +1417 | 192 | 193 | +1 | A | Harshan Lamabadusuriya(GM) (A1) | 2L:385-466:A5 | starts vs. A23 @6 |
| 6 | 16–9 | +629 | 188 | 189 | +1 | A | Phil Robertshaw(GM) (A4) | 2L:291-476:A2 | starts vs. A35 @9 |
| 7 | 16–9 | +300 | 170 | 187 | +17 | B | Chris Cummins (A32) | 2L:352-473:A9 | starts vs. A2 @4 |
| 8 | 15–10 | +625 | 182 | 182 | +0 | A | Ed Martin(GM) (A10) | 1W:418-386:A37 | starts vs. A5 @2 |
| 9 | 15–10 | +552 | 183 | 182 | −1 | A | Brian Po (A9) | 1W:473-352:A32 | replies vs. A7 @1 |
| 10 | 15–10 | +430 | 172 | 188 | +16 | B | Natalie Zolty(Exp) (A26) | 1W:445-341:A35 | replies vs. A33 @5 |
| 11 | 15–10 | +116 | 168 | 180 | +12 | B | Colin Northmore (A35) | 2L:341-445:A26 | replies vs. A4 @9 |
| 12 | 15–10 | −441 | 170 | 184 | +14 | B | Noble Onoshevwe (A33) | 2W:462-425:A23 | starts vs. A26 @5 |
| 13 | 14–11 | +1033 | 181 | 175 | −6 | A | Esther Perrins (A11) | 1W:512-415:A25 | replies vs. A34 @25 |
| 14 | 14–11 | +899 | 178 | 177 | −1 | A | Lukeman Owolabi(Exp) (A17) | 1W:474-386:A28 | replies vs. A22 @12 |
| 15 | 14–11 | +732 | 174 | 177 | +3 | B | David Webb(GM) (A23) | 1L:425-462:A33 | replies vs. A1 @6 |
| 16 | 14–11 | +531 | 165 | 176 | +11 | B | Rafal Dominiczak(Exp) (A37) | 2L:386-418:A10 | starts vs. A21 @3 |
| 17 | 14–11 | +481 | 170 | 174 | +4 | B | Tokunbo Olowu (A34) | 1W:434-372:A18 | starts vs. A11 @25 |
| 18 | 14–11 | +301 | 171 | 180 | +9 | B | Wale Ilori (A30) | 2W:408-379:A31 | replies vs. A8 @13 |
| 19 | 14–11 | +18 | 183 | 180 | −3 | A | Paul Allan(GM) (A8) | 2W:457-451:A19 | starts vs. A30 @13 |
| 20 | 13½–11½ | +1130 | 173 | 173 | +0 | B | Gary Oliver(GM) (A24) | 1W:550-310:A45 | replies vs. A25 @15 |
| 21 | 13½–11½ | +1044 | 179 | 163 | −16 | A | Craig Solomons(Exp) (A15) | 1W:420-370:A22 | replies vs. A12 @18 |
| 22 | 13½–11½ | +612 | 172 | 173 | +1 | B | Femi Awowade(GM) (A27) | 1W:483-392:A3 | replies vs. A29 @10 |
| 23 | 13½–11½ | +299 | 172 | 168 | −4 | B | Terry Kirk(GM) (A28) | 2L:386-474:A17 | replies vs. A19 @11 |
| 24 | 13½–11½ | +157 | 180 | 173 | −7 | A | Olaiya Kabir (A12) | 1W:357-337:A42 | starts vs. A15 @18 |
| 25 | 13–12 | +1099 | 171 | 157 | −14 | B | Elie Dangoor(Exp) (A29) | 2W:391-374:A47 | starts vs. A27 @10 |
| 26 | 13–12 | +715 | 185 | 171 | −14 | A | Ryan Wee (A6) | 1W:586-282:A36 | replies vs. A45 @17 |
| 27 | 13–12 | +382 | 177 | 172 | −5 | A | Jason Carney(Exp) (A19) | 1L:451-457:A8 | starts vs. A28 @11 |
| 28 | 13–12 | +334 | 176 | 174 | −2 | B | Rik Kennedy(Exp) (A22) | 2L:370-420:A15 | starts vs. A17 @12 |
| 29 | 13–12 | +236 | 165 | 169 | +4 | B | Chris Vicary (A38) | 1W:476-388:A13 | replies vs. A18 @19 |
| 30 | 13–12 | −207 | 190 | 176 | −14 | A | Rasheed Balogun (A3) | 2L:392-483:A27 | starts vs. A36 @14 |
| 31 | 13–12 | −487 | 168 | 175 | +7 | B | Olobatoke Aka (A36) | 2L:282-586:A6 | replies vs. A3 @14 |
| 32 | 12½–12½ | −375 | 151 | 167 | +16 | C | Adam Smith (A53) | 1W:478-414:A16 | replies vs. A44 @20 |
| 33 | 12–13 | +483 | 173 | 174 | +1 | B | Marlon Prudencio (A25) | 2L:415-512:A11 | starts vs. A24 @15 |
| 34 | 12–13 | +355 | 171 | 163 | −8 | B | Stewart Houten (A31) | 1L:379-408:A30 | replies vs. A20 @16 |
| 35 | 12–13 | −113 | 161 | 164 | +3 | C | Rick Blakeway (A44) | 2W:454-291:A49 | starts vs. A53 @20 |
| 36 | 12–13 | −167 | 161 | 153 | −8 | C | Kwaku Sapong (A43) | 2W:461-319:A46 | starts vs. A14 @7 |
| 37 | 12–13 | −178 | 177 | 171 | −6 | A | Gerry Carter (A18) | 2L:372-434:A34 | starts vs. A38 @19 |
| 38 | 12–13 | −336 | 179 | 170 | −9 | A | Jack Moran (A13) | 2L:388-476:A38 | starts vs. A47 @8 |
| 39 | 12–13 | −384 | 143 | 157 | +14 | C | Chris Finlay (A56) | 1W:430-369:A20 | replies vs. A54 @28 |
| 40 | 12–13 | −592 | 0 | 170 | C | Mark Francillon (A63) | 2L:331-391:A40 | replies vs. A42 @21 | |
| 41 | 11½–13½ | −370 | 152 | 152 | +0 | C | Greg Kelly (A51) | 2W:418-407:A57 | starts vs. A46 @22 |
| 42 | 11½–13½ | −660 | 141 | 147 | +6 | C | Alex_Gboye Balogun (A59) | 2W:461-392:A48 | starts vs. A50 @24 |
| 43 | 11–14 | +107 | 158 | 147 | −11 | C | Joseph Bennett (A45) | 2L:310-550:A24 | starts vs. A6 @17 |
| 44 | 11–14 | −46 | 176 | 159 | −17 | B | Raymond Gbaraba (A20) | 2L:369-430:A56 | starts vs. A31 @16 |
| 45 | 11–14 | −89 | 152 | 153 | +1 | C | Nuala O'Rourke (A50) | 1W:439-336:A60 | replies vs. A59 @24 |
| 46 | 11–14 | −234 | 162 | 157 | −5 | B | John Matthews (A42) | 2L:337-357:A12 | starts vs. A63 @21 |
| 47 | 11–14 | −242 | 163 | 154 | −9 | B | Vince Boyle (A40) | 1W:391-331:A63 | starts vs. A62 @23 |
| 48 | 11–14 | −260 | 156 | 158 | +2 | C | Victoria Kingham (A47) | 1L:374-391:A29 | replies vs. A13 @8 |
| 49 | 11–14 | −468 | 157 | 157 | +0 | C | Gboyega Akintokun (A46) | 1L:319-461:A43 | replies vs. A51 @22 |
| 50 | 11–14 | −670 | 150 | 162 | +12 | C | Matthew Pinner (A54) | 2L:373-434:A58 | starts vs. A56 @28 |
| 51 | 10½–14½ | +300 | 179 | 153 | −26 | A | Chrys Placca (A14) | 1L:450-454:A39 | replies vs. A43 @7 |
| 52 | 10–15 | +180 | 143 | 145 | +2 | C | Caroline McLaughlin (A58) | 1W:434-373:A54 | starts vs. A41 @31 |
| 53 | 10–15 | −218 | 162 | 145 | −17 | B | Paul Coyle (A41) | 1W:529-260:A64 | replies vs. A58 @31 |
| 54 | 10–15 | −292 | 178 | 150 | −28 | A | Bob Linn (A16) | 2L:414-478:A53 | replies vs. A39 @26 |
| 55 | 10–15 | −354 | 146 | 149 | +3 | C | Elisabeth Jardine (A55) | 2W:429-330:A62 | starts vs. A49 @29 |
| 56 | 10–15 | −606 | 151 | 156 | +5 | C | Donna Stanton (A52) | 1L:349-429:A61 | replies vs. A64 @30 |
| 57 | 10–15 | −782 | 134 | 144 | +10 | C | Ruth MacInerney (A60) | 2L:336-439:A50 | starts vs. A48 @27 |
| 58 | 9½–15½ | +618 | 163 | 142 | −21 | B | Mohamed Kamara (A39) | 2W:454-450:A14 | starts vs. A16 @26 |
| 59 | 9–16 | −716 | 154 | 148 | −6 | C | Collins Okafor (A48) | 1L:392-461:A59 | replies vs. A60 @27 |
| 60 | 9–16 | −823 | 153 | 140 | −13 | C | Andrew Eames (A49) | 1L:291-454:A44 | replies vs. A55 @29 |
| 61 | 8½–16½ | −652 | 143 | 143 | +0 | C | Niamh Warde (A57) | 1L:407-418:A51 | replies vs. A61 @32 |
| 62 | 8½–16½ | −895 | 132 | 138 | +6 | C | Tolani Ayo-Awojobi (A62) | 1L:330-429:A55 | replies vs. A40 @23 |
| 63 | 8–17 | −650 | 134 | 137 | +3 | C | Ruth Cawsey (A61) | 2W:429-349:A52 | starts vs. A57 @32 |
| 64 | 0–25 | −9302 | 0 | 107 | C | Uduak Uso-Echebiri (A64) | 2L:260-529:A41 | starts vs. A52 @30 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.