Back to round index.
MGI International Scrabble Classics 2026
Milton Keynes, England, UK
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Robertshaw(GM), Phil | 4 | 426 | Onoshevwe, Noble | 33 | 369 | 57 |
| Mackay(GM), Lewis | 5 | 437 | Kirk(GM), Terry | 28 | 326 | 111 |
| Wee, Ryan | 6 | 480 | Oliver(GM), Gary | 24 | 409 | 71 |
| Allan(GM), Paul | 8 | 505 | Houten, Stewart | 31 | 467 | 38 |
| Perrins, Esther | 11 | 423 | Vicary, Chris | 38 | 366 | 57 |
| Kabir, Olaiya | 12 | 439 | Akintokun, Gboyega | 46 | 390 | 49 |
| Moran, Jack | 13 | 532 | Stanton, Donna | 52 | 381 | 151 |
| Carter, Gerry | 18 | 448 | Bennett, Joseph | 45 | 417 | 31 |
| Gbaraba, Raymond | 20 | 426 | Eames, Andrew | 49 | 352 | 74 |
| Crispin, Samuel | 21 | 504 | Lamabadusuriya(GM), Harshan | 1 | 448 | 56 |
| Kennedy(Exp), Rik | 22 | 479 | Sapong, Kwaku | 43 | 356 | 123 |
| Webb(GM), David | 23 | 460 | Martin(GM), Ed | 10 | 417 | 43 |
| Prudencio, Marlon | 25 | 489 | Andronowski(GM), Piotr | 7 | 393 | 96 |
| Zolty(Exp), Natalie | 26 | 475 | Okosagah, Samson | 2 | 391 | 84 |
| Awowade(GM), Femi | 27 | 435 | Po, Brian | 9 | 425 | 10 |
| Dangoor(Exp), Elie | 29 | 451 | Balogun, Rasheed | 3 | 380 | 71 |
| Cummins, Chris | 32 | 544 | Balogun, Alex_Gboye | 59 | 321 | 223 |
| Olowu, Tokunbo | 34 | 719 | Uso-Echebiri, Uduak | 64 | 186 | 533 |
| Northmore, Colin | 35 | 516 | Cawsey, Ruth | 61 | 421 | 95 |
| Aka, Olobatoke | 36 | 495 | MacInerney, Ruth | 60 | 390 | 105 |
| Dominiczak(Exp), Rafal | 37 | 462 | Ayo-Awojobi, Tolani | 62 | 445 | 17 |
| Boyle, Vince | 40 | 363 | Jardine, Elisabeth | 55 | 337 | 26 |
| Coyle, Paul | 41 | 436 | Finlay, Chris | 56 | 376 | 60 |
| Blakeway, Rick | 44 | 398 | Warde, Niamh | 57 | 392 | 6 |
| Kingham, Victoria | 47 | 374 | Owolabi(Exp), Lukeman | 17 | 350 | 24 |
| Okafor, Collins | 48 | 479 | Linn, Bob | 16 | 408 | 71 |
| O'Rourke, Nuala | 50 | 450 | Carney(Exp), Jason | 19 | 388 | 62 |
| Kelly, Greg | 51 | 505 | Placca, Chrys | 14 | 428 | 77 |
| Smith, Adam | 53 | 423 | Matthews, John | 42 | 387 | 36 |
| Pinner, Matthew | 54 | 424 | Solomons(Exp), Craig | 15 | 380 | 44 |
| McLaughlin, Caroline | 58 | 399 | Kamara, Mohamed | 39 | 358 | 41 |
| Francillon, Mark | 63 | 524 | Ilori, Wale | 30 | 452 | 72 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.