Back to round index.
MGI International Scrabble Classics 2026
Milton Keynes, England, UK
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Lamabadusuriya(GM), Harshan | 1 | 509 | Andronowski(GM), Piotr | 7 | 379 | 130 |
| Balogun, Rasheed | 3 | 438 | Francillon, Mark | 63 | 376 | 62 |
| Robertshaw(GM), Phil | 4 | 486 | Aka, Olobatoke | 36 | 337 | 149 |
| Allan(GM), Paul | 8 | 492 | Okosagah, Samson | 2 | 363 | 129 |
| Po, Brian | 9 | 439 | Ilori, Wale | 30 | 432 | 7 |
| Martin(GM), Ed | 10 | 479 | Warde, Niamh | 57 | 346 | 133 |
| Perrins, Esther | 11 | 476 | Boyle, Vince | 40 | 322 | 154 |
| Solomons(Exp), Craig | 15 | 608 | Uso-Echebiri, Uduak | 64 | 248 | 360 |
| Linn, Bob | 16 | 474 | Kabir, Olaiya | 12 | 380 | 94 |
| Owolabi(Exp), Lukeman | 17 | 402 | Placca, Chrys | 14 | 370 | 32 |
| Carter, Gerry | 18 | 438 | Onoshevwe, Noble | 33 | 357 | 81 |
| Carney(Exp), Jason | 19 | 438 | Webb(GM), David | 23 | 422 | 16 |
| Gbaraba, Raymond | 20 | 486 | Smith, Adam | 53 | 370 | 116 |
| Crispin, Samuel | 21 | 428 | Mackay(GM), Lewis | 5 | 378 | 50 |
| Kennedy(Exp), Rik | 22 | 479 | Kingham, Victoria | 47 | 345 | 134 |
| Prudencio, Marlon | 25 | 560 | Zolty(Exp), Natalie | 26 | 356 | 204 |
| Awowade(GM), Femi | 27 | 519 | Northmore, Colin | 35 | 362 | 157 |
| Houten, Stewart | 31 | 418 | Akintokun, Gboyega | 46 | 298 | 120 |
| Cummins, Chris | 32 | 457 | Oliver(GM), Gary | 24 | 428 | 29 |
| Olowu, Tokunbo | 34 | 458 | Dominiczak(Exp), Rafal | 37 | 388 | 70 |
| Vicary, Chris | 38 | 405 | McLaughlin, Caroline | 58 | 400 | 5 |
| Kamara, Mohamed | 39 | 536 | Dangoor(Exp), Elie | 29 | 269 | 267 |
| Coyle, Paul | 41 | 428 | Matthews, John | 42 | 392 | 36 |
| Sapong, Kwaku | 43 | 432 | Bennett, Joseph | 45 | 424 | 8 |
| Blakeway, Rick | 44 | 470 | Kelly, Greg | 51 | 390 | 80 |
| Okafor, Collins | 48 | 420 | Moran, Jack | 13 | 366 | 54 |
| Eames, Andrew | 49 | 395 | Cawsey, Ruth | 61 | 364 | 31 |
| O'Rourke, Nuala | 50 | 422 | Ayo-Awojobi, Tolani | 62 | 335 | 87 |
| Stanton, Donna | 52 | 498 | Kirk(GM), Terry | 28 | 490 | 8 |
| Pinner, Matthew | 54 | 380 | Wee, Ryan | 6 | 332 | 48 |
| Jardine, Elisabeth | 55 | 398 | Balogun, Alex_Gboye | 59 | 332 | 66 |
| Finlay, Chris | 56 | 421 | MacInerney, Ruth | 60 | 294 | 127 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.