Back to round index.
MGI International Scrabble Classics 2026
Milton Keynes, England, UK
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Lamabadusuriya(GM), Harshan | 1 | 442 | Carter, Gerry | 18 | 384 | 58 |
| Okosagah, Samson | 2 | 563 | Robertshaw(GM), Phil | 4 | 396 | 167 |
| Balogun, Rasheed | 3 | 482 | Po, Brian | 9 | 473 | 9 |
| Mackay(GM), Lewis | 5 | 527 | Andronowski(GM), Piotr | 7 | 411 | 116 |
| Allan(GM), Paul | 8 | 426 | Crispin, Samuel | 21 | 381 | 45 |
| Kabir, Olaiya | 12 | 464 | Vicary, Chris | 38 | 434 | 30 |
| Solomons(Exp), Craig | 15 | 492 | Kingham, Victoria | 47 | 331 | 161 |
| Carney(Exp), Jason | 19 | 439 | Wee, Ryan | 6 | 391 | 48 |
| Gbaraba, Raymond | 20 | 580 | Okafor, Collins | 48 | 334 | 246 |
| Kennedy(Exp), Rik | 22 | 473 | Pinner, Matthew | 54 | 329 | 144 |
| Webb(GM), David | 23 | 454 | Aka, Olobatoke | 36 | 323 | 131 |
| Prudencio, Marlon | 25 | 546 | Warde, Niamh | 57 | 313 | 233 |
| Zolty(Exp), Natalie | 26 | 502 | Moran, Jack | 13 | 386 | 116 |
| Awowade(GM), Femi | 27 | 487 | Oliver(GM), Gary | 24 | 352 | 135 |
| Dangoor(Exp), Elie | 29 | 486 | Ayo-Awojobi, Tolani | 62 | 374 | 112 |
| Ilori, Wale | 30 | 435 | Cummins, Chris | 32 | 428 | 7 |
| Houten, Stewart | 31 | 471 | Finlay, Chris | 56 | 285 | 186 |
| Onoshevwe, Noble | 33 | 403 | Martin(GM), Ed | 10 | 384 | 19 |
| Olowu, Tokunbo | 34 | 417 | Linn, Bob | 16 | 370 | 47 |
| Northmore, Colin | 35 | 534 | Perrins, Esther | 11 | 479 | 55 |
| Dominiczak(Exp), Rafal | 37 | 407 | Akintokun, Gboyega | 46 | 376 | 31 |
| Boyle, Vince | 40 | 512 | Kamara, Mohamed | 39 | 411 | 101 |
| Matthews, John | 42 | 455 | Kirk(GM), Terry | 28 | 396 | 59 |
| Sapong, Kwaku | 43 | 588 | MacInerney, Ruth | 60 | 392 | 196 |
| Blakeway, Rick | 44 | 505 | O'Rourke, Nuala | 50 | 389 | 116 |
| Bennett, Joseph | 45 | 406 | McLaughlin, Caroline | 58 | 363 | 43 |
| Stanton, Donna | 52 | 363 | Eames, Andrew | 49 | 310 | 53 |
| Smith, Adam | 53 | 544 | Coyle, Paul | 41 | 391 | 153 |
| Jardine, Elisabeth | 55 | 475 | Placca, Chrys | 14 | 439 | 36 |
| Balogun, Alex_Gboye | 59 | 527 | Uso-Echebiri, Uduak | 64 | 137 | 390 |
| Cawsey, Ruth | 61 | 452 | Kelly, Greg | 51 | 426 | 26 |
| Francillon, Mark | 63 | 529 | Owolabi(Exp), Lukeman | 17 | 477 | 52 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.