Back to round index.
MGI International Scrabble Classics 2026
Milton Keynes, England, UK
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Lamabadusuriya(GM), Harshan | 1 | 510 | Gbaraba, Raymond | 20 | 346 | 164 |
| Balogun, Rasheed | 3 | 468 | Olowu, Tokunbo | 34 | 322 | 146 |
| Mackay(GM), Lewis | 5 | 439 | Ilori, Wale | 30 | 341 | 98 |
| Andronowski(GM), Piotr | 7 | 430 | Okosagah, Samson | 2 | 330 | 100 |
| Kabir, Olaiya | 12 | 440 | Perrins, Esther | 11 | 393 | 47 |
| Placca, Chrys | 14 | 422 | Stanton, Donna | 52 | 418 | 4 |
| Owolabi(Exp), Lukeman | 17 | 471 | Awowade(GM), Femi | 27 | 432 | 39 |
| Carter, Gerry | 18 | 428 | Martin(GM), Ed | 10 | 415 | 13 |
| Carney(Exp), Jason | 19 | 465 | Dominiczak(Exp), Rafal | 37 | 381 | 84 |
| Crispin, Samuel | 21 | 420 | Po, Brian | 9 | 374 | 46 |
| Kennedy(Exp), Rik | 22 | 480 | Allan(GM), Paul | 8 | 400 | 80 |
| Oliver(GM), Gary | 24 | 521 | Solomons(Exp), Craig | 15 | 413 | 108 |
| Prudencio, Marlon | 25 | 513 | Robertshaw(GM), Phil | 4 | 393 | 120 |
| Zolty(Exp), Natalie | 26 | 479 | Webb(GM), David | 23 | 421 | 58 |
| Kirk(GM), Terry | 28 | 414 | Warde, Niamh | 57 | 401 | 13 |
| Houten, Stewart | 31 | 375 | Pinner, Matthew | 54 | 263 | 112 |
| Onoshevwe, Noble | 33 | 494 | Cummins, Chris | 32 | 423 | 71 |
| Northmore, Colin | 35 | 412 | Wee, Ryan | 6 | 384 | 28 |
| Aka, Olobatoke | 36 | 435 | Blakeway, Rick | 44 | 423 | 12 |
| Vicary, Chris | 38 | 573 | Linn, Bob | 16 | 350 | 223 |
| Kamara, Mohamed | 39 | 433 | Ayo-Awojobi, Tolani | 62 | 344 | 89 |
| Boyle, Vince | 40 | 458 | Sapong, Kwaku | 43 | 349 | 109 |
| Coyle, Paul | 41 | 512 | Bennett, Joseph | 45 | 397 | 115 |
| Matthews, John | 42 | 508 | Jardine, Elisabeth | 55 | 310 | 198 |
| Akintokun, Gboyega | 46 | 401 | Balogun, Alex_Gboye | 59 | 400 | 1 |
| Kingham, Victoria | 47 | 587 | Uso-Echebiri, Uduak | 64 | 201 | 386 |
| O'Rourke, Nuala | 50 | 428 | Eames, Andrew | 49 | 316 | 112 |
| Kelly, Greg | 51 | 461 | Finlay, Chris | 56 | 391 | 70 |
| Smith, Adam | 53 | 418 | Dangoor(Exp), Elie | 29 | 396 | 22 |
| McLaughlin, Caroline | 58 | 416 | Okafor, Collins | 48 | 386 | 30 |
| MacInerney, Ruth | 60 | 429 | Cawsey, Ruth | 61 | 312 | 117 |
| Francillon, Mark | 63 | 488 | Moran, Jack | 13 | 388 | 100 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.