Back to round index.
MGI International Scrabble Classics 2026
Milton Keynes, England, UK
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Okosagah, Samson | 2 | 444 | Kennedy(Exp), Rik | 22 | 393 | 51 |
| Balogun, Rasheed | 3 | 387 | Robertshaw(GM), Phil | 4 | 386 | 1 |
| Mackay(GM), Lewis | 5 | 619 | Prudencio, Marlon | 25 | 350 | 269 |
| Andronowski(GM), Piotr | 7 | 406 | Owolabi(Exp), Lukeman | 17 | 366 | 40 |
| Allan(GM), Paul | 8 | 485 | Cummins, Chris | 32 | 399 | 86 |
| Po, Brian | 9 | 510 | Carney(Exp), Jason | 19 | 382 | 128 |
| Martin(GM), Ed | 10 | 470 | Lamabadusuriya(GM), Harshan | 1 | 421 | 49 |
| Kabir, Olaiya | 12 | 478 | Wee, Ryan | 6 | 436 | 42 |
| Moran, Jack | 13 | 476 | O'Rourke, Nuala | 50 | 405 | 71 |
| Placca, Chrys | 14 | 470 | Pinner, Matthew | 54 | 375 | 95 |
| Solomons(Exp), Craig | 15 | 485 | Smith, Adam | 53 | 355 | 130 |
| Linn, Bob | 16 | 527 | Jardine, Elisabeth | 55 | 378 | 149 |
| Carter, Gerry | 18 | 436 | Oliver(GM), Gary | 24 | 410 | 26 |
| Crispin, Samuel | 21 | 476 | Onoshevwe, Noble | 33 | 362 | 114 |
| Webb(GM), David | 23 | 482 | Awowade(GM), Femi | 27 | 436 | 46 |
| Zolty(Exp), Natalie | 26 | 402 | Gbaraba, Raymond | 20 | 401 | 1 |
| Kirk(GM), Terry | 28 | 468 | Perrins, Esther | 11 | 352 | 116 |
| Dangoor(Exp), Elie | 29 | 464 | Warde, Niamh | 57 | 313 | 151 |
| Ilori, Wale | 30 | 441 | Northmore, Colin | 35 | 349 | 92 |
| Houten, Stewart | 31 | 471 | Vicary, Chris | 38 | 403 | 68 |
| Olowu, Tokunbo | 34 | 508 | Aka, Olobatoke | 36 | 361 | 147 |
| Dominiczak(Exp), Rafal | 37 | 445 | Matthews, John | 42 | 349 | 96 |
| Akintokun, Gboyega | 46 | 444 | Boyle, Vince | 40 | 343 | 101 |
| Kingham, Victoria | 47 | 608 | Sapong, Kwaku | 43 | 311 | 297 |
| Okafor, Collins | 48 | 490 | Kamara, Mohamed | 39 | 343 | 147 |
| Eames, Andrew | 49 | 394 | McLaughlin, Caroline | 58 | 367 | 27 |
| Kelly, Greg | 51 | 450 | Ayo-Awojobi, Tolani | 62 | 391 | 59 |
| Stanton, Donna | 52 | 484 | Coyle, Paul | 41 | 461 | 23 |
| Finlay, Chris | 56 | 456 | Uso-Echebiri, Uduak | 64 | 274 | 182 |
| Balogun, Alex_Gboye | 59 | 379 | Cawsey, Ruth | 61 | 362 | 17 |
| MacInerney, Ruth | 60 | 353 | Bennett, Joseph | 45 | 320 | 33 |
| Francillon, Mark | 63 | 454 | Blakeway, Rick | 44 | 403 | 51 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.