Back to round index.
MGI International Scrabble Classics 2026
Milton Keynes, England, UK
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Lamabadusuriya(GM), Harshan | 1 | 476 | Ilori, Wale | 30 | 387 | 89 |
| Okosagah, Samson | 2 | 452 | Webb(GM), David | 23 | 391 | 61 |
| Mackay(GM), Lewis | 5 | 437 | Balogun, Rasheed | 3 | 363 | 74 |
| Wee, Ryan | 6 | 409 | Houten, Stewart | 31 | 363 | 46 |
| Andronowski(GM), Piotr | 7 | 454 | Martin(GM), Ed | 10 | 358 | 96 |
| Po, Brian | 9 | 445 | Allan(GM), Paul | 8 | 427 | 18 |
| Kabir, Olaiya | 12 | 420 | Kirk(GM), Terry | 28 | 366 | 54 |
| Moran, Jack | 13 | 521 | Olowu, Tokunbo | 34 | 303 | 218 |
| Solomons(Exp), Craig | 15 | 509 | Perrins, Esther | 11 | 468 | 41 |
| Gbaraba, Raymond | 20 | 468 | Aka, Olobatoke | 36 | 401 | 67 |
| Crispin, Samuel | 21 | 453 | Owolabi(Exp), Lukeman | 17 | 376 | 77 |
| Zolty(Exp), Natalie | 26 | 453 | Robertshaw(GM), Phil | 4 | 401 | 52 |
| Awowade(GM), Femi | 27 | 427 | Carney(Exp), Jason | 19 | 419 | 8 |
| Dangoor(Exp), Elie | 29 | 585 | Okafor, Collins | 48 | 329 | 256 |
| Cummins, Chris | 32 | 408 | Carter, Gerry | 18 | 365 | 43 |
| Onoshevwe, Noble | 33 | 487 | Oliver(GM), Gary | 24 | 478 | 9 |
| Northmore, Colin | 35 | 449 | Prudencio, Marlon | 25 | 337 | 112 |
| Dominiczak(Exp), Rafal | 37 | 434 | Kennedy(Exp), Rik | 22 | 396 | 38 |
| Vicary, Chris | 38 | 497 | Kingham, Victoria | 47 | 350 | 147 |
| Boyle, Vince | 40 | 519 | O'Rourke, Nuala | 50 | 406 | 113 |
| Coyle, Paul | 41 | 373 | Kamara, Mohamed | 39 | 365 | 8 |
| Matthews, John | 42 | 445 | Linn, Bob | 16 | 385 | 60 |
| Sapong, Kwaku | 43 | 532 | Ayo-Awojobi, Tolani | 62 | 310 | 222 |
| Blakeway, Rick | 44 | 462 | Stanton, Donna | 52 | 396 | 66 |
| Bennett, Joseph | 45 | 421 | Pinner, Matthew | 54 | 394 | 27 |
| Akintokun, Gboyega | 46 | 496 | Francillon, Mark | 63 | 374 | 122 |
| Kelly, Greg | 51 | 487 | Eames, Andrew | 49 | 413 | 74 |
| Smith, Adam | 53 | 457 | Placca, Chrys | 14 | 436 | 21 |
| Jardine, Elisabeth | 55 | 561 | McLaughlin, Caroline | 58 | 342 | 219 |
| Finlay, Chris | 56 | 439 | Balogun, Alex_Gboye | 59 | 274 | 165 |
| MacInerney, Ruth | 60 | 445 | Warde, Niamh | 57 | 407 | 38 |
| Cawsey, Ruth | 61 | 524 | Uso-Echebiri, Uduak | 64 | 113 | 411 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.