Back to round index.
MGI International Scrabble Classics 2026
Milton Keynes, England, UK
| Rank | Won-Lost | Spread | Tourn. Rating | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 9–1 | +536 | 214 | B | Samuel Crispin (A21) | 2W:428-378:A5 | starts vs. A2 @3 |
| 2 | 8–2 | +1122 | 197 | A | Harshan Lamabadusuriya(GM) (A1) | 1W:509-379:A7 | starts vs. A5 @2 |
| 3 | 8–2 | +572 | 200 | B | Olobatoke Aka (A36) | 1L:337-486:A4 | replies vs. A7 @1 |
| 4 | 8–2 | +537 | 198 | A | Phil Robertshaw(GM) (A4) | 2W:486-337:A36 | starts vs. A18 @5 |
| 5 | 8–2 | +383 | 197 | A | Gerry Carter (A18) | 1W:438-357:A33 | replies vs. A4 @5 |
| 6 | 7–3 | +927 | 189 | A | Piotr Andronowski(GM) (A7) | 2L:379-509:A1 | starts vs. A36 @1 |
| 7 | 7–3 | +629 | 191 | A | Lewis Mackay(GM) (A5) | 1L:378-428:A21 | replies vs. A1 @2 |
| 8 | 7–3 | +299 | 187 | A | Rasheed Balogun (A3) | 2W:438-376:A63 | starts vs. A6 @6 |
| 9 | 7–3 | +272 | 193 | A | Paul Allan(GM) (A8) | 1W:492-363:A2 | replies vs. A63 @4 |
| 10 | 7–3 | +261 | 201 | A | Samson Okosagah (A2) | 2L:363-492:A8 | replies vs. A21 @3 |
| 11 | 7–3 | +164 | 188 | B | Noble Onoshevwe (A33) | 2L:357-438:A18 | starts vs. A37 @8 |
| 12 | 7–3 | +156 | 189 | A | Brian Po (A9) | 2W:439-432:A30 | starts vs. A26 @9 |
| 13 | 7–3 | +69 | 196 | C | Matthew Pinner (A54) | 2W:380-332:A6 | starts vs. A30 @10 |
| 14 | 6–4 | +594 | 186 | B | Marlon Prudencio (A25) | 1W:560-356:A26 | starts vs. A10 @13 |
| 15 | 6–4 | +402 | 172 | B | Rik Kennedy(Exp) (A22) | 2W:479-345:A47 | starts vs. A14 @7 |
| 16 | 6–4 | +383 | 175 | A | Bob Linn (A16) | 2W:474-380:A12 | replies vs. A57 @12 |
| 17 | 6–4 | +302 | 180 | B | Rafal Dominiczak(Exp) (A37) | 2L:388-458:A34 | replies vs. A33 @8 |
| 18 | 6–4 | +208 | 178 | A | Ed Martin(GM) (A10) | 1W:479-346:A57 | replies vs. A25 @13 |
| 19 | 6–4 | +204 | 180 | B | Wale Ilori (A30) | 1L:432-439:A9 | replies vs. A54 @10 |
| 20 | 6–4 | +145 | 180 | B | Chris Cummins (A32) | 1W:457-428:A24 | replies vs. A47 @18 |
| 21 | 6–4 | +97 | 187 | B | Natalie Zolty(Exp) (A26) | 2L:356-560:A25 | replies vs. A9 @9 |
| 22 | 6–4 | +5 | 185 | C | Mark Francillon (A63) | 1L:376-438:A3 | starts vs. A8 @4 |
| 23 | 6–4 | −272 | 180 | C | Collins Okafor (A48) | 1W:420-366:A13 | replies vs. A23 @17 |
| 24 | 5–5 | +429 | 165 | A | Ryan Wee (A6) | 1L:332-380:A54 | replies vs. A3 @6 |
| 25 | 5–5 | +362 | 163 | B | Tokunbo Olowu (A34) | 1W:458-388:A37 | starts vs. A56 @19 |
| 26 | 5–5 | +358 | 170 | B | Gary Oliver(GM) (A24) | 2L:428-457:A32 | starts vs. A12 @14 |
| 27 | 5–5 | +337 | 163 | B | Raymond Gbaraba (A20) | 1W:486-370:A53 | starts vs. A19 @16 |
| 28 | 5–5 | +290 | 164 | B | Stewart Houten (A31) | 2W:418-298:A46 | replies vs. A53 @20 |
| 29 | 5–5 | +266 | 167 | B | David Webb(GM) (A23) | 2L:422-438:A19 | starts vs. A48 @17 |
| 30 | 5–5 | +203 | 160 | C | Gboyega Akintokun (A46) | 1L:298-418:A31 | replies vs. A13 @15 |
| 31 | 5–5 | +89 | 166 | C | Nuala O'Rourke (A50) | 1W:422-335:A62 | replies vs. A28 @21 |
| 32 | 5–5 | +72 | 164 | B | Paul Coyle (A41) | 2W:428-392:A42 | starts vs. A17 @24 |
| 33 | 5–5 | −74 | 168 | A | Jack Moran (A13) | 2L:366-420:A48 | starts vs. A46 @15 |
| 34 | 5–5 | −83 | 166 | A | Olaiya Kabir (A12) | 1L:380-474:A16 | replies vs. A24 @14 |
| 35 | 5–5 | −154 | 164 | A | Lukeman Owolabi(Exp) (A17) | 2W:402-370:A14 | replies vs. A41 @24 |
| 36 | 5–5 | −159 | 165 | C | Chris Finlay (A56) | 1W:421-294:A60 | replies vs. A34 @19 |
| 37 | 5–5 | −171 | 171 | C | Donna Stanton (A52) | 1W:498-490:A28 | starts vs. A35 @23 |
| 38 | 5–5 | −258 | 164 | C | Niamh Warde (A57) | 2L:346-479:A10 | starts vs. A16 @12 |
| 39 | 5–5 | −274 | 168 | A | Jason Carney(Exp) (A19) | 1W:438-422:A23 | replies vs. A20 @16 |
| 40 | 5–5 | −298 | 167 | C | Victoria Kingham (A47) | 1L:345-479:A22 | starts vs. A32 @18 |
| 41 | 5–5 | −334 | 166 | C | Rick Blakeway (A44) | 1W:470-390:A51 | replies vs. A27 @22 |
| 42 | 4½–5½ | +192 | 154 | B | Femi Awowade(GM) (A27) | 2W:519-362:A35 | starts vs. A44 @22 |
| 43 | 4½–5½ | +29 | 162 | A | Chrys Placca (A14) | 1L:370-402:A17 | replies vs. A22 @7 |
| 44 | 4–6 | +228 | 164 | A | Esther Perrins (A11) | 2W:476-322:A40 | replies vs. A60 @25 |
| 45 | 4–6 | +24 | 149 | B | Terry Kirk(GM) (A28) | 2L:490-498:A52 | starts vs. A50 @21 |
| 46 | 4–6 | −22 | 139 | C | Andrew Eames (A49) | 2W:395-364:A61 | starts vs. A40 @30 |
| 47 | 4–6 | −195 | 159 | B | Chris Vicary (A38) | 1W:405-400:A58 | replies vs. A62 @11 |
| 48 | 4–6 | −261 | 159 | B | Colin Northmore (A35) | 1L:362-519:A27 | replies vs. A52 @23 |
| 49 | 4–6 | −297 | 157 | C | Adam Smith (A53) | 2L:370-486:A20 | starts vs. A31 @20 |
| 50 | 3½–6½ | −61 | 140 | C | Tolani Ayo-Awojobi (A62) | 2L:335-422:A50 | starts vs. A38 @11 |
| 51 | 3–7 | +580 | 137 | B | Mohamed Kamara (A39) | 2W:536-269:A29 | replies vs. A51 @29 |
| 52 | 3–7 | −135 | 143 | C | Joseph Bennett (A45) | 2L:424-432:A43 | starts vs. A61 @27 |
| 53 | 3–7 | −341 | 138 | C | Elisabeth Jardine (A55) | 2W:398-332:A59 | starts vs. A29 @28 |
| 54 | 3–7 | −427 | 144 | C | Ruth Cawsey (A61) | 1L:364-395:A49 | replies vs. A45 @27 |
| 55 | 3–7 | −435 | 142 | C | Ruth MacInerney (A60) | 2L:294-421:A56 | starts vs. A11 @25 |
| 56 | 3–7 | −471 | 144 | B | John Matthews (A42) | 1L:392-428:A41 | starts vs. A59 @32 |
| 57 | 3–7 | −505 | 146 | B | Vince Boyle (A40) | 1L:322-476:A11 | replies vs. A49 @30 |
| 58 | 3–7 | −506 | 143 | C | Kwaku Sapong (A43) | 1W:432-424:A45 | replies vs. A64 @26 |
| 59 | 3–7 | −772 | 150 | C | Greg Kelly (A51) | 2L:390-470:A44 | starts vs. A39 @29 |
| 60 | 3–7 | −964 | 137 | C | Alex_Gboye Balogun (A59) | 1L:332-398:A55 | replies vs. A42 @32 |
| 61 | 2½–7½ | +96 | 128 | A | Craig Solomons(Exp) (A15) | 1W:608-248:A64 | replies vs. A58 @31 |
| 62 | 2–8 | −291 | 132 | C | Caroline McLaughlin (A58) | 2L:400-405:A38 | starts vs. A15 @31 |
| 63 | 2–8 | −533 | 139 | B | Elie Dangoor(Exp) (A29) | 1L:269-536:A39 | replies vs. A55 @28 |
| 64 | 0–10 | −3529 | 114 | C | Uduak Uso-Echebiri (A64) | 2L:248-608:A15 | starts vs. A43 @26 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.