Back to round index.
MGI International Scrabble Classics 2026
Milton Keynes, England, UK
| Rank | Won-Lost | Spread | Tourn. Rating | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 13–4 | +1557 | 198 | A | Harshan Lamabadusuriya(GM) (A1) | 1W:510-346:A20 | starts vs. A10 @1 |
| 2 | 13–4 | +1532 | 201 | A | Piotr Andronowski(GM) (A7) | 1W:430-330:A2 | starts vs. A17 @3 |
| 3 | 13–4 | +837 | 202 | A | Lewis Mackay(GM) (A5) | 2W:439-341:A30 | starts vs. A25 @4 |
| 4 | 13–4 | +533 | 204 | B | Samuel Crispin (A21) | 1W:420-374:A9 | starts vs. A33 @5 |
| 5 | 12–5 | +771 | 202 | A | Samson Okosagah (A2) | 2L:330-430:A7 | starts vs. A22 @8 |
| 6 | 12–5 | +740 | 193 | A | Phil Robertshaw(GM) (A4) | 2L:393-513:A25 | starts vs. A3 @6 |
| 7 | 11–6 | +702 | 182 | B | Rik Kennedy(Exp) (A22) | 1W:480-400:A8 | replies vs. A2 @8 |
| 8 | 11–6 | +227 | 186 | A | Rasheed Balogun (A3) | 1W:468-322:A34 | replies vs. A4 @6 |
| 9 | 11–6 | −45 | 186 | B | Noble Onoshevwe (A33) | 1W:494-423:A32 | replies vs. A21 @5 |
| 10 | 10–7 | +827 | 186 | B | Marlon Prudencio (A25) | 1W:513-393:A4 | replies vs. A5 @4 |
| 11 | 10–7 | +629 | 175 | A | Lukeman Owolabi(Exp) (A17) | 1W:471-432:A27 | replies vs. A7 @3 |
| 12 | 10–7 | +576 | 177 | A | Ed Martin(GM) (A10) | 1L:415-428:A18 | replies vs. A1 @1 |
| 13 | 10–7 | +542 | 174 | B | Raymond Gbaraba (A20) | 2L:346-510:A1 | starts vs. A26 @10 |
| 14 | 10–7 | +311 | 180 | A | Brian Po (A9) | 2L:374-420:A21 | starts vs. A19 @11 |
| 15 | 10–7 | +309 | 179 | B | Chris Cummins (A32) | 2L:423-494:A33 | replies vs. A8 @12 |
| 16 | 10–7 | +248 | 186 | B | Natalie Zolty(Exp) (A26) | 1W:479-421:A23 | replies vs. A20 @10 |
| 17 | 10–7 | +183 | 180 | B | Wale Ilori (A30) | 1L:341-439:A5 | replies vs. A35 @13 |
| 18 | 10–7 | +127 | 182 | A | Gerry Carter (A18) | 2W:428-415:A10 | starts vs. A24 @9 |
| 19 | 10–7 | +104 | 176 | A | Jason Carney(Exp) (A19) | 1W:465-381:A37 | replies vs. A9 @11 |
| 20 | 10–7 | +53 | 177 | B | Colin Northmore (A35) | 2W:412-384:A6 | starts vs. A30 @13 |
| 21 | 10–7 | +14 | 182 | A | Paul Allan(GM) (A8) | 2L:400-480:A22 | starts vs. A32 @12 |
| 22 | 9½–7½ | +706 | 174 | B | Gary Oliver(GM) (A24) | 1W:521-413:A15 | replies vs. A18 @9 |
| 23 | 9½–7½ | +556 | 170 | B | Femi Awowade(GM) (A27) | 2L:432-471:A17 | replies vs. A23 @15 |
| 24 | 9½–7½ | +131 | 172 | A | Olaiya Kabir (A12) | 1W:440-393:A11 | starts vs. A6 @14 |
| 25 | 9–8 | +512 | 168 | A | Ryan Wee (A6) | 1L:384-412:A35 | replies vs. A12 @14 |
| 26 | 9–8 | +505 | 172 | B | David Webb(GM) (A23) | 2L:421-479:A26 | starts vs. A27 @15 |
| 27 | 9–8 | +375 | 164 | B | Stewart Houten (A31) | 2W:375-263:A54 | starts vs. A38 @16 |
| 28 | 9–8 | +279 | 169 | B | Tokunbo Olowu (A34) | 2L:322-468:A3 | starts vs. A36 @2 |
| 29 | 9–8 | +241 | 161 | B | John Matthews (A42) | 2W:508-310:A55 | starts vs. A37 @18 |
| 30 | 9–8 | +206 | 171 | B | Chris Vicary (A38) | 1W:573-350:A16 | replies vs. A31 @16 |
| 31 | 9–8 | +201 | 177 | B | Olobatoke Aka (A36) | 1W:435-423:A44 | replies vs. A34 @2 |
| 32 | 9–8 | +11 | 171 | B | Rafal Dominiczak(Exp) (A37) | 2L:381-465:A19 | replies vs. A42 @18 |
| 33 | 8½–8½ | +53 | 159 | B | Terry Kirk(GM) (A28) | 2W:414-401:A57 | starts vs. A11 @24 |
| 34 | 8–9 | +379 | 169 | A | Esther Perrins (A11) | 2L:393-440:A12 | replies vs. A28 @24 |
| 35 | 8–9 | +52 | 161 | C | Gboyega Akintokun (A46) | 2W:401-400:A59 | replies vs. A40 @19 |
| 36 | 8–9 | −104 | 161 | C | Nuala O'Rourke (A50) | 2W:428-316:A49 | starts vs. A13 @27 |
| 37 | 8–9 | −198 | 159 | B | Vince Boyle (A40) | 2W:458-349:A43 | starts vs. A46 @19 |
| 38 | 8–9 | −268 | 164 | C | Rick Blakeway (A44) | 2L:423-435:A36 | replies vs. A63 @20 |
| 39 | 8–9 | −277 | 168 | A | Jack Moran (A13) | 1L:388-488:A63 | replies vs. A50 @27 |
| 40 | 8–9 | −333 | 174 | C | Mark Francillon (A63) | 2W:488-388:A13 | starts vs. A44 @20 |
| 41 | 8–9 | −425 | 172 | C | Matthew Pinner (A54) | 1L:263-375:A31 | starts vs. A14 @7 |
| 42 | 7½–9½ | +536 | 149 | A | Craig Solomons(Exp) (A15) | 2L:413-521:A24 | starts vs. A53 @22 |
| 43 | 7½–9½ | +119 | 158 | A | Chrys Placca (A14) | 2W:422-418:A52 | replies vs. A54 @7 |
| 44 | 7½–9½ | −224 | 161 | C | Adam Smith (A53) | 2W:418-396:A29 | replies vs. A15 @22 |
| 45 | 7–10 | −179 | 153 | A | Bob Linn (A16) | 2L:350-573:A38 | starts vs. A55 @21 |
| 46 | 7–10 | −193 | 146 | C | Kwaku Sapong (A43) | 1L:349-458:A40 | replies vs. A47 @32 |
| 47 | 7–10 | −254 | 153 | B | Paul Coyle (A41) | 2W:512-397:A45 | starts vs. A52 @23 |
| 48 | 7–10 | −310 | 154 | C | Victoria Kingham (A47) | 2W:587-201:A64 | starts vs. A43 @32 |
| 49 | 7–10 | −338 | 151 | C | Elisabeth Jardine (A55) | 1L:310-508:A42 | replies vs. A16 @21 |
| 50 | 7–10 | −453 | 161 | C | Donna Stanton (A52) | 1L:418-422:A14 | replies vs. A41 @23 |
| 51 | 7–10 | −756 | 157 | C | Niamh Warde (A57) | 1L:401-414:A28 | starts vs. A29 @26 |
| 52 | 6–11 | +209 | 139 | C | Caroline McLaughlin (A58) | 2W:416-386:A48 | starts vs. A49 @25 |
| 53 | 6–11 | +33 | 140 | B | Elie Dangoor(Exp) (A29) | 1L:396-418:A53 | replies vs. A57 @26 |
| 54 | 6–11 | −270 | 143 | C | Joseph Bennett (A45) | 1L:397-512:A41 | starts vs. A60 @28 |
| 55 | 6–11 | −446 | 139 | C | Andrew Eames (A49) | 1L:316-428:A50 | replies vs. A58 @25 |
| 56 | 6–11 | −741 | 141 | C | Ruth MacInerney (A60) | 1W:429-312:A61 | replies vs. A45 @28 |
| 57 | 6–11 | −773 | 137 | C | Alex_Gboye Balogun (A59) | 1L:400-401:A46 | replies vs. A61 @17 |
| 58 | 6–11 | −814 | 145 | C | Ruth Cawsey (A61) | 2L:312-429:A60 | starts vs. A59 @17 |
| 59 | 6–11 | −856 | 152 | C | Chris Finlay (A56) | 1L:391-461:A51 | replies vs. A64 @29 |
| 60 | 6–11 | −1048 | 155 | C | Collins Okafor (A48) | 1L:386-416:A58 | starts vs. A39 @30 |
| 61 | 5½–11½ | +579 | 134 | B | Mohamed Kamara (A39) | 1W:433-344:A62 | replies vs. A48 @30 |
| 62 | 5½–11½ | −382 | 138 | C | Tolani Ayo-Awojobi (A62) | 2L:344-433:A39 | replies vs. A51 @31 |
| 63 | 5½–11½ | −476 | 143 | C | Greg Kelly (A51) | 2W:461-391:A56 | starts vs. A62 @31 |
| 64 | 0–17 | −6342 | 108 | C | Uduak Uso-Echebiri (A64) | 1L:201-587:A47 | starts vs. A56 @29 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.