Back to round index.

MGI International Scrabble Classics 2026

Milton Keynes, England, UK

Division A High Total Scores

RankTotal
Score
Won-LostSpreadClassPlayer
11702 3.0- 0.0+857APiotr Andronowski(GM) (A7)
21599 3.0- 0.0+438AHarshan Lamabadusuriya(GM) (A1)
31564 3.0- 0.0+348APhil Robertshaw(GM) (A4)
41558 3.0- 0.0+459ARyan Wee (A6)
51535 3.0- 0.0+279ABob Linn (A16)
61487 3.0- 0.0+347BNatalie Zolty(Exp) (A26)
71456 3.0- 0.0+162BSamuel Crispin (A21)
81452 2.0- 1.0+325BGary Oliver(GM) (A24)
91439 3.0- 0.0+422BMarlon Prudencio (A25)
101413 3.0- 0.0+426BOlobatoke Aka (A36)
111388 2.0- 1.0+94APaul Allan(GM) (A8)
121378 2.0- 1.0+103CAdam Smith (A53)
131375 1.0- 2.0+26ACraig Solomons(Exp) (A15)
141368 2.0- 1.0+363BRaymond Gbaraba (A20)
151365 2.0- 1.0+73ASamson Okosagah (A2)
161363 3.0- 0.0+193BNoble Onoshevwe (A33)
171348 2.0- 1.0+71CMatthew Pinner (A54)
181346 3.0- 0.0+140CMark Francillon (A63)
191343 3.0- 0.0+335BRafal Dominiczak(Exp) (A37)
201330 2.0- 1.0+100BDavid Webb(GM) (A23)
211321 2.0- 1.0+210BStewart Houten (A31)
221317 2.0- 1.0+78BColin Northmore (A35)
231314 3.0- 0.0+332ARasheed Balogun (A3)
241306 1.0- 2.0+149ALewis Mackay(GM) (A5)
251301 1.0- 2.0+59BElie Dangoor(Exp) (A29)
261293 2.0- 1.0+13AJack Moran (A13)
271285 1.0- 2.0-52BWale Ilori (A30)
271285 2.0- 1.0+6BJohn Matthews (A42)
291269 1.0- 2.0-70CRick Blakeway (A44)
301268 1.0- 2.0+6CNuala O'Rourke (A50)
311265 0.0- 3.0-233CGboyega Akintokun (A46)
321264 1.0- 2.0-53CDonna Stanton (A52)
331262 2.0- 1.0-15AJason Carney(Exp) (A19)
341261 1.0- 2.0-8BPaul Coyle (A41)
351242 1.0- 2.0-61CJoseph Bennett (A45)
351242 1.0- 2.0-96CRuth Cawsey (A61)
371233 1.0- 2.0-21BRik Kennedy(Exp) (A22)
381231 1.0- 2.0+28AOlaiya Kabir (A12)
391227 2.0- 1.0+22AGerry Carter (A18)
401217 1.0- 2.0-129CKwaku Sapong (A43)
411214 1.0- 2.0-45BChris Vicary (A38)
421211 3.0- 0.0+151AEd Martin(GM) (A10)
431210 0.0- 3.0-211ALukeman Owolabi(Exp) (A17)
441207 1.0- 2.0-69AEsther Perrins (A11)
451189 1.0- 2.0-182BChris Cummins (A32)
451189 0.0- 3.0-182CCaroline McLaughlin (A58)
471177 1.0- 2.0-104BTerry Kirk(GM) (A28)
481162 0.0- 3.0-350BMohamed Kamara (A39)
491158 0.5- 2.5-51BFemi Awowade(GM) (A27)
501146 2.0- 1.0-108ABrian Po (A9)
511140 1.0- 2.0-160AChrys Placca (A14)
521139 0.0- 3.0-244CRuth MacInerney (A60)
531132 0.5- 2.5-137CTolani Ayo-Awojobi (A62)
541130 1.0- 2.0-326CGreg Kelly (A51)
551129 1.0- 2.0-93CChris Finlay (A56)
561117 1.0- 2.0-359BVince Boyle (A40)
571085 1.0- 2.0-160BTokunbo Olowu (A34)
581072 1.0- 2.0-325CNiamh Warde (A57)
591066 0.0- 3.0-292CVictoria Kingham (A47)
601039 0.0- 3.0-393CAndrew Eames (A49)
611030 0.0- 3.0-385CElisabeth Jardine (A55)
611030 1.0- 2.0-306CAlex_Gboye Balogun (A59)
63933 1.0- 2.0-306CCollins Okafor (A48)
64696 0.0- 3.0-1089CUduak Uso-Echebiri (A64)

This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.