Back to round index.
MGI International Scrabble Classics 2026
Milton Keynes, England, UK
| Rank | Total Score | Won-Lost | Spread | Class | Player |
|---|---|---|---|---|---|
| 1 | 14607 | 23.0- 9.0 | +1444 | A | Samson Okosagah (A2) |
| 2 | 14574 | 24.0- 8.0 | +1907 | A | Piotr Andronowski(GM) (A7) |
| 3 | 14431 | 20.0-12.0 | +1332 | A | Harshan Lamabadusuriya(GM) (A1) |
| 4 | 14430 | 24.0- 8.0 | +1722 | A | Lewis Mackay(GM) (A5) |
| 5 | 14388 | 15.5-16.5 | +808 | A | Craig Solomons(Exp) (A15) |
| 6 | 14289 | 16.5-15.5 | +667 | B | Gary Oliver(GM) (A24) |
| 7 | 14182 | 16.0-16.0 | +748 | A | Ryan Wee (A6) |
| 8 | 14006 | 17.0-15.0 | +1105 | A | Lukeman Owolabi(Exp) (A17) |
| 9 | 14003 | 22.0-10.0 | +675 | B | Samuel Crispin (A21) |
| 10 | 13969 | 16.0-16.0 | +363 | B | Marlon Prudencio (A25) |
| 11 | 13934 | 19.0-13.0 | +358 | A | Jack Moran (A13) |
| 12 | 13883 | 15.0-17.0 | +856 | B | Elie Dangoor(Exp) (A29) |
| 13 | 13882 | 17.5-14.5 | +847 | B | Femi Awowade(GM) (A27) |
| 14 | 13880 | 18.0-14.0 | +1236 | A | Esther Perrins (A11) |
| 15 | 13878 | 19.5-12.5 | +905 | B | Rik Kennedy(Exp) (A22) |
| 16 | 13869 | 17.0-15.0 | +207 | A | Phil Robertshaw(GM) (A4) |
| 17 | 13865 | 19.0-13.0 | +644 | A | Brian Po (A9) |
| 18 | 13843 | 18.0-14.0 | +949 | B | David Webb(GM) (A23) |
| 19 | 13828 | 15.0-17.0 | +115 | A | Jason Carney(Exp) (A19) |
| 20 | 13786 | 18.0-14.0 | +807 | A | Ed Martin(GM) (A10) |
| 21 | 13769 | 20.0-12.0 | +259 | A | Paul Allan(GM) (A8) |
| 22 | 13758 | 18.0-14.0 | +434 | B | Rafal Dominiczak(Exp) (A37) |
| 22 | 13758 | 16.0-16.0 | +253 | B | Chris Vicary (A38) |
| 24 | 13736 | 17.0-15.0 | +197 | B | Natalie Zolty(Exp) (A26) |
| 25 | 13735 | 15.5-16.5 | +1014 | B | Mohamed Kamara (A39) |
| 26 | 13698 | 15.0-17.0 | -144 | C | Mark Francillon (A63) |
| 27 | 13658 | 16.0-16.0 | -174 | C | Rick Blakeway (A44) |
| 28 | 13636 | 20.5-11.5 | +193 | B | Colin Northmore (A35) |
| 29 | 13604 | 19.0-13.0 | +167 | B | Chris Cummins (A32) |
| 30 | 13585 | 15.0-17.0 | -129 | C | Kwaku Sapong (A43) |
| 31 | 13553 | 17.5-14.5 | +148 | A | Olaiya Kabir (A12) |
| 32 | 13549 | 17.0-15.0 | +255 | B | Vince Boyle (A40) |
| 33 | 13527 | 17.0-15.0 | +60 | A | Rasheed Balogun (A3) |
| 34 | 13464 | 16.5-15.5 | +171 | B | Terry Kirk(GM) (A28) |
| 35 | 13433 | 19.0-13.0 | -259 | B | Noble Onoshevwe (A33) |
| 36 | 13427 | 17.0-15.0 | -1 | B | Wale Ilori (A30) |
| 37 | 13369 | 18.0-14.0 | +433 | B | Tokunbo Olowu (A34) |
| 38 | 13345 | 16.0-16.0 | +154 | B | Paul Coyle (A41) |
| 39 | 13332 | 15.0-17.0 | -263 | B | John Matthews (A42) |
| 40 | 13312 | 14.0-18.0 | -462 | C | Donna Stanton (A52) |
| 41 | 13306 | 14.0-18.0 | -8 | C | Joseph Bennett (A45) |
| 42 | 13235 | 15.0-17.0 | +336 | A | Bob Linn (A16) |
| 43 | 13201 | 15.0-17.0 | -163 | C | Gboyega Akintokun (A46) |
| 44 | 13174 | 14.5-17.5 | -655 | C | Adam Smith (A53) |
| 45 | 13144 | 17.0-15.0 | +764 | B | Stewart Houten (A31) |
| 46 | 13109 | 14.0-18.0 | -382 | A | Gerry Carter (A18) |
| 47 | 13045 | 13.0-19.0 | +82 | C | Caroline McLaughlin (A58) |
| 48 | 12951 | 13.5-18.5 | +323 | A | Chrys Placca (A14) |
| 48 | 12951 | 11.5-20.5 | -361 | C | Niamh Warde (A57) |
| 50 | 12917 | 14.5-17.5 | -652 | C | Greg Kelly (A51) |
| 51 | 12900 | 14.0-18.0 | -89 | B | Raymond Gbaraba (A20) |
| 52 | 12892 | 13.0-19.0 | -342 | C | Nuala O'Rourke (A50) |
| 53 | 12873 | 16.0-16.0 | -592 | B | Olobatoke Aka (A36) |
| 54 | 12865 | 13.0-19.0 | -372 | C | Elisabeth Jardine (A55) |
| 55 | 12786 | 14.0-18.0 | -229 | C | Collins Okafor (A48) |
| 56 | 12707 | 13.0-19.0 | -934 | C | Andrew Eames (A49) |
| 57 | 12677 | 13.0-19.0 | -911 | C | Ruth MacInerney (A60) |
| 58 | 12640 | 12.0-20.0 | -779 | C | Victoria Kingham (A47) |
| 59 | 12511 | 11.5-20.5 | -676 | C | Tolani Ayo-Awojobi (A62) |
| 60 | 12462 | 14.0-18.0 | -596 | C | Matthew Pinner (A54) |
| 61 | 12296 | 12.0-20.0 | -710 | C | Ruth Cawsey (A61) |
| 62 | 11882 | 15.0-17.0 | -840 | C | Chris Finlay (A56) |
| 63 | 11192 | 12.5-19.5 | -954 | C | Alex_Gboye Balogun (A59) |
| 64 | 6954 | 0.0-32.0 | -11261 | C | Uduak Uso-Echebiri (A64) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.