Back to round index.
MGI International Scrabble Classics 2026
Milton Keynes, England, UK
| Rank | Total Score | Won-Lost | Spread | Class | Player |
|---|---|---|---|---|---|
| 1 | 1702 | 3.0- 0.0 | +857 | A | Piotr Andronowski(GM) (A7) |
| 2 | 1599 | 3.0- 0.0 | +438 | A | Harshan Lamabadusuriya(GM) (A1) |
| 3 | 1564 | 3.0- 0.0 | +348 | A | Phil Robertshaw(GM) (A4) |
| 4 | 1558 | 3.0- 0.0 | +459 | A | Ryan Wee (A6) |
| 5 | 1535 | 3.0- 0.0 | +279 | A | Bob Linn (A16) |
| 6 | 1487 | 3.0- 0.0 | +347 | B | Natalie Zolty(Exp) (A26) |
| 7 | 1456 | 3.0- 0.0 | +162 | B | Samuel Crispin (A21) |
| 8 | 1452 | 2.0- 1.0 | +325 | B | Gary Oliver(GM) (A24) |
| 9 | 1439 | 3.0- 0.0 | +422 | B | Marlon Prudencio (A25) |
| 10 | 1413 | 3.0- 0.0 | +426 | B | Olobatoke Aka (A36) |
| 11 | 1388 | 2.0- 1.0 | +94 | A | Paul Allan(GM) (A8) |
| 12 | 1378 | 2.0- 1.0 | +103 | C | Adam Smith (A53) |
| 13 | 1375 | 1.0- 2.0 | +26 | A | Craig Solomons(Exp) (A15) |
| 14 | 1368 | 2.0- 1.0 | +363 | B | Raymond Gbaraba (A20) |
| 15 | 1365 | 2.0- 1.0 | +73 | A | Samson Okosagah (A2) |
| 16 | 1363 | 3.0- 0.0 | +193 | B | Noble Onoshevwe (A33) |
| 17 | 1348 | 2.0- 1.0 | +71 | C | Matthew Pinner (A54) |
| 18 | 1346 | 3.0- 0.0 | +140 | C | Mark Francillon (A63) |
| 19 | 1343 | 3.0- 0.0 | +335 | B | Rafal Dominiczak(Exp) (A37) |
| 20 | 1330 | 2.0- 1.0 | +100 | B | David Webb(GM) (A23) |
| 21 | 1321 | 2.0- 1.0 | +210 | B | Stewart Houten (A31) |
| 22 | 1317 | 2.0- 1.0 | +78 | B | Colin Northmore (A35) |
| 23 | 1314 | 3.0- 0.0 | +332 | A | Rasheed Balogun (A3) |
| 24 | 1306 | 1.0- 2.0 | +149 | A | Lewis Mackay(GM) (A5) |
| 25 | 1301 | 1.0- 2.0 | +59 | B | Elie Dangoor(Exp) (A29) |
| 26 | 1293 | 2.0- 1.0 | +13 | A | Jack Moran (A13) |
| 27 | 1285 | 1.0- 2.0 | -52 | B | Wale Ilori (A30) |
| 27 | 1285 | 2.0- 1.0 | +6 | B | John Matthews (A42) |
| 29 | 1269 | 1.0- 2.0 | -70 | C | Rick Blakeway (A44) |
| 30 | 1268 | 1.0- 2.0 | +6 | C | Nuala O'Rourke (A50) |
| 31 | 1265 | 0.0- 3.0 | -233 | C | Gboyega Akintokun (A46) |
| 32 | 1264 | 1.0- 2.0 | -53 | C | Donna Stanton (A52) |
| 33 | 1262 | 2.0- 1.0 | -15 | A | Jason Carney(Exp) (A19) |
| 34 | 1261 | 1.0- 2.0 | -8 | B | Paul Coyle (A41) |
| 35 | 1242 | 1.0- 2.0 | -61 | C | Joseph Bennett (A45) |
| 35 | 1242 | 1.0- 2.0 | -96 | C | Ruth Cawsey (A61) |
| 37 | 1233 | 1.0- 2.0 | -21 | B | Rik Kennedy(Exp) (A22) |
| 38 | 1231 | 1.0- 2.0 | +28 | A | Olaiya Kabir (A12) |
| 39 | 1227 | 2.0- 1.0 | +22 | A | Gerry Carter (A18) |
| 40 | 1217 | 1.0- 2.0 | -129 | C | Kwaku Sapong (A43) |
| 41 | 1214 | 1.0- 2.0 | -45 | B | Chris Vicary (A38) |
| 42 | 1211 | 3.0- 0.0 | +151 | A | Ed Martin(GM) (A10) |
| 43 | 1210 | 0.0- 3.0 | -211 | A | Lukeman Owolabi(Exp) (A17) |
| 44 | 1207 | 1.0- 2.0 | -69 | A | Esther Perrins (A11) |
| 45 | 1189 | 1.0- 2.0 | -182 | B | Chris Cummins (A32) |
| 45 | 1189 | 0.0- 3.0 | -182 | C | Caroline McLaughlin (A58) |
| 47 | 1177 | 1.0- 2.0 | -104 | B | Terry Kirk(GM) (A28) |
| 48 | 1162 | 0.0- 3.0 | -350 | B | Mohamed Kamara (A39) |
| 49 | 1158 | 0.5- 2.5 | -51 | B | Femi Awowade(GM) (A27) |
| 50 | 1146 | 2.0- 1.0 | -108 | A | Brian Po (A9) |
| 51 | 1140 | 1.0- 2.0 | -160 | A | Chrys Placca (A14) |
| 52 | 1139 | 0.0- 3.0 | -244 | C | Ruth MacInerney (A60) |
| 53 | 1132 | 0.5- 2.5 | -137 | C | Tolani Ayo-Awojobi (A62) |
| 54 | 1130 | 1.0- 2.0 | -326 | C | Greg Kelly (A51) |
| 55 | 1129 | 1.0- 2.0 | -93 | C | Chris Finlay (A56) |
| 56 | 1117 | 1.0- 2.0 | -359 | B | Vince Boyle (A40) |
| 57 | 1085 | 1.0- 2.0 | -160 | B | Tokunbo Olowu (A34) |
| 58 | 1072 | 1.0- 2.0 | -325 | C | Niamh Warde (A57) |
| 59 | 1066 | 0.0- 3.0 | -292 | C | Victoria Kingham (A47) |
| 60 | 1039 | 0.0- 3.0 | -393 | C | Andrew Eames (A49) |
| 61 | 1030 | 0.0- 3.0 | -385 | C | Elisabeth Jardine (A55) |
| 61 | 1030 | 1.0- 2.0 | -306 | C | Alex_Gboye Balogun (A59) |
| 63 | 933 | 1.0- 2.0 | -306 | C | Collins Okafor (A48) |
| 64 | 696 | 0.0- 3.0 | -1089 | C | Uduak Uso-Echebiri (A64) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.