Back to round index.
MGI International Scrabble Classics 2026
Milton Keynes, England, UK
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|---|---|---|
| 51 | 134 | 185 | 1 | 422 | 401 | C | Ruth Cawsey (A61) | Lewis Mackay(GM) (A5) |
| 42 | 134 | 176 | 27 | 435 | 429 | C | Ruth Cawsey (A61) | Raymond Gbaraba (A20) |
| 38 | 143 | 181 | 9 | 349 | 348 | C | Chris Finlay (A56) | Esther Perrins (A11) |
| 37 | 143 | 180 | 3 | 349 | 332 | C | Niamh Warde (A57) | Olaiya Kabir (A12) |
| 37 | 134 | 171 | 16 | 421 | 370 | C | Ruth Cawsey (A61) | Elie Dangoor(Exp) (A29) |
| 36 | 143 | 179 | 22 | 490 | 414 | C | Caroline McLaughlin (A58) | Chrys Placca (A14) |
| 35 | 150 | 185 | 10 | 380 | 332 | C | Matthew Pinner (A54) | Ryan Wee (A6) |
| 35 | 143 | 178 | 11 | 426 | 283 | C | Niamh Warde (A57) | Bob Linn (A16) |
| 33 | 150 | 183 | 12 | 411 | 408 | C | Matthew Pinner (A54) | Brian Po (A9) |
| 33 | 146 | 179 | 9 | 418 | 406 | C | Elisabeth Jardine (A55) | Craig Solomons(Exp) (A15) |
| 33 | 146 | 179 | 13 | 475 | 439 | C | Elisabeth Jardine (A55) | Chrys Placca (A14) |
| 33 | 143 | 176 | 3 | 452 | 359 | C | Chris Finlay (A56) | Rik Kennedy(Exp) (A22) |
| 33 | 143 | 176 | 25 | 430 | 369 | C | Chris Finlay (A56) | Raymond Gbaraba (A20) |
| 31 | 141 | 172 | 6 | 440 | 427 | C | Alex_Gboye Balogun (A59) | Terry Kirk(GM) (A28) |
| 30 | 141 | 171 | 2 | 407 | 393 | C | Alex_Gboye Balogun (A59) | Elie Dangoor(Exp) (A29) |
| 30 | 132 | 162 | 24 | 454 | 397 | C | Tolani Ayo-Awojobi (A62) | Paul Coyle (A41) |
| 29 | 150 | 179 | 4 | 424 | 380 | C | Matthew Pinner (A54) | Craig Solomons(Exp) (A15) |
| 29 | 143 | 172 | 8 | 405 | 391 | C | Niamh Warde (A57) | Femi Awowade(GM) (A27) |
| 29 | 134 | 163 | 12 | 415 | 414 | C | Ruth MacInerney (A60) | Mohamed Kamara (A39) |
| 28 | 151 | 179 | 6 | 411 | 410 | C | Donna Stanton (A52) | Craig Solomons(Exp) (A15) |
| 28 | 151 | 179 | 21 | 457 | 436 | C | Adam Smith (A53) | Chrys Placca (A14) |
| 28 | 150 | 178 | 6 | 407 | 374 | C | Matthew Pinner (A54) | Bob Linn (A16) |
| 28 | 134 | 162 | 8 | 461 | 397 | C | Ruth MacInerney (A60) | John Matthews (A42) |
| 28 | 134 | 162 | 23 | 451 | 316 | C | Ruth MacInerney (A60) | Paul Coyle (A41) |
| 27 | 152 | 179 | 4 | 505 | 428 | C | Greg Kelly (A51) | Chrys Placca (A14) |
| 27 | 152 | 179 | 32 | 414 | 407 | C | Greg Kelly (A51) | Chrys Placca (A14) |
| 27 | 151 | 178 | 3 | 475 | 437 | C | Adam Smith (A53) | Lukeman Owolabi(Exp) (A17) |
| 27 | 151 | 178 | 25 | 478 | 414 | C | Adam Smith (A53) | Bob Linn (A16) |
| 27 | 134 | 161 | 6 | 383 | 321 | C | Ruth Cawsey (A61) | Kwaku Sapong (A43) |
| 26 | 152 | 178 | 29 | 418 | 410 | C | Greg Kelly (A51) | Bob Linn (A16) |
| 26 | 132 | 158 | 5 | 420 | 392 | C | Tolani Ayo-Awojobi (A62) | Joseph Bennett (A45) |
| 25 | 165 | 190 | 22 | 502 | 454 | B | Rafal Dominiczak(Exp) (A37) | Rasheed Balogun (A3) |
| 25 | 165 | 190 | 28 | 494 | 370 | B | Chris Vicary (A38) | Rasheed Balogun (A3) |
| 25 | 154 | 179 | 10 | 420 | 366 | C | Collins Okafor (A48) | Jack Moran (A13) |
| 25 | 152 | 177 | 4 | 450 | 388 | C | Nuala O'Rourke (A50) | Jason Carney(Exp) (A19) |
| 25 | 143 | 168 | 30 | 382 | 299 | C | Chris Finlay (A56) | Olobatoke Aka (A36) |
| 25 | 132 | 157 | 28 | 419 | 402 | C | Tolani Ayo-Awojobi (A62) | Gboyega Akintokun (A46) |
| 24 | 168 | 192 | 27 | 515 | 362 | B | Colin Northmore (A35) | Harshan Lamabadusuriya(GM) (A1) |
| 24 | 168 | 192 | 32 | 423 | 375 | B | Colin Northmore (A35) | Harshan Lamabadusuriya(GM) (A1) |
| 24 | 154 | 178 | 4 | 479 | 408 | C | Collins Okafor (A48) | Bob Linn (A16) |
| 24 | 152 | 176 | 8 | 418 | 390 | C | Nuala O'Rourke (A50) | Raymond Gbaraba (A20) |
| 24 | 150 | 174 | 7 | 378 | 345 | C | Matthew Pinner (A54) | David Webb(GM) (A23) |
| 24 | 134 | 158 | 18 | 353 | 320 | C | Ruth MacInerney (A60) | Joseph Bennett (A45) |
| 24 | 134 | 158 | 11 | 391 | 348 | C | Ruth Cawsey (A61) | Joseph Bennett (A45) |
| 22 | 170 | 192 | 30 | 428 | 381 | B | Chris Cummins (A32) | Harshan Lamabadusuriya(GM) (A1) |
| 22 | 168 | 190 | 26 | 383 | 379 | B | Olobatoke Aka (A36) | Rasheed Balogun (A3) |
| 22 | 157 | 179 | 16 | 440 | 420 | C | Gboyega Akintokun (A46) | Craig Solomons(Exp) (A15) |
| 22 | 156 | 178 | 4 | 374 | 350 | C | Victoria Kingham (A47) | Lukeman Owolabi(Exp) (A17) |
| 22 | 151 | 173 | 3 | 435 | 421 | C | Donna Stanton (A52) | Gary Oliver(GM) (A24) |
| 22 | 143 | 165 | 7 | 446 | 363 | C | Chris Finlay (A56) | Chris Vicary (A38) |
| 22 | 134 | 156 | 31 | 443 | 425 | C | Ruth MacInerney (A60) | Victoria Kingham (A47) |
| 21 | 170 | 191 | 23 | 464 | 444 | B | Noble Onoshevwe (A33) | Samson Okosagah (A2) |
| 21 | 158 | 179 | 8 | 450 | 390 | C | Joseph Bennett (A45) | Craig Solomons(Exp) (A15) |
| 21 | 157 | 178 | 24 | 434 | 390 | C | Gboyega Akintokun (A46) | Bob Linn (A16) |
| 21 | 151 | 172 | 10 | 498 | 490 | C | Donna Stanton (A52) | Terry Kirk(GM) (A28) |
| 21 | 150 | 171 | 3 | 447 | 368 | C | Matthew Pinner (A54) | Elie Dangoor(Exp) (A29) |
| 21 | 132 | 153 | 7 | 414 | 413 | C | Tolani Ayo-Awojobi (A62) | Andrew Eames (A49) |
| 20 | 170 | 190 | 6 | 461 | 317 | B | Noble Onoshevwe (A33) | Rasheed Balogun (A3) |
| 20 | 168 | 188 | 26 | 398 | 395 | B | Colin Northmore (A35) | Phil Robertshaw(GM) (A4) |
| 20 | 158 | 178 | 23 | 449 | 389 | C | Joseph Bennett (A45) | Bob Linn (A16) |
| 20 | 157 | 177 | 12 | 487 | 406 | C | Gboyega Akintokun (A46) | Jason Carney(Exp) (A19) |
| 20 | 152 | 172 | 6 | 460 | 372 | C | Nuala O'Rourke (A50) | Femi Awowade(GM) (A27) |
| 20 | 151 | 171 | 14 | 472 | 377 | C | Donna Stanton (A52) | Elie Dangoor(Exp) (A29) |
| 20 | 151 | 171 | 11 | 479 | 405 | C | Adam Smith (A53) | Stewart Houten (A31) |
| 20 | 151 | 171 | 17 | 418 | 396 | C | Adam Smith (A53) | Elie Dangoor(Exp) (A29) |
| 20 | 150 | 170 | 1 | 505 | 417 | C | Matthew Pinner (A54) | Chris Cummins (A32) |
| 20 | 143 | 163 | 16 | 445 | 392 | C | Chris Finlay (A56) | Mohamed Kamara (A39) |
| 20 | 143 | 163 | 4 | 399 | 358 | C | Caroline McLaughlin (A58) | Mohamed Kamara (A39) |
| 20 | 141 | 161 | 20 | 507 | 364 | C | Alex_Gboye Balogun (A59) | Kwaku Sapong (A43) |
| 19 | 172 | 191 | 4 | 475 | 391 | B | Natalie Zolty(Exp) (A26) | Samson Okosagah (A2) |
| 19 | 171 | 190 | 4 | 451 | 380 | B | Elie Dangoor(Exp) (A29) | Rasheed Balogun (A3) |
| 19 | 162 | 181 | 2 | 469 | 342 | B | John Matthews (A42) | Esther Perrins (A11) |
| 19 | 157 | 176 | 31 | 381 | 301 | C | Gboyega Akintokun (A46) | Raymond Gbaraba (A20) |
| 19 | 152 | 171 | 3 | 402 | 386 | C | Greg Kelly (A51) | Stewart Houten (A31) |
| 19 | 151 | 170 | 8 | 478 | 362 | C | Donna Stanton (A52) | Tokunbo Olowu (A34) |
| 19 | 143 | 162 | 15 | 414 | 385 | C | Niamh Warde (A57) | John Matthews (A42) |
| 19 | 134 | 153 | 6 | 452 | 407 | C | Ruth MacInerney (A60) | Andrew Eames (A49) |
| 19 | 134 | 153 | 30 | 437 | 399 | C | Ruth MacInerney (A60) | Andrew Eames (A49) |
| 19 | 132 | 151 | 12 | 366 | 360 | C | Tolani Ayo-Awojobi (A62) | Adam Smith (A53) |
| 18 | 172 | 190 | 25 | 483 | 392 | B | Femi Awowade(GM) (A27) | Rasheed Balogun (A3) |
| 18 | 170 | 188 | 22 | 440 | 364 | B | Chris Cummins (A32) | Phil Robertshaw(GM) (A4) |
| 18 | 170 | 188 | 27 | 520 | 438 | B | Chris Cummins (A32) | Phil Robertshaw(GM) (A4) |
| 18 | 170 | 188 | 30 | 423 | 396 | B | Noble Onoshevwe (A33) | Phil Robertshaw(GM) (A4) |
| 18 | 165 | 183 | 3 | 415 | 267 | B | Rafal Dominiczak(Exp) (A37) | Brian Po (A9) |
| 18 | 161 | 179 | 26 | 485 | 392 | C | Kwaku Sapong (A43) | Chrys Placca (A14) |
| 18 | 161 | 179 | 15 | 473 | 395 | C | Rick Blakeway (A44) | Jack Moran (A13) |
| 18 | 154 | 172 | 3 | 364 | 356 | C | Collins Okafor (A48) | Terry Kirk(GM) (A28) |
| 18 | 154 | 172 | 9 | 335 | 333 | C | Collins Okafor (A48) | Femi Awowade(GM) (A27) |
| 18 | 134 | 152 | 5 | 495 | 329 | C | Ruth MacInerney (A60) | Greg Kelly (A51) |
| 18 | 134 | 152 | 13 | 452 | 426 | C | Ruth Cawsey (A61) | Greg Kelly (A51) |
| 17 | 168 | 185 | 3 | 454 | 421 | B | Colin Northmore (A35) | Lewis Mackay(GM) (A5) |
| 17 | 168 | 185 | 17 | 412 | 384 | B | Colin Northmore (A35) | Ryan Wee (A6) |
| 17 | 165 | 182 | 27 | 460 | 369 | B | Rafal Dominiczak(Exp) (A37) | Ed Martin(GM) (A10) |
| 17 | 162 | 179 | 28 | 434 | 409 | B | Paul Coyle (A41) | Chrys Placca (A14) |
| 17 | 146 | 163 | 28 | 518 | 455 | C | Elisabeth Jardine (A55) | Mohamed Kamara (A39) |
| 17 | 141 | 158 | 14 | 455 | 366 | C | Alex_Gboye Balogun (A59) | Joseph Bennett (A45) |
| 17 | 134 | 151 | 25 | 429 | 349 | C | Ruth Cawsey (A61) | Donna Stanton (A52) |
| 16 | 176 | 192 | 4 | 504 | 448 | B | Samuel Crispin (A21) | Harshan Lamabadusuriya(GM) (A1) |
| 16 | 176 | 192 | 28 | 488 | 413 | B | Samuel Crispin (A21) | Harshan Lamabadusuriya(GM) (A1) |
| 16 | 174 | 190 | 14 | 443 | 372 | B | David Webb(GM) (A23) | Rasheed Balogun (A3) |
| 16 | 172 | 188 | 21 | 453 | 401 | B | Natalie Zolty(Exp) (A26) | Phil Robertshaw(GM) (A4) |
| 16 | 163 | 179 | 25 | 454 | 450 | B | Mohamed Kamara (A39) | Chrys Placca (A14) |
| 16 | 162 | 178 | 21 | 445 | 385 | B | John Matthews (A42) | Bob Linn (A16) |
| 16 | 161 | 177 | 30 | 399 | 386 | C | Rick Blakeway (A44) | Gerry Carter (A18) |
| 16 | 156 | 172 | 9 | 469 | 431 | C | Victoria Kingham (A47) | Terry Kirk(GM) (A28) |
| 16 | 146 | 162 | 20 | 391 | 360 | C | Elisabeth Jardine (A55) | Paul Coyle (A41) |
| 15 | 176 | 191 | 32 | 519 | 468 | B | Samuel Crispin (A21) | Samson Okosagah (A2) |
| 15 | 173 | 188 | 17 | 513 | 393 | B | Marlon Prudencio (A25) | Phil Robertshaw(GM) (A4) |
| 15 | 170 | 185 | 7 | 437 | 396 | B | Noble Onoshevwe (A33) | Ryan Wee (A6) |
| 15 | 168 | 183 | 22 | 436 | 353 | B | Colin Northmore (A35) | Paul Allan(GM) (A8) |
| 15 | 168 | 183 | 24 | 444 | 443 | B | Colin Northmore (A35) | Brian Po (A9) |
| 15 | 168 | 183 | 30 | 413 | 366 | B | Colin Northmore (A35) | Paul Allan(GM) (A8) |
| 15 | 168 | 183 | 3 | 407 | 369 | B | Olobatoke Aka (A36) | Paul Allan(GM) (A8) |
| 15 | 163 | 178 | 26 | 469 | 373 | B | Mohamed Kamara (A39) | Bob Linn (A16) |
| 15 | 163 | 178 | 20 | 459 | 303 | B | Vince Boyle (A40) | Bob Linn (A16) |
| 15 | 162 | 177 | 6 | 553 | 286 | B | Paul Coyle (A41) | Jason Carney(Exp) (A19) |
| 15 | 162 | 177 | 32 | 493 | 491 | B | John Matthews (A42) | Gerry Carter (A18) |
| 15 | 146 | 161 | 12 | 502 | 392 | C | Elisabeth Jardine (A55) | Kwaku Sapong (A43) |
| 15 | 143 | 158 | 6 | 421 | 394 | C | Chris Finlay (A56) | Joseph Bennett (A45) |
| 15 | 143 | 158 | 7 | 443 | 398 | C | Niamh Warde (A57) | Joseph Bennett (A45) |
| 14 | 178 | 192 | 19 | 411 | 348 | A | Lukeman Owolabi(Exp) (A17) | Harshan Lamabadusuriya(GM) (A1) |
| 14 | 176 | 190 | 15 | 448 | 368 | B | Samuel Crispin (A21) | Rasheed Balogun (A3) |
| 14 | 176 | 190 | 24 | 482 | 348 | B | Rik Kennedy(Exp) (A22) | Rasheed Balogun (A3) |
| 14 | 171 | 185 | 30 | 558 | 448 | B | Stewart Houten (A31) | Ryan Wee (A6) |
| 14 | 171 | 185 | 32 | 455 | 394 | B | Stewart Houten (A31) | Ryan Wee (A6) |
| 14 | 165 | 179 | 25 | 476 | 388 | B | Chris Vicary (A38) | Jack Moran (A13) |
| 14 | 163 | 177 | 27 | 488 | 332 | B | Vince Boyle (A40) | Gerry Carter (A18) |
| 14 | 163 | 177 | 30 | 548 | 458 | B | Vince Boyle (A40) | Jason Carney(Exp) (A19) |
| 14 | 162 | 176 | 2 | 481 | 385 | B | Paul Coyle (A41) | Rik Kennedy(Exp) (A22) |
| 14 | 158 | 172 | 3 | 426 | 397 | C | Joseph Bennett (A45) | Femi Awowade(GM) (A27) |
| 13 | 177 | 190 | 9 | 474 | 355 | A | Gerry Carter (A18) | Rasheed Balogun (A3) |
| 13 | 172 | 185 | 23 | 459 | 359 | B | Natalie Zolty(Exp) (A26) | Lewis Mackay(GM) (A5) |
| 13 | 170 | 183 | 19 | 441 | 400 | B | Chris Cummins (A32) | Brian Po (A9) |
| 13 | 170 | 183 | 30 | 415 | 385 | B | Tokunbo Olowu (A34) | Brian Po (A9) |
| 13 | 168 | 181 | 13 | 534 | 479 | B | Colin Northmore (A35) | Esther Perrins (A11) |
| 13 | 165 | 178 | 17 | 573 | 350 | B | Chris Vicary (A38) | Bob Linn (A16) |
| 13 | 158 | 171 | 9 | 447 | 442 | C | Joseph Bennett (A45) | Elie Dangoor(Exp) (A29) |
| 13 | 141 | 154 | 25 | 461 | 392 | C | Alex_Gboye Balogun (A59) | Collins Okafor (A48) |
| 12 | 176 | 188 | 7 | 450 | 356 | B | Samuel Crispin (A21) | Phil Robertshaw(GM) (A4) |
| 12 | 170 | 182 | 13 | 403 | 384 | B | Noble Onoshevwe (A33) | Ed Martin(GM) (A10) |
| 12 | 165 | 177 | 2 | 479 | 365 | B | Rafal Dominiczak(Exp) (A37) | Gerry Carter (A18) |
| 12 | 151 | 163 | 24 | 476 | 305 | C | Donna Stanton (A52) | Mohamed Kamara (A39) |
| 12 | 151 | 163 | 24 | 469 | 395 | C | Adam Smith (A53) | Vince Boyle (A40) |
| 12 | 134 | 146 | 27 | 427 | 363 | C | Ruth MacInerney (A60) | Elisabeth Jardine (A55) |
| 11 | 179 | 190 | 30 | 475 | 457 | A | Craig Solomons(Exp) (A15) | Rasheed Balogun (A3) |
| 11 | 174 | 185 | 28 | 472 | 386 | B | David Webb(GM) (A23) | Ryan Wee (A6) |
| 11 | 174 | 185 | 29 | 490 | 368 | B | David Webb(GM) (A23) | Ryan Wee (A6) |
| 11 | 173 | 184 | 4 | 489 | 393 | B | Marlon Prudencio (A25) | Piotr Andronowski(GM) (A7) |
| 11 | 172 | 183 | 19 | 474 | 436 | B | Natalie Zolty(Exp) (A26) | Paul Allan(GM) (A8) |
| 11 | 172 | 183 | 4 | 435 | 425 | B | Femi Awowade(GM) (A27) | Brian Po (A9) |
| 11 | 171 | 182 | 15 | 366 | 346 | B | Wale Ilori (A30) | Ed Martin(GM) (A10) |
| 11 | 170 | 181 | 28 | 434 | 422 | B | Chris Cummins (A32) | Esther Perrins (A11) |
| 11 | 168 | 179 | 23 | 531 | 377 | B | Colin Northmore (A35) | Jack Moran (A13) |
| 11 | 168 | 179 | 2 | 492 | 352 | B | Olobatoke Aka (A36) | Chrys Placca (A14) |
| 11 | 168 | 179 | 7 | 491 | 428 | B | Olobatoke Aka (A36) | Jack Moran (A13) |
| 11 | 165 | 176 | 21 | 434 | 396 | B | Rafal Dominiczak(Exp) (A37) | Rik Kennedy(Exp) (A22) |
| 11 | 165 | 176 | 26 | 522 | 390 | B | Rafal Dominiczak(Exp) (A37) | Samuel Crispin (A21) |
| 11 | 162 | 173 | 28 | 506 | 342 | B | John Matthews (A42) | Marlon Prudencio (A25) |
| 11 | 152 | 163 | 1 | 478 | 328 | C | Nuala O'Rourke (A50) | Mohamed Kamara (A39) |
| 11 | 151 | 162 | 18 | 484 | 461 | C | Donna Stanton (A52) | Paul Coyle (A41) |
| 11 | 151 | 162 | 4 | 423 | 387 | C | Adam Smith (A53) | John Matthews (A42) |
| 11 | 151 | 162 | 13 | 544 | 391 | C | Adam Smith (A53) | Paul Coyle (A41) |
| 11 | 143 | 154 | 17 | 416 | 386 | C | Caroline McLaughlin (A58) | Collins Okafor (A48) |
| 11 | 141 | 152 | 19 | 445 | 360 | C | Alex_Gboye Balogun (A59) | Greg Kelly (A51) |
| 11 | 132 | 143 | 16 | 439 | 333 | C | Tolani Ayo-Awojobi (A62) | Caroline McLaughlin (A58) |
| 10 | 182 | 192 | 18 | 470 | 421 | A | Ed Martin(GM) (A10) | Harshan Lamabadusuriya(GM) (A1) |
| 10 | 170 | 180 | 20 | 441 | 427 | B | Noble Onoshevwe (A33) | Olaiya Kabir (A12) |
| 10 | 170 | 180 | 31 | 523 | 362 | B | Noble Onoshevwe (A33) | Olaiya Kabir (A12) |
| 10 | 170 | 180 | 12 | 428 | 367 | B | Tokunbo Olowu (A34) | Olaiya Kabir (A12) |
| 10 | 162 | 172 | 13 | 455 | 396 | B | John Matthews (A42) | Terry Kirk(GM) (A28) |
| 10 | 161 | 171 | 6 | 432 | 390 | C | Rick Blakeway (A44) | Stewart Houten (A31) |
| 10 | 153 | 163 | 11 | 455 | 341 | C | Andrew Eames (A49) | Vince Boyle (A40) |
| 10 | 152 | 162 | 7 | 436 | 390 | C | Greg Kelly (A51) | Paul Coyle (A41) |
| 10 | 151 | 161 | 26 | 414 | 410 | C | Adam Smith (A53) | Rick Blakeway (A44) |
| 10 | 146 | 156 | 14 | 409 | 371 | C | Elisabeth Jardine (A55) | Victoria Kingham (A47) |
| 10 | 143 | 153 | 22 | 370 | 362 | C | Chris Finlay (A56) | Andrew Eames (A49) |
| 10 | 143 | 153 | 29 | 469 | 368 | C | Caroline McLaughlin (A58) | Andrew Eames (A49) |
| 10 | 141 | 151 | 23 | 436 | 287 | C | Alex_Gboye Balogun (A59) | Donna Stanton (A52) |
| 9 | 182 | 191 | 16 | 437 | 421 | A | Ed Martin(GM) (A10) | Samson Okosagah (A2) |
| 9 | 176 | 185 | 6 | 476 | 412 | B | Samuel Crispin (A21) | Ryan Wee (A6) |
| 9 | 176 | 185 | 10 | 428 | 378 | B | Samuel Crispin (A21) | Lewis Mackay(GM) (A5) |
| 9 | 176 | 185 | 24 | 464 | 404 | B | Samuel Crispin (A21) | Lewis Mackay(GM) (A5) |
| 9 | 173 | 182 | 7 | 480 | 440 | B | Gary Oliver(GM) (A24) | Ed Martin(GM) (A10) |
| 9 | 172 | 181 | 18 | 468 | 352 | B | Terry Kirk(GM) (A28) | Esther Perrins (A11) |
| 9 | 170 | 179 | 2 | 470 | 446 | B | Chris Cummins (A32) | Craig Solomons(Exp) (A15) |
| 9 | 170 | 179 | 14 | 454 | 412 | B | Chris Cummins (A32) | Jack Moran (A13) |
| 9 | 168 | 177 | 23 | 377 | 349 | B | Olobatoke Aka (A36) | Gerry Carter (A18) |
| 9 | 168 | 177 | 31 | 463 | 401 | B | Olobatoke Aka (A36) | Gerry Carter (A18) |
| 9 | 165 | 174 | 8 | 430 | 411 | B | Rafal Dominiczak(Exp) (A37) | David Webb(GM) (A23) |
| 9 | 163 | 172 | 31 | 565 | 413 | B | Vince Boyle (A40) | Natalie Zolty(Exp) (A26) |
| 9 | 162 | 171 | 3 | 437 | 428 | B | John Matthews (A42) | Wale Ilori (A30) |
| 9 | 162 | 171 | 16 | 482 | 324 | B | John Matthews (A42) | Stewart Houten (A31) |
| 9 | 154 | 163 | 18 | 490 | 343 | C | Collins Okafor (A48) | Mohamed Kamara (A39) |
| 9 | 153 | 162 | 15 | 433 | 370 | C | Andrew Eames (A49) | Paul Coyle (A41) |
| 9 | 143 | 152 | 5 | 455 | 304 | C | Caroline McLaughlin (A58) | Nuala O'Rourke (A50) |
| 9 | 143 | 152 | 20 | 501 | 375 | C | Caroline McLaughlin (A58) | Greg Kelly (A51) |
| 9 | 134 | 143 | 21 | 445 | 407 | C | Ruth MacInerney (A60) | Niamh Warde (A57) |
| 9 | 134 | 143 | 9 | 383 | 355 | C | Ruth Cawsey (A61) | Caroline McLaughlin (A58) |
| 9 | 134 | 143 | 26 | 467 | 342 | C | Ruth Cawsey (A61) | Niamh Warde (A57) |
| 8 | 183 | 191 | 10 | 492 | 363 | A | Paul Allan(GM) (A8) | Samson Okosagah (A2) |
| 8 | 177 | 185 | 13 | 439 | 391 | A | Jason Carney(Exp) (A19) | Ryan Wee (A6) |
| 8 | 176 | 184 | 8 | 387 | 384 | B | Samuel Crispin (A21) | Piotr Andronowski(GM) (A7) |
| 8 | 176 | 184 | 25 | 435 | 355 | B | Samuel Crispin (A21) | Piotr Andronowski(GM) (A7) |
| 8 | 174 | 182 | 4 | 460 | 417 | B | David Webb(GM) (A23) | Ed Martin(GM) (A10) |
| 8 | 174 | 182 | 31 | 424 | 393 | B | David Webb(GM) (A23) | Ed Martin(GM) (A10) |
| 8 | 172 | 180 | 16 | 435 | 431 | B | Femi Awowade(GM) (A27) | Olaiya Kabir (A12) |
| 8 | 171 | 179 | 1 | 540 | 388 | B | Elie Dangoor(Exp) (A29) | Craig Solomons(Exp) (A15) |
| 8 | 171 | 179 | 29 | 474 | 437 | B | Wale Ilori (A30) | Craig Solomons(Exp) (A15) |
| 8 | 171 | 179 | 1 | 468 | 335 | B | Stewart Houten (A31) | Chrys Placca (A14) |
| 8 | 170 | 178 | 13 | 417 | 370 | B | Tokunbo Olowu (A34) | Bob Linn (A16) |
| 8 | 168 | 176 | 9 | 416 | 406 | B | Olobatoke Aka (A36) | Samuel Crispin (A21) |
| 8 | 165 | 173 | 30 | 451 | 395 | B | Chris Vicary (A38) | Marlon Prudencio (A25) |
| 8 | 163 | 171 | 10 | 536 | 269 | B | Mohamed Kamara (A39) | Elie Dangoor(Exp) (A29) |
| 8 | 154 | 162 | 8 | 465 | 378 | C | Collins Okafor (A48) | Paul Coyle (A41) |
| 8 | 153 | 161 | 9 | 457 | 351 | C | Andrew Eames (A49) | Kwaku Sapong (A43) |
| 7 | 185 | 192 | 11 | 481 | 480 | A | Lewis Mackay(GM) (A5) | Harshan Lamabadusuriya(GM) (A1) |
| 7 | 185 | 192 | 25 | 466 | 385 | A | Lewis Mackay(GM) (A5) | Harshan Lamabadusuriya(GM) (A1) |
| 7 | 184 | 191 | 17 | 430 | 330 | A | Piotr Andronowski(GM) (A7) | Samson Okosagah (A2) |
| 7 | 184 | 191 | 24 | 521 | 396 | A | Piotr Andronowski(GM) (A7) | Samson Okosagah (A2) |
| 7 | 176 | 183 | 17 | 420 | 374 | B | Samuel Crispin (A21) | Brian Po (A9) |
| 7 | 176 | 183 | 17 | 480 | 400 | B | Rik Kennedy(Exp) (A22) | Paul Allan(GM) (A8) |
| 7 | 172 | 179 | 13 | 502 | 386 | B | Natalie Zolty(Exp) (A26) | Jack Moran (A13) |
| 7 | 172 | 179 | 28 | 487 | 395 | B | Natalie Zolty(Exp) (A26) | Craig Solomons(Exp) (A15) |
| 7 | 172 | 179 | 31 | 463 | 438 | B | Femi Awowade(GM) (A27) | Craig Solomons(Exp) (A15) |
| 7 | 172 | 179 | 16 | 454 | 386 | B | Terry Kirk(GM) (A28) | Chrys Placca (A14) |
| 7 | 171 | 178 | 2 | 486 | 394 | B | Wale Ilori (A30) | Lukeman Owolabi(Exp) (A17) |
| 7 | 170 | 177 | 21 | 408 | 365 | B | Chris Cummins (A32) | Gerry Carter (A18) |
| 7 | 170 | 177 | 1 | 469 | 381 | B | Noble Onoshevwe (A33) | Jason Carney(Exp) (A19) |
| 7 | 170 | 177 | 25 | 434 | 372 | B | Tokunbo Olowu (A34) | Gerry Carter (A18) |
| 7 | 170 | 177 | 28 | 437 | 383 | B | Tokunbo Olowu (A34) | Jason Carney(Exp) (A19) |
| 7 | 165 | 172 | 12 | 432 | 380 | B | Chris Vicary (A38) | Terry Kirk(GM) (A28) |
| 7 | 156 | 163 | 22 | 442 | 331 | C | Victoria Kingham (A47) | Vince Boyle (A40) |
| 7 | 143 | 150 | 29 | 378 | 344 | C | Chris Finlay (A56) | Matthew Pinner (A54) |
| 7 | 143 | 150 | 25 | 434 | 373 | C | Caroline McLaughlin (A58) | Matthew Pinner (A54) |
| 7 | 134 | 141 | 22 | 499 | 314 | C | Ruth MacInerney (A60) | Alex_Gboye Balogun (A59) |
| 7 | 134 | 141 | 31 | 377 | 364 | C | Ruth Cawsey (A61) | Alex_Gboye Balogun (A59) |
| 6 | 185 | 191 | 28 | 480 | 295 | A | Lewis Mackay(GM) (A5) | Samson Okosagah (A2) |
| 6 | 184 | 190 | 12 | 587 | 418 | A | Piotr Andronowski(GM) (A7) | Rasheed Balogun (A3) |
| 6 | 182 | 188 | 32 | 595 | 361 | A | Ed Martin(GM) (A10) | Phil Robertshaw(GM) (A4) |
| 6 | 179 | 185 | 5 | 464 | 402 | A | Jack Moran (A13) | Ryan Wee (A6) |
| 6 | 179 | 185 | 24 | 416 | 374 | A | Craig Solomons(Exp) (A15) | Ryan Wee (A6) |
| 6 | 177 | 183 | 5 | 493 | 438 | A | Gerry Carter (A18) | Brian Po (A9) |
| 6 | 176 | 182 | 20 | 415 | 350 | B | Samuel Crispin (A21) | Ed Martin(GM) (A10) |
| 6 | 176 | 182 | 5 | 443 | 377 | B | Rik Kennedy(Exp) (A22) | Ed Martin(GM) (A10) |
| 6 | 176 | 182 | 30 | 435 | 332 | B | Rik Kennedy(Exp) (A22) | Ed Martin(GM) (A10) |
| 6 | 174 | 180 | 19 | 429 | 343 | B | David Webb(GM) (A23) | Olaiya Kabir (A12) |
