Back to round index.
MGI International Scrabble Classics 2026
Milton Keynes, England, UK
| Table | Player | Opponent | |
|---|---|---|---|
| 43 | Abiodun Adeyemi (B3) starts | Herve Bohbot (B6) replies repeat | |
| 33 | Ayotunde Adeyeri (B2) starts | Jennifer Ikekeregor (B21) replies | |
| 39 | Omokhowa Asekhame (B28) replies | Charles Uzamere (B10) starts repeat | |
| 34 | Adrian{Sutton} Bailey (B15) starts | Mihai Pantis (B1) replies repeat | |
| 43 | Herve Bohbot (B6) replies | Abiodun Adeyemi (B3) starts repeat | |
| 41 | Emmanuel Egbele (B4) starts | Dickson Iyelih (B31) replies repeat | |
| 44 | Caroline Foy (B20) replies | John Wadling (B25) starts repeat | |
| 37 | Nicky Huitson (B5) starts | Heather Laird (B19) replies repeat | |
| 33 | Jennifer Ikekeregor (B21) replies | Ayotunde Adeyeri (B2) starts | |
| 35 | Divine Imode (B11) starts | Gbolahan Ogunsola (B14) replies repeat | |
| 38 | Austin Isiekwe (B17) starts | Godfrey Ojile (B9) replies repeat | |
| 41 | Dickson Iyelih (B31) replies | Emmanuel Egbele (B4) starts repeat | |
| 42 | Marion Keatings (B16) replies | Kevin Rayment (B24) starts repeat | |
| 37 | Heather Laird (B19) replies | Nicky Huitson (B5) starts repeat | |
| 36 | Rose Northmore (B22) replies | David Tiberg (B26) starts repeat | |
| 46 | Breda O'Brien (B18) replies | Divyashri Sarthavalli (B27) starts repeat | |
| 35 | Gbolahan Ogunsola (B14) replies | Divine Imode (B11) starts repeat | |
| 38 | Godfrey Ojile (B9) replies | Austin Isiekwe (B17) starts repeat | |
| 45 | Titi Olowodara (B30) starts | Chrystal Rose (B12) replies | |
| 34 | Mihai Pantis (B1) replies | Adrian{Sutton} Bailey (B15) starts repeat | |
| 42 | Kevin Rayment (B24) starts | Marion Keatings (B16) replies repeat | |
| 45 | Chrystal Rose (B12) replies | Titi Olowodara (B30) starts | |
| 46 | Divyashri Sarthavalli (B27) starts | Breda O'Brien (B18) replies repeat | |
| 40 | Yusuf Simpa (B8) replies | Jim Wilkie (B7) starts | |
| 36 | David Tiberg (B26) starts | Rose Northmore (B22) replies repeat | |
| 47 | Mags Treanor (B23) starts | Tom Wilson (B13) replies repeat | |
| 39 | Charles Uzamere (B10) starts | Omokhowa Asekhame (B28) replies repeat | |
| 44 | John Wadling (B25) starts | Caroline Foy (B20) replies repeat | |
| 40 | Jim Wilkie (B7) starts | Yusuf Simpa (B8) replies | |
| 47 | Tom Wilson (B13) replies | Mags Treanor (B23) starts repeat |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.